Routes

Routes
View Our Route Map View Route Suggestions Total routes: 38,233
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR789 ICN/RKSI 13:30z ALA/UAAA 20:55z 7:25 B74F
AAR790 ALA/UAAA 22:20z VIE/LOWW 05:10z 6:50 B74F
AAR790 VIE/LOWW 07:10z MXP/LIMC 08:45z 1:35 B74F
AAR793 ALA/UAAA 21:50z STN/EGSS 06:20z 8:30 B74F
AAR793 STN/EGSS 08:20z FRA/EDDF 09:50z 1:30 B74F
AAR793 ICN/RKSI 13:00z ALA/UAAA 20:25z 7:25 B74F
AAR794 ALA/UAAA 21:50z STN/EGSS 06:20z 8:30 B74F
AAR795 ALA/UAAA 22:20z VIE/LOWW 05:10z 6:50 B74F
AAR795 ICN/RKSI 13:30z ALA/UAAA 20:55z 7:25 B74F
AAR795 VIE/LOWW 07:10z FRA/EDDF 08:40z 1:30 B74F
AAR795 ALA/UAAA 23:30z VIE/LOWW 05:35z 6:05 B74F
AAR796 ALA/UAAA 22:20z VIE/LOWW 05:10z 6:50 B74F
AAR796 VIE/LOWW 07:10z FRA/EDDF 08:40z 1:30 B74F
AAR797 VIE/LOWW 07:15z MXP/LIMC 08:50z 1:35 B74F
AAR797 ALA/UAAA 22:20z VIE/LOWW 05:15z 6:55 B74F
AAR797 ICN/RKSI 13:30z ALA/UAAA 20:55z 7:25 B74F
AAR798 ALA/UAAA 08:55z VIE/LOWW 15:45z 6:50 B74F
AAR798 ALA/UAAA 23:30z VIE/LOWW 05:35z 6:05 B74F
AAR931 ICN/RKSI 13:00z HAN/VVNB 17:20z 4:20 B74F
AAR931 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR932 CAN/ZGGG 21:55z ICN/RKSI 01:10z 3:15 B74F
AAR932 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR933 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR933 ICN/RKSI 13:00z HAN/VVNB 17:20z 4:20 B74F
AAR934 CAN/ZGGG 21:50z ICN/RKSI 01:00z 3:10 B74F
AAR934 HAN/VVNB 18:35z CAN/ZGGG 20:30z 1:55 B74F
AAR947 ICN/RKSI 06:04z PVG/ZSPD 07:37z 1:33 B74F
AAR947 ICN/RKSI 15:50z PVG/ZSPD 18:10z 2:20 B76F
AAR948 PVG/ZSPD 20:30z ICN/RKSI 22:25z 1:55 B76F
AAR948 PVG/ZSPD 11:47z ICN/RKSI 13:07z 1:20 B74F
AAR951 ICN/RKSI 14:45z HAN/VVNB 19:05z 4:20 B74F
AAR951 HAN/VVNB 21:05z HKG/VHHH 22:55z 1:50 B74F
AAR952 HKG/VHHH 01:00z ICN/RKSI 04:25z 3:25 B74F
AAR952 HAN/VVNB 21:05z HKG/VHHH 22:55z 1:50 B74F
AAR953 ICN/RKSI 14:45z HAN/VVNB 19:05z 4:20 B74F
AAR953 ICN/RKSI 14:45z HAN/VVNB 19:35z 4:50 B74F
AAR953 HAN/VVNB 21:35z HKG/VHHH 23:20z 1:45 B74F
AAR953 ICN/RKSI 13:05z HAN/VVNB 17:25z 4:20 B74F
AAR954 HAN/VVNB 19:25z HKG/VHHH 21:15z 1:50 B74F
AAR954 HKG/VHHH 06:02z ICN/RKSI 09:13z 3:11 B74F
AAR954 HKG/VHHH 01:00z ICN/RKSI 04:25z 3:25 B74F
AAR954 HKG/VHHH 23:15z ICN/RKSI 02:40z 3:25 B74F
AAR954 HAN/VVNB 21:35z HKG/VHHH 23:20z 1:45 B74F
AAR954 HAN/VVNB 00:59z HKG/VHHH 02:26z 1:27 B74F
AAR954 HAN/VVNB 21:05z HKG/VHHH 22:55z 1:50 B74F
AAR967 ICN/RKSI 04:40z HKG/VHHH 08:10z 3:30 B74F
AAR967 ICN/RKSI 14:45z HKG/VHHH 18:15z 3:30 B74F
AAR968 HKG/VHHH 10:10z ICN/RKSI 13:35z 3:25 B74F
AAR968 HKG/VHHH 23:10z ICN/RKSI 02:35z 3:25 B74F
AAR969 ICN/RKSI 14:45z HKG/VHHH 18:15z 3:30 B74F
Filter
Duration