Zurich Airport Tour
About this tour
Zurich Airport Tour
This is a tour of 37,327 nm (69,130 km) divided into twenty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours before 18 Jun 2026 12:00. Your last leg should have been submitted no later than 18 June 2026 12:00:00 UTC.
Map
Leg 1: LSZH - LSGG
ExpandThis is a leg of 125 nm (231 km) from Zürich Airport (ZRH/LSZH) (Hub) to Geneva Cointrin International Airport (GVA/LSGG) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| SWR2806 | 10:55z | 11:55z | 1:00 | A320 A20N | |
| SWR2802 | 05:30z | 06:30z | 1:00 | A320 A321 A21N | |
| SWR2804 | 07:15z | 08:05z | 0:50 | A320 BCS3 A20N | |
| SWR2824 | 09:55z | 10:45z | 0:50 | BCS3 | |
| SWR2810 | 15:55z | 16:55z | 1:00 | A320 A321 A20N | |
| SWR2816 | 19:05z | 19:55z | 0:50 | A320 BCS1 BCS3 A20N A21N | |
| SWR2818 | 20:45z | 21:35z | 0:50 | A320 BCS1 BCS3 | |
| SWR2808 | 15:05z | 15:55z | 0:50 | BCS3 | |
| EDW2806 | 10:55z | 11:55z | 1:00 | A320 |
Leg 2: LSGG - LSZH
ExpandThis is a leg of 125 nm (231 km) from Geneva Cointrin International Airport (GVA/LSGG) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| SWR2807 | 08:00z | 09:00z | 1:00 | A320 A321 A21N | |
| SWR2809 | 09:00z | 10:00z | 1:00 | A320 BCS3 A20N | |
| SWR2805 | 05:15z | 06:05z | 0:50 | A320 BCS3 A20N A21N | |
| SWR2813 | 12:30z | 13:30z | 1:00 | BCS1 BCS3 | |
| SWR2819 | 18:00z | 18:55z | 0:55 | A320 A321 A20N | |
| SWR2817 | 16:45z | 17:40z | 0:55 | BCS1 BCS3 | |
| SWR2811 | 12:55z | 13:55z | 1:00 | A320 A20N | |
| SWR2801 | 04:00z | 04:45z | 0:45 | BCS3 | |
| EDW2811 | 12:55z | 13:55z | 1:00 | A320 |
Leg 3: LSZH - LKPR
ExpandThis is a leg of 276 nm (511 km) from Zürich Airport (ZRH/LSZH) (Hub) to Václav Havel Airport Prague (PRG/LKPR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI1484 | 05:25z | 06:40z | 1:15 | BCS3 | |
| BTI1488 | 15:25z | 16:45z | 1:20 | BCS3 | |
| BTI1480 | 06:20z | 07:35z | 1:15 | BCS3 | |
| BTI1484 | 05:25z | 06:40z | 1:15 | BCS3 | |
| BTI1488 | 15:25z | 16:45z | 1:20 | BCS3 | |
| BTI1480 | 06:20z | 07:35z | 1:15 | BCS3 | |
| OAW1480 | 06:20z | 07:35z | 1:15 | E290 | |
| OAW1484 | 05:30z | 06:45z | 1:15 | E295 | |
| SWR1482 | 20:00z | 21:15z | 1:15 | BCS1 BCS3 | |
| SWR1488 | 15:25z | 16:45z | 1:20 | A320 A321 A20N | |
| SWR1484 | 05:25z | 06:40z | 1:15 | A320 BCS3 A21N A359 | |
| SWR1480 | 06:20z | 07:35z | 1:15 | BCS3 | |
| SWR1486 | 10:35z | 11:55z | 1:20 | BCS3 |
Leg 4: LKPR - LSZH
ExpandThis is a leg of 276 nm (511 km) from Václav Havel Airport Prague (PRG/LKPR) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI1489 | 17:30z | 18:50z | 1:20 | BCS3 | |
| BTI1481 | 08:25z | 09:50z | 1:25 | BCS3 | |
| BTI1485 | 07:30z | 08:55z | 1:25 | BCS3 | |
| BTI1489 | 17:30z | 18:50z | 1:20 | BCS3 | |
| BTI1481 | 08:25z | 09:50z | 1:25 | BCS3 | |
| BTI1485 | 07:30z | 08:55z | 1:25 | BCS3 | |
| OAW1481 | 08:25z | 09:50z | 1:25 | E290 | |
| OAW1485 | 07:30z | 08:55z | 1:25 | E295 | |
| SWR1489 | 17:30z | 18:50z | 1:20 | A320 A321 A20N | |
| SWR1485 | 07:30z | 08:55z | 1:25 | A320 BCS3 A21N A359 | |
| SWR1481 | 08:25z | 09:50z | 1:25 | BCS3 | |
| SWR1483 | 04:15z | 05:40z | 1:25 | BCS1 BCS3 | |
| SWR1487 | 12:55z | 14:15z | 1:20 | BCS3 |
Leg 5: LSZH - EGLL
ExpandThis is a leg of 426 nm (789 km) from Zürich Airport (ZRH/LSZH) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI332 | 10:05z | 12:00z | 1:55 | BCS3 | |
| BTI340 | 18:55z | 20:45z | 1:50 | BCS3 | |
| BTI324 | 13:35z | 15:25z | 1:50 | BCS3 | |
| BTI318 | 08:30z | 10:20z | 1:50 | BCS3 | |
| BTI332 | 10:05z | 12:00z | 1:55 | BCS3 | |
| BTI340 | 18:55z | 20:45z | 1:50 | BCS3 | |
| BTI324 | 13:35z | 15:25z | 1:50 | BCS3 | |
| BTI318 | 08:30z | 10:20z | 1:50 | BCS3 | |
| OAW338 | 16:30z | 18:20z | 1:50 | E290 | |
| SWR324 | 13:35z | 15:25z | 1:50 | BCS3 A20N A21N | |
| SWR338 | 16:30z | 18:20z | 1:50 | BCS3 A20N A21N | |
| SWR316 | 05:05z | 06:55z | 1:50 | A20N A21N | |
| SWR318 | 08:30z | 10:20z | 1:50 | BCS3 A21N | |
| SWR326 | 15:00z | 16:50z | 1:50 | BCS3 A20N A21N |
Leg 6: EGLL - LSZH
ExpandThis is a leg of 426 nm (789 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI345 | 05:00z | 06:40z | 1:40 | BCS3 | |
| BTI325 | 16:15z | 18:00z | 1:45 | BCS3 | |
| BTI319 | 11:10z | 12:50z | 1:40 | BCS3 | |
| BTI333 | 12:50z | 14:35z | 1:45 | BCS3 | |
| BTI345 | 05:00z | 06:40z | 1:40 | BCS3 | |
| BTI325 | 16:15z | 18:00z | 1:45 | BCS3 | |
| BTI319 | 11:10z | 12:50z | 1:40 | BCS3 | |
| BTI333 | 12:50z | 14:35z | 1:45 | BCS3 | |
| OAW339 | 19:05z | 20:45z | 1:40 | E290 | |
| SWR339 | 19:05z | 20:45z | 1:40 | BCS3 A20N A21N | |
| SWR325 | 16:15z | 18:00z | 1:45 | BCS3 A20N A21N | |
| SWR327 | 17:40z | 19:30z | 1:50 | BCS3 A20N A21N | |
| SWR319 | 11:10z | 12:50z | 1:40 | BCS3 A21N | |
| SWR317 | 07:45z | 09:45z | 2:00 | A20N A21N |
Leg 7: LSZH - LPMA
ExpandThis is a leg of 1,452 nm (2,689 km) from Zürich Airport (ZRH/LSZH) (Hub) to Madeira Airport (FNC/LPMA) .
Eligible routes
Choose any one of the routes below.
Leg 8: LPMA - LSZH
ExpandThis is a leg of 1,452 nm (2,689 km) from Madeira Airport (FNC/LPMA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: LSZH - FAOR
ExpandThis is a leg of 4,546 nm (8,420 km) from Zürich Airport (ZRH/LSZH) (Hub) to OR Tambo International Airport (JNB/FAOR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: FAOR - LSZH
ExpandThis is a leg of 4,546 nm (8,420 km) from OR Tambo International Airport (JNB/FAOR) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: LSZH - LEPA
ExpandThis is a leg of 538 nm (997 km) from Zürich Airport (ZRH/LSZH) (Hub) to Palma De Mallorca Airport (PMI/LEPA) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI2154 | 15:15z | 17:15z | 2:00 | BCS3 | |
| BTI2152 | 04:55z | 06:50z | 1:55 | BCS3 | |
| BTI2156 | 10:10z | 12:05z | 1:55 | BCS3 | |
| BTI2154 | 15:15z | 17:15z | 2:00 | BCS3 | |
| BTI2152 | 04:55z | 06:50z | 1:55 | BCS3 | |
| BTI2156 | 10:10z | 12:05z | 1:55 | BCS3 | |
| SWR246 | 15:10z | 17:00z | 1:50 | A20N | |
| SWR2150 | 13:35z | 15:30z | 1:55 | A320 A20N A21N | |
| SWR2156 | 10:10z | 12:05z | 1:55 | A320 BCS3 | |
| SWR2158 | 08:00z | 09:55z | 1:55 | A321 A20N A21N | |
| EDW244 | 14:45z | 16:40z | 1:55 | A320 | |
| SWR2154 | 15:15z | 17:15z | 2:00 | A321 BCS3 | |
| EWG6837 | 09:05z | 10:55z | 1:50 | A320 | |
| SWR2148 | 09:50z | 11:40z | 1:50 | BCS3 | |
| SWR2152 | 04:55z | 06:50z | 1:55 | A321 BCS3 A20N A21N | |
| EDW246 | 07:25z | 09:15z | 1:50 | A320 | |
| EDW244 | 16:15z | 18:05z | 1:50 | A320 | |
| EDW2156 | 10:10z | 12:05z | 1:55 | A320 | |
| EDW2154 | 15:15z | 17:15z | 2:00 | A320 | |
| EDW248 | 10:15z | 12:10z | 1:55 | A320 | |
| EDW246 | 09:05z | 10:55z | 1:50 | A320 | |
| EDW246 | 11:25z | 13:20z | 1:55 | A320 | |
| EDW246 | 13:00z | 14:45z | 1:45 | A320 | |
| EDW246 | 14:45z | 16:45z | 2:00 | A320 A343 A359 A20N |
Leg 12: LEPA - LSZH
ExpandThis is a leg of 538 nm (997 km) from Palma De Mallorca Airport (PMI/LEPA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI2157 | 12:55z | 14:55z | 2:00 | BCS3 | |
| BTI2153 | 07:40z | 09:45z | 2:05 | BCS3 | |
| BTI2155 | 18:05z | 20:05z | 2:00 | BCS3 | |
| BTI2157 | 12:55z | 14:55z | 2:00 | BCS3 | |
| BTI2153 | 07:40z | 09:45z | 2:05 | BCS3 | |
| BTI2155 | 18:05z | 20:05z | 2:00 | BCS3 | |
| SWR247 | 17:45z | 19:40z | 1:55 | A20N | |
| SWR2159 | 10:45z | 12:40z | 1:55 | A321 A20N A21N | |
| SWR2157 | 12:55z | 14:55z | 2:00 | A320 BCS3 | |
| SWR2151 | 16:20z | 18:15z | 1:55 | A320 A20N A21N | |
| EDW245 | 18:35z | 20:35z | 2:00 | A320 | |
| SWR2155 | 18:05z | 20:05z | 2:00 | A321 BCS3 | |
| EWG6836 | 06:20z | 08:15z | 1:55 | A320 | |
| SWR2149 | 12:25z | 14:25z | 2:00 | BCS3 | |
| SWR2153 | 07:40z | 09:45z | 2:05 | A321 BCS3 A20N A21N | |
| EDW247 | 10:10z | 12:10z | 2:00 | A320 | |
| EDW2157 | 12:55z | 14:55z | 2:00 | A320 | |
| EDW249 | 13:00z | 15:00z | 2:00 | A320 | |
| EDW2155 | 18:05z | 20:05z | 2:00 | A320 | |
| EDW247 | 11:40z | 13:35z | 1:55 | A320 | |
| EDW247 | 14:10z | 16:10z | 2:00 | A320 | |
| EDW247 | 15:30z | 17:25z | 1:55 | A320 A343 A359 A20N | |
| EDW247 | 18:05z | 20:05z | 2:00 | A320 |
Leg 13: LSZH - KSFO
ExpandThis is a leg of 5,063 nm (9,376 km) from Zürich Airport (ZRH/LSZH) (Hub) to San Francisco International Airport (SFO/KSFO) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 14: KSFO - LSZH
ExpandThis is a leg of 5,063 nm (9,376 km) from San Francisco International Airport (SFO/KSFO) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 15: LSZH - FSIA
ExpandThis is a leg of 3,989 nm (7,388 km) from Zürich Airport (ZRH/LSZH) (Hub) to Seychelles International Airport (SEZ/FSIA) .
Eligible routes
Choose any one of the routes below.
Leg 16: FSIA - LSZH
ExpandThis is a leg of 3,989 nm (7,388 km) from Seychelles International Airport (SEZ/FSIA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: LSZH - LOWW
ExpandThis is a leg of 326 nm (604 km) from Zürich Airport (ZRH/LSZH) (Hub) to Vienna International Airport (VIE/LOWW) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AUA138 | 11:20z | 12:40z | 1:20 | A320 A321 | |
| AUA138 | 11:20z | 12:40z | 1:20 | A320 A321 | |
| AUA142 | 16:00z | 17:20z | 1:20 | A320 | |
| AUA132 | 06:50z | 08:10z | 1:20 | A320 | |
| AUA140 | 13:05z | 14:25z | 1:20 | A320 | |
| AUA146 | 18:50z | 20:10z | 1:20 | A320 A321 | |
| AUA134 | 08:40z | 10:00z | 1:20 | A320 | |
| AUA148 | 05:30z | 06:50z | 1:20 | A320 | |
| AUA144 | 16:55z | 18:15z | 1:20 | A320 E195 | |
| AUA136 | 10:25z | 11:45z | 1:20 | A320 |
Leg 18: LOWW - LSZH
ExpandThis is a leg of 326 nm (604 km) from Vienna International Airport (VIE/LOWW) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AUA137 | 08:55z | 10:15z | 1:20 | A320 | |
| AUA137 | 08:55z | 10:15z | 1:20 | A320 | |
| AUA131 | 04:45z | 06:05z | 1:20 | A320 | |
| AUA143 | 14:50z | 16:10z | 1:20 | A320 E195 | |
| AUA145 | 16:40z | 18:00z | 1:20 | A320 A321 | |
| AUA135 | 07:35z | 09:00z | 1:25 | A320 | |
| AUA133 | 06:25z | 07:45z | 1:20 | A320 | |
| AUA141 | 13:00z | 14:20z | 1:20 | A320 | |
| AUA139 | 11:00z | 12:20z | 1:20 | A320 | |
| AUA147 | 18:05z | 19:25z | 1:20 | A320 |
Leg 19: LSZH - GCFV
ExpandThis is a leg of 1,548 nm (2,866 km) from Zürich Airport (ZRH/LSZH) (Hub) to Fuerteventura Airport (FUE/GCFV) .
Eligible routes
Choose any one of the routes below.
Leg 20: GCFV - LSZH
ExpandThis is a leg of 1,548 nm (2,866 km) from Fuerteventura Airport (FUE/GCFV) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: LSZH - EDDH
ExpandThis is a leg of 375 nm (694 km) from Zürich Airport (ZRH/LSZH) (Hub) to Hamburg Airport (HAM/EDDH) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI1056 | 10:35z | 12:05z | 1:30 | BCS3 | |
| BTI1054 | 15:50z | 17:20z | 1:30 | BCS3 | |
| BTI1056 | 10:35z | 12:05z | 1:30 | BCS3 | |
| BTI1054 | 15:50z | 17:20z | 1:30 | BCS3 | |
| EWG7767 | 08:35z | 10:00z | 1:25 | A319 | |
| OAW1058 | 15:00z | 16:25z | 1:25 | E295 | |
| OAW1050 | 04:55z | 06:25z | 1:30 | E290 | |
| OAW1052 | 06:30z | 08:00z | 1:30 | E195 | |
| OAW1054 | 15:50z | 17:20z | 1:30 | E195 | |
| EWG7761 | 12:45z | 14:10z | 1:25 | A320 | |
| SWR1054 | 15:50z | 17:20z | 1:30 | BCS3 | |
| SWR1052 | 06:30z | 08:00z | 1:30 | A320 A321 A20N | |
| SWR1056 | 10:35z | 12:05z | 1:30 | A320 A321 BCS1 A21N | |
| SWR1058 | 15:00z | 16:25z | 1:25 | A321 A20N A21N | |
| SWR1050 | 04:55z | 06:25z | 1:30 | A320 BCS3 A20N | |
| EWG7761 | 07:05z | 08:30z | 1:25 | A319 A320 | |
| EWG7765 | 18:35z | 20:00z | 1:25 | A319 A320 A21N | |
| EWG7763 | 14:00z | 15:25z | 1:25 | A319 A320 A20N A21N |
Leg 22: EDDH - LSZH
ExpandThis is a leg of 375 nm (694 km) from Hamburg Airport (HAM/EDDH) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| BTI1055 | 18:10z | 19:35z | 1:25 | BCS3 | |
| BTI1057 | 12:55z | 14:25z | 1:30 | BCS3 | |
| BTI1055 | 18:10z | 19:35z | 1:25 | BCS3 | |
| BTI1057 | 12:55z | 14:25z | 1:30 | BCS3 | |
| EWG7766 | 06:30z | 07:55z | 1:25 | A319 | |
| OAW1053 | 08:50z | 10:15z | 1:25 | E195 | |
| OAW1051 | 07:25z | 08:55z | 1:30 | E290 | |
| OAW1059 | 17:15z | 18:35z | 1:20 | E295 | |
| OAW1055 | 18:10z | 19:35z | 1:25 | E195 | |
| EWG7760 | 10:40z | 12:05z | 1:25 | A320 | |
| SWR1051 | 07:25z | 08:55z | 1:30 | A320 BCS3 A20N | |
| SWR1059 | 17:15z | 18:35z | 1:20 | A321 A20N A21N | |
| SWR1055 | 18:10z | 19:35z | 1:25 | BCS3 | |
| SWR1057 | 12:55z | 14:25z | 1:30 | A320 A321 BCS1 A21N | |
| SWR1053 | 08:50z | 10:15z | 1:25 | A320 A321 A20N | |
| EWG7762 | 11:50z | 13:15z | 1:25 | A319 A320 A20N A21N | |
| EWG7764 | 16:25z | 17:50z | 1:25 | A319 A320 A21N | |
| EWG7760 | 05:00z | 06:25z | 1:25 | A319 A320 |