Zurich Airport Tour
About this tour
Zurich Airport Tour
This is a tour of 37,327 nm (69,130 km) divided into twenty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: LSZH - LSGG
ExpandThis is a leg of 125 nm (231 km) from Zürich Airport (ZRH/LSZH) (Hub) to Geneva Cointrin International Airport (GVA/LSGG) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR2806 | 11:00z | 11:55z | 0:55 | BCS3 A20N A320 BCS1 |
SWR2824 | 09:55z | 10:45z | 0:50 | A320 BCS1 BCS3 |
SWR2802 | 05:25z | 06:25z | 1:00 | A320 A321 |
SWR2816 | 19:05z | 19:55z | 0:50 | A20N BCS3 A320 |
SWR2804 | 07:10z | 08:00z | 0:50 | A20N A320 A321 |
SWR2810 | 16:00z | 17:00z | 1:00 | A320 A321 |
SWR2818 | 20:35z | 21:25z | 0:50 | BCS1 BCS3 |
SWR2808 | 14:55z | 15:50z | 0:55 | BCS1 BCS3 |
Leg 2: LSGG - LSZH
ExpandThis is a leg of 125 nm (231 km) from Geneva Cointrin International Airport (GVA/LSGG) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR2805 | 05:25z | 06:15z | 0:50 | A320 BCS1 A20N |
SWR2811 | 12:55z | 13:55z | 1:00 | BCS1 BCS3 A320 A20N |
SWR2819 | 18:05z | 19:00z | 0:55 | A320 A321 |
SWR5113 | 07:00z | 07:40z | 0:40 | BCS3 |
SWR5101 | 17:15z | 18:10z | 0:55 | BCS3 |
SWR2813 | 09:00z | 10:00z | 1:00 | BCS3 |
SWR2813 | 08:25z | 09:25z | 1:00 | BCS3 |
SWR2801 | 04:00z | 04:45z | 0:45 | BCS3 BCS1 |
SWR2817 | 16:40z | 17:35z | 0:55 | BCS3 BCS1 |
SWR2807 | 08:00z | 09:00z | 1:00 | A321 A320 |
SWR2809 | 08:50z | 09:50z | 1:00 | A321 A320 A20N |
SWR5643 | 18:15z | 19:15z | 1:00 | BCS1 |
SWR5029 | 07:00z | 07:55z | 0:55 | BCS1 |
Leg 3: LSZH - LKPR
ExpandThis is a leg of 276 nm (511 km) from Zürich Airport (ZRH/LSZH) (Hub) to Václav Havel Airport Prague (PRG/LKPR) .
Eligible routes
Choose any one of the routes below.
Leg 4: LKPR - LSZH
ExpandThis is a leg of 276 nm (511 km) from Václav Havel Airport Prague (PRG/LKPR) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: LSZH - EGLL
ExpandThis is a leg of 426 nm (789 km) from Zürich Airport (ZRH/LSZH) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR318 | 08:30z | 10:25z | 1:55 | BCS3 A20N |
BTI324 | 14:30z | 16:20z | 1:50 | BCS3 |
SWR332 | 10:05z | 12:00z | 1:55 | BCS3 |
SWR338 | 16:30z | 18:20z | 1:50 | A20N A320 |
SWR324 | 13:35z | 15:25z | 1:50 | A20N BCS3 |
SWR326 | 15:05z | 16:50z | 1:45 | A20N A21N |
SWR340 | 18:55z | 20:45z | 1:50 | BCS3 |
SWR316 | 05:05z | 06:55z | 1:50 | A21N |
BTI326 | 16:00z | 17:50z | 1:50 | BCS3 |
Leg 6: EGLL - LSZH
ExpandThis is a leg of 426 nm (789 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR5017 | 13:15z | 15:05z | 1:50 | A21N |
SWR339 | 19:05z | 20:45z | 1:40 | A320 A20N |
SWR333 | 12:45z | 14:30z | 1:45 | BCS3 |
SWR319 | 11:10z | 12:50z | 1:40 | BCS3 A20N |
SWR325 | 16:10z | 17:55z | 1:45 | BCS3 A20N |
SWR345 | 05:00z | 06:40z | 1:40 | BCS3 |
SWR327 | 17:40z | 19:25z | 1:45 | A20N A21N |
BTI325 | 17:10z | 19:00z | 1:50 | BCS3 |
BTI327 | 18:40z | 20:30z | 1:50 | BCS3 |
SWR317 | 07:40z | 09:40z | 2:00 | A21N |
Leg 7: LSZH - LPMA
ExpandThis is a leg of 1,452 nm (2,689 km) from Zürich Airport (ZRH/LSZH) (Hub) to Madeira Airport (FNC/LPMA) .
Eligible routes
Choose any one of the routes below.
Leg 8: LPMA - LSZH
ExpandThis is a leg of 1,452 nm (2,689 km) from Madeira Airport (FNC/LPMA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: LSZH - FAOR
ExpandThis is a leg of 4,546 nm (8,420 km) from Zürich Airport (ZRH/LSZH) (Hub) to OR Tambo International Airport (JNB/FAOR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: FAOR - LSZH
ExpandThis is a leg of 4,546 nm (8,420 km) from OR Tambo International Airport (JNB/FAOR) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: LSZH - LEPA
ExpandThis is a leg of 538 nm (997 km) from Zürich Airport (ZRH/LSZH) (Hub) to Palma De Mallorca Airport (PMI/LEPA) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR2150 | 13:35z | 15:30z | 1:55 | A320 A20N |
SWR2148 | 09:25z | 11:20z | 1:55 | BCS1 |
SWR2154 | 15:15z | 17:15z | 2:00 | BCS3 A320 |
SWR2156 | 10:10z | 12:05z | 1:55 | A320 A321 A20N |
SWR244 | 06:45z | 08:35z | 1:50 | A320 |
SWR2158 | 08:45z | 10:40z | 1:55 | A320 |
SWR2158 | 08:00z | 09:55z | 1:55 | A320 A20N |
SWR246 | 15:10z | 17:00z | 1:50 | A320 |
SWR2152 | 04:45z | 06:45z | 2:00 | A320 A321 |
EDW2246 | 14:30z | 16:20z | 1:50 | A359 |
EDW244 | 16:15z | 18:05z | 1:50 | A320 |
EDW246 | 09:25z | 11:15z | 1:50 | A320 |
EDW246 | 11:35z | 13:25z | 1:50 | A320 |
EDW246 | 14:50z | 16:40z | 1:50 | A320 |
EDW248 | 10:50z | 12:40z | 1:50 | A320 |
Leg 12: LEPA - LSZH
ExpandThis is a leg of 538 nm (997 km) from Palma De Mallorca Airport (PMI/LEPA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR245 | 09:20z | 11:15z | 1:55 | A320 |
SWR2159 | 11:30z | 13:25z | 1:55 | A320 |
SWR2159 | 10:45z | 12:40z | 1:55 | A320 A20N |
SWR2151 | 16:20z | 18:15z | 1:55 | A320 A20N |
EDW247 | 11:45z | 13:40z | 1:55 | A320 |
EDW245 | 17:50z | 19:45z | 1:55 | A359 |
EDW247 | 18:10z | 20:05z | 1:55 | A320 |
SWR2153 | 07:35z | 09:40z | 2:05 | A320 A321 |
SWR2155 | 18:05z | 20:05z | 2:00 | A320 BCS3 |
SWR2157 | 12:55z | 14:55z | 2:00 | A321 A320 A20N |
SWR247 | 17:45z | 19:40z | 1:55 | A320 |
SWR2149 | 12:05z | 14:05z | 2:00 | BCS1 |
OAW225 | 07:35z | 09:25z | 1:50 | E290 |
EDW245 | 19:00z | 20:55z | 1:55 | A320 |
EDW247 | 15:10z | 17:00z | 1:50 | A320 |
EDW247 | 14:15z | 16:10z | 1:55 | A320 |
EDW249 | 13:30z | 15:25z | 1:55 | A320 |
Leg 13: LSZH - KSFO
ExpandThis is a leg of 5,063 nm (9,376 km) from Zürich Airport (ZRH/LSZH) (Hub) to San Francisco International Airport (SFO/KSFO) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 14: KSFO - LSZH
ExpandThis is a leg of 5,063 nm (9,376 km) from San Francisco International Airport (SFO/KSFO) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 15: LSZH - FSIA
ExpandThis is a leg of 3,989 nm (7,388 km) from Zürich Airport (ZRH/LSZH) (Hub) to Seychelles International Airport (SEZ/FSIA) .
Eligible routes
Choose any one of the routes below.
Leg 16: FSIA - LSZH
ExpandThis is a leg of 3,989 nm (7,388 km) from Seychelles International Airport (SEZ/FSIA) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: LSZH - LOWW
ExpandThis is a leg of 326 nm (604 km) from Zürich Airport (ZRH/LSZH) (Hub) to Vienna International Airport (VIE/LOWW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR1582 | 15:50z | 17:10z | 1:20 | A321 A320 |
SWR1578 | 10:25z | 11:45z | 1:20 | A21N E295 A321 A320 A20N |
SWR1574 | 05:20z | 06:40z | 1:20 | A21N A321 A320 A20N |
AUA566 | 18:50z | 20:10z | 1:20 | A321 A320 |
AUA562 | 06:50z | 08:10z | 1:20 | A320 E195 |
AUA554 | 16:45z | 18:05z | 1:20 | A320 E195 |
AUA552 | 08:40z | 10:00z | 1:20 | A320 |
BTI1578 | 11:40z | 13:00z | 1:20 | BCS3 |
BTI1574 | 06:20z | 07:40z | 1:20 | BCS3 |
Leg 18: LOWW - LSZH
ExpandThis is a leg of 326 nm (604 km) from Vienna International Airport (VIE/LOWW) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR1583 | 18:15z | 19:35z | 1:20 | A321 A320 |
AUA551 | 06:25z | 07:45z | 1:20 | A320 |
SWR1575 | 07:35z | 09:00z | 1:25 | A321 A320 A20N A21N |
AUA561 | 04:45z | 06:05z | 1:20 | E195 A320 |
BTI1575 | 08:45z | 10:10z | 1:25 | BCS3 |
BTI1579 | 14:00z | 15:20z | 1:20 | BCS3 |
SWR1579 | 12:45z | 14:05z | 1:20 | A320 E295 A20N A21N A321 |
AUA553 | 14:40z | 16:00z | 1:20 | E195 A320 |
AUA565 | 16:40z | 18:00z | 1:20 | A320 A321 |
Leg 19: LSZH - GCFV
ExpandThis is a leg of 1,548 nm (2,866 km) from Zürich Airport (ZRH/LSZH) (Hub) to Fuerteventura Airport (FUE/GCFV) .
Eligible routes
Choose any one of the routes below.
Leg 20: GCFV - LSZH
ExpandThis is a leg of 1,548 nm (2,866 km) from Fuerteventura Airport (FUE/GCFV) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: LSZH - EDDH
ExpandThis is a leg of 375 nm (694 km) from Zürich Airport (ZRH/LSZH) (Hub) to Hamburg Airport (HAM/EDDH) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SWR1054 | 15:40z | 17:10z | 1:30 | A321 BCS3 BCS1 |
SWR1050 | 05:15z | 06:45z | 1:30 | A321 BCS3 A320 BCS1 A20N |
SWR1052 | 06:30z | 08:00z | 1:30 | A321 A21N A320 BCS3 A20N |
SWR1058 | 15:00z | 16:25z | 1:25 | A321 A320 A20N |
EWG7761 | 07:05z | 08:30z | 1:25 | A320 A319 |
EDW1050 | 05:15z | 06:45z | 1:30 | A320 |
SWR1056 | 10:35z | 12:05z | 1:30 | A321 BCS3 A320 |
EDW1054 | 15:40z | 17:10z | 1:30 | A320 |
EWG7763 | 13:55z | 15:20z | 1:25 | A21N A319 |
EWG7765 | 18:35z | 20:00z | 1:25 | A21N A319 A320 |
Leg 22: EDDH - LSZH
ExpandThis is a leg of 375 nm (694 km) from Hamburg Airport (HAM/EDDH) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EWG7764 | 16:25z | 17:50z | 1:25 | A320 A21N A319 |
SWR1053 | 08:50z | 10:15z | 1:25 | A320 A20N A321 BCS3 A21N |
SWR1059 | 17:10z | 18:30z | 1:20 | A320 A20N A21N A321 |
SWR1051 | 07:35z | 09:05z | 1:30 | A20N BCS1 A321 A320 |
SWR1055 | 18:00z | 19:25z | 1:25 | A321 BCS3 BCS1 |
EDW1051 | 07:35z | 09:05z | 1:30 | A320 |
EWG7762 | 11:50z | 13:15z | 1:25 | A21N A319 |
SWR1057 | 12:55z | 14:25z | 1:30 | BCS3 A321 A320 |
EDW1055 | 18:00z | 19:25z | 1:25 | A320 |
EWG7760 | 05:00z | 06:25z | 1:25 | A319 A320 |