Greenville Spartanburg International Airport
Specifications
ICAO code | KGSP |
IATA code | GSP |
Type | Large Airport |
Country | United States of America |
Elevation | 964 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1352 | Jim Robinson | IAH/KIAH | GSP/KGSP | 1 month ago | 1:47 | |
UAL1394 | Krystyan S | GSP/KGSP | IAH/KIAH | 1 month ago | 2:05 | Flight Analysis |
UAL1352 | Krystyan S | IAH/KIAH | GSP/KGSP | 1 month ago | 1:54 | Flight Analysis |
UAL1394 | Dan Cyr | GSP/KGSP | IAH/KIAH | 3 months ago | 1:57 | |
UAL1352 | Pavel Mařas | IAH/KIAH | GSP/KGSP | 4 months ago | 1:46 | Flight Analysis |
UAL729 | David Majchrzak | ORD/KORD | GSP/KGSP | 9 months ago | 1:26 | |
UAL679 | David Majchrzak | GSP/KGSP | ORD/KORD | 1 year ago | 1:24 | |
UAL1293 | Felix | ORD/KORD | GSP/KGSP | 1 year ago | 1:15 | |
UAL2636 | Maxim Lehmann | GSP/KGSP | IAH/KIAH | 1 year ago | 2:08 | |
UAL4373 | Maxim Lehmann | IAH/KIAH | GSP/KGSP | 1 year ago | 1:56 | |
UAL4721 | Roy Kaiser | GSP/KGSP | ORD/KORD | 1 year ago | 2:12 | Flight Analysis |
UAL4774 | Roy Kaiser | ORD/KORD | GSP/KGSP | 1 year ago | 1:32 | Flight Analysis |
UAL2612 | Maxim Lehmann | GSP/KGSP | OKC/KOKC | 2 years ago | 2:03 | |
UAL2612 | Maxim Lehmann | OKC/KOKC | GSP/KGSP | 2 years ago | 1:55 | |
UAL6084 | Gustavo Garcia | GSP/KGSP | IAH/KIAH | 4 years ago | 2:19 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N491UA | N491UA | Airbus A320-232 A320 | United (UAL/UA) | DEN/KDEN |