Smith Reynolds Airport
Specifications
ICAO code | KINT |
IATA code | INT |
Type | Medium Airport |
Country | United States of America |
Elevation | 969 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL3885 | HeKai | INT/KINT | EWR/KEWR | 11 months ago | 1:04 | Flight Analysis |
UAL3886 | HeKai | EWR/KEWR | INT/KINT | 11 months ago | 1:05 | Flight Analysis |
UAL3885 | HeKai | INT/KINT | EWR/KEWR | 11 months ago | 1:04 | Flight Analysis |
UAL3886 | HeKai | EWR/KEWR | INT/KINT | 11 months ago | 1:05 | Flight Analysis |
UAL3885 | HeKai | INT/KINT | EWR/KEWR | 1 year ago | 1:04 | Flight Analysis |
UAL3886 | HeKai | EWR/KEWR | INT/KINT | 1 year ago | 1:14 | Flight Analysis |
UAL9010 | Cadna Gusnat | BFI/KBFI | INT/KINT | 1 year ago | 4:24 | |
UAL9908 | Reinhardt Massyn | BFI/KBFI | INT/KINT | 1 year ago | 4:14 | |
UAL9939 | Ralph Johnson III | BFI/KBFI | INT/KINT | 1 year ago | 4:14 | Flight Analysis |
UAL9357 | Balamurugan Saikumar | BFI/KBFI | INT/KINT | 1 year ago | 4:41 | Flight Analysis |
UAL9635 | Kazi Md Imran | BFI/KBFI | INT/KINT | 1 year ago | 4:49 | |
UAL9282 | Tore 🛩️ | BFI/KBFI | INT/KINT | 1 year ago | 4:18 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N37563 | N37563 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAD/KIAD |
N77572 | N77572 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |