Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| BOX9708 | Mike | PAE/KPAE | LEJ/EDDP | 9 months ago | 9:00 | |
| DKH9584 | NegativeEmu | PAE/KPAE | PVG/ZSPD | 10 months ago | 13:26 | Flight Analysis |
| ETH9355 | Joao ✈☁ | PAE/KPAE | ADD/HAAB | 11 months ago | 15:08 | |
| EVA9721 | NegativeEmu | PAE/KPAE | TPE/RCTP | 1 year ago | 12:07 | Flight Analysis |
| BOX9370 | NeedaRadar | PAE/KPAE | LEJ/EDDP | 1 year ago | 9:23 | |
| TGW9575 | NeedaRadar | PAE/KPAE | KIX/RJBB | 1 year ago | 10:25 | |
| BOX9114 | Kevin | PAE/KPAE | LEJ/EDDP | 1 year ago | 9:12 | Flight Analysis |
| ETH9334 | Leandro | PAE/KPAE | DUB/EIDW | 1 year ago | 8:40 | |
| DKH9548 | Mark | PAE/KPAE | PVG/ZSPD | 1 year ago | 12:31 | |
| ETH9442 | Mark | PAE/KPAE | DUB/EIDW | 1 year ago | 8:37 | |
| CAO9497 | NegativeEmu | PAE/KPAE | PEK/ZBAA | 1 year ago | 12:31 | Flight Analysis |
| ETH9476 | Joshua | PAE/KPAE | ADD/HAAB | 1 year ago | 15:51 | Flight Analysis |
| CMP9851 | Raihan | PAE/KPAE | SJO/MROC | 1 year ago | 7:04 | |
| GEC9072 | Vincent T. | PAE/KPAE | FRA/EDDF | 1 year ago | 9:21 | |
| ANA9082 | Adrian | PAE/KPAE | HND/RJTT | 1 year ago | 9:08 | Flight Analysis |
| ACA9101 | Markus | PAE/KPAE | MCI/KMCI | 1 year ago | 3:11 | Flight Analysis |
| CAO9811 | Vincent T. | PAE/KPAE | PEK/ZBAA | 1 year ago | 11:23 | |
| CAO9664 | Maarten | PAE/KPAE | PEK/ZBAA | 1 year ago | 12:19 | |
| DKH9370 | Balamurugan | PAE/KPAE | PVG/ZSPD | 2 years ago | 12:37 | Flight Analysis |
| VTI9975 | Bart | PAE/KPAE | DEL/VIDP | 2 years ago | 16:53 | |
| ANA9062 | NegativeEmu | PAE/KPAE | HND/RJTT | 2 years ago | 10:15 | Flight Analysis |
| CCA9020 | NegativeEmu | PAE/KPAE | HNL/PHNL | 2 years ago | 5:38 | Flight Analysis |
| ETH9698 | Adrian | PAE/KPAE | DUB/EIDW | 2 years ago | 9:35 | Flight Analysis |
| EVA9799 | David | PAE/KPAE | TPE/RCTP | 2 years ago | 12:12 | |
| ETH9399 | Ian | PAE/KPAE | DUB/EIDW | 2 years ago | 8:22 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| D-ABQA | D-ABQA | Boeing 787-9 Dreamliner B789 | Lufthansa (DLH/LH) | FRA/EDDF |
| HP-9818CMP | HP-9818CMP | Boeing 737-8 MAX B38M | Copa Airlines (CMP/CM) | PTY/MPTO |