Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ETH9304 | angus | PAE/KPAE | ADD/HAAB | 6 years ago | 15:02 | Flight Analysis |
| UAL9171 | John | PAE/KPAE | SFO/KSFO | 6 years ago | 1:50 | Flight Analysis |
| THY9781 | Ali | PAE/KPAE | IST/LTFM | 6 years ago | 11:39 | |
| THY9477 | Ali | PAE/KPAE | IST/LTFM | 6 years ago | 11:45 | |
| THY9857 | Ali | PAE/KPAE | IST/LTFM | 6 years ago | 11:19 | |
| THY9735 | Ali | PAE/KPAE | IST/LTFM | 6 years ago | 12:02 | |
| UAL9767 | Sterling | PAE/KPAE | SFO/KSFO | 6 years ago | 1:36 | Flight Analysis |
| UAL9734 | Bruno | PAE/KPAE | SFO/KSFO | 6 years ago | 1:30 | |
| THY9802 | Bruno | PAE/KPAE | IST/LTFM | 6 years ago | 10:46 | |
| THY9183 | Jeannette | PAE/KPAE | ISL/LTBA | 6 years ago | 10:37 | Flight Analysis |
| UAL9478 | Niclas | PAE/KPAE | SFO/KSFO | 6 years ago | 1:30 | |
| UAL9998 | Ali | PAE/KPAE | SFO/KSFO | 6 years ago | 1:39 | |
| DKH9616 | Bruno | PAE/KPAE | SHA/ZSSS | 6 years ago | 10:56 | |
| ANA9379 | Jeannette | PAE/KPAE | HND/RJTT | 6 years ago | 9:21 | Flight Analysis |
| SWR9406 | Jeannette | PAE/KPAE | ZRH/LSZH | 6 years ago | 9:50 | Flight Analysis |
| SWR9738 | Jeannette | PAE/KPAE | ZRH/LSZH | 6 years ago | 9:33 | Flight Analysis |
| BOX9387 | Jeannette | PAE/KPAE | LEJ/EDDP | 6 years ago | 9:23 | Flight Analysis |
| ANA9832 | Jeannette | PAE/KPAE | HND/RJTT | 6 years ago | 9:36 | Flight Analysis |
| THY9210 | Jeannette | PAE/KPAE | IST/LTFM | 6 years ago | 10:38 | Flight Analysis |
| ANZ9068 | Jeannette | PAE/KPAE | AKL/NZAA | 6 years ago | 13:34 | Flight Analysis |
| THY6830 | Jeannette | PAE/KPAE | IST/LTFM | 6 years ago | 10:54 | Flight Analysis |
| BOX9462 | Dan | PAE/KPAE | LEJ/EDDP | 6 years ago | 9:36 | Flight Analysis |
| ANA9275 | Fayssal | PAE/KPAE | HND/RJTT | 6 years ago | 8:42 | |
| MSR9876 | Riad | PAE/KPAE | CAI/HECA | 6 years ago | 12:32 | |
| MSR9719 | Fayssal | PAE/KPAE | CAI/HECA | 6 years ago | 12:04 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N213UA | N213UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |
| N215UA | N215UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |