Seattle Paine Field International Airport
Specifications
ICAO code | KPAE |
IATA code | PAE |
Type | Medium Airport |
Country | United States of America |
Elevation | 606 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ANA9275 | Fayssal | PAE/KPAE | HND/RJTT | 5 years ago | 8:42 | |
MSR9876 | Riad Mohamed | PAE/KPAE | CAI/HECA | 5 years ago | 12:32 | |
MSR9719 | Fayssal | PAE/KPAE | CAI/HECA | 5 years ago | 12:04 | |
THY9614 | Fayssal | PAE/KPAE | IST/LTFM | 5 years ago | 10:57 | |
THY9640 | VISVANATH | PAE/KPAE | IST/LTFM | 5 years ago | 11:04 | |
TGW9757 | VISVANATH | PAE/KPAE | SIN/WSSS | 5 years ago | 15:18 | |
ANA9135 | Jansen | PAE/KPAE | HND/RJTT | 5 years ago | 9:24 | |
THY9568 | VISVANATH | PAE/KPAE | IST/LTFM | 5 years ago | 10:58 | |
EVA9722 | Jansen | PAE/KPAE | TPE/RCTP | 5 years ago | 12:18 | |
EVA9396 | Fabian Fuchs | PAE/KPAE | TPE/RCTP | 5 years ago | 11:24 | |
LOT9789 | Fabian Fuchs | PAE/KPAE | WAW/EPWA | 5 years ago | 9:25 | |
ACA9154 | Fabian Fuchs | PAE/KPAE | YYZ/CYYZ | 5 years ago | 3:51 | |
MSR9368 | Frederick Arisandi | PAE/KPAE | CAI/HECA | 5 years ago | 15:08 | |
DKH9266 | Fayssal | PAE/KPAE | SHA/ZSSS | 5 years ago | 11:35 | |
TGW9113 | Krishna Ananda Ekaputera | PAE/KPAE | SIN/WSSS | 5 years ago | 16:10 | Flight Analysis |
DLH9406 | Jansen | PAE/KPAE | FRA/EDDF | 5 years ago | 9:55 | |
MSR9291 | Fayssal | PAE/KPAE | CAI/HECA | 5 years ago | 11:43 | |
BOX9082 | Yezad Anklesaria | PAE/KPAE | LEJ/EDDP | 5 years ago | 9:49 | |
DLH9169 | Basile | PAE/KPAE | FRA/EDDF | 5 years ago | 10:35 | |
LOT9859 | Danila Zaytsev | PAE/KPAE | WAW/EPWA | 5 years ago | 9:41 | Flight Analysis |
EVA9851 | Krishna Ananda Ekaputera | PAE/KPAE | TPE/RCTP | 5 years ago | 13:42 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HP-9803CMP | HP-9803CMP | Boeing 737-8 Max B38M | Copa Airlines (CMP/CM) | PTY/MPTO |