Seattle Paine Field International Airport
Specifications
| ICAO code | KPAE |
| IATA code | PAE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 606 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5528 | Fernando | DEN/KDEN | PAE/KPAE | 3 years ago | 2:21 | Flight Analysis |
| DLH9225 | Adrian | PAE/KPAE | FRA/EDDF | 3 years ago | 9:13 | Flight Analysis |
| UAL9466 | Justin | PAE/KPAE | SEA/KSEA | 3 years ago | 0:07 | Flight Analysis |
| ANA9199 | Adrian | PAE/KPAE | HND/RJTT | 3 years ago | 10:04 | Flight Analysis |
| UAL9329 | Miguel | PAE/KPAE | IAD/KIAD | 3 years ago | 4:20 | |
| DLH9417 | Conrad | PAE/KPAE | FRA/EDDF | 3 years ago | 10:21 | |
| SIA9715 | Conrad | PAE/KPAE | SIN/WSSS | 3 years ago | 16:51 | |
| ACA9689 | Rodrigo | PAE/KPAE | YQG/CYQG | 3 years ago | 3:45 | |
| ACA9094 | Kazi | PAE/KPAE | MCI/KMCI | 3 years ago | 3:18 | |
| ACA9241 | Fayssal | PAE/KPAE | YQG/CYQG | 3 years ago | 3:39 | |
| ACA9899 | Oliver | PAE/KPAE | MCI/KMCI | 3 years ago | 2:54 | |
| THA9517 | Fernando | PAE/KPAE | BKK/VTBS | 3 years ago | 14:41 | Flight Analysis |
| THA9267 | Maarten | PAE/KPAE | BKK/VTBS | 3 years ago | 16:04 | |
| THA9730 | Kazi | PAE/KPAE | BKK/VTBS | 3 years ago | 15:05 | |
| EVA9348 | Maarten | PAE/KPAE | TPE/RCTP | 3 years ago | 13:17 | |
| EVA9441 | Noureddine | PAE/KPAE | TPE/RCTP | 3 years ago | 11:38 | |
| EVA9757 | Vincent T. | PAE/KPAE | TPE/RCTP | 4 years ago | 12:33 | |
| GEC9971 | Mariano | PAE/KPAE | FRA/EDDF | 4 years ago | 9:36 | |
| BOX9699 | Klaus | PAE/KPAE | LEJ/EDDP | 4 years ago | 9:12 | |
| UAL5893 | Arvid | PAE/KPAE | SFO/KSFO | 4 years ago | 2:01 | |
| UAL5871 | Arvid | SFO/KSFO | PAE/KPAE | 4 years ago | 1:49 | |
| THY9897 | Conrad | PAE/KPAE | IST/LTFM | 4 years ago | 11:51 | |
| THY9645 | Paul | PAE/KPAE | IST/LTFM | 5 years ago | 12:24 | Flight Analysis |
| ETH9574 | Maarten | PAE/KPAE | ADD/HAAB | 5 years ago | 16:17 | |
| THY9902 | Vincent T. | PAE/KPAE | IST/LTFM | 5 years ago | 11:08 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|