Philadelphia International Airport
Specifications
ICAO code | KPHL |
IATA code | PHL |
Type | Large Airport |
Country | United States of America |
Elevation | 36 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL2189 | Leilokand Roland | ORD/KORD | PHL/KPHL | 2 years ago | 1:30 | |
DLH426 | Matteo Inzaina | FRA/EDDF | PHL/KPHL | 3 years ago | 7:58 | |
ROU1994 | Odd Jacobsen | YYZ/CYYZ | PHL/KPHL | 3 years ago | 1:11 | |
ROU1994 | Darren McEwen | YYZ/CYYZ | PHL/KPHL | 3 years ago | 0:59 | |
UAL4522 | Orestis Doukas | PHL/KPHL | ORD/KORD | 4 years ago | 1:47 | Flight Analysis |
UAL4591 | Orestis Doukas | ORD/KORD | PHL/KPHL | 4 years ago | 1:25 | Flight Analysis |
UAL402 | Gunter Riedel | PHL/KPHL | ORD/KORD | 4 years ago | 1:38 | |
ACA7534 | Gunter Riedel | YYZ/CYYZ | PHL/KPHL | 4 years ago | 0:57 | |
UAL387 | Angelo Hatzitolios | PHL/KPHL | ORD/KORD | 4 years ago | 2:07 | |
DLH427 | Ali Orak | PHL/KPHL | FRA/EDDF | 4 years ago | 6:29 | |
DLH426 | Ali Orak | FRA/EDDF | PHL/KPHL | 4 years ago | 9:12 | |
ROU1994 | Rob Stevens | YYZ/CYYZ | PHL/KPHL | 4 years ago | 1:16 | |
ROU1994 | Suliman Antonio | YYZ/CYYZ | PHL/KPHL | 4 years ago | 0:53 | |
UAL549 | Rob Stevens | PHL/KPHL | ORD/KORD | 4 years ago | 1:48 | |
UAL2189 | bertrand tillier | ORD/KORD | PHL/KPHL | 4 years ago | 1:35 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-FXJF | C-FXJF | Embraer ERJ-175SU E175 | Air Canada (ACA/AC) | YYC/CYYC |
D-AFYQ | D-AFYQ | Airbus A330-343 A333 | Discover Airlines (OCN/4Y) | FRA/EDDF |
N27253 | N27253 | Boeing 737-8 MAX B38M | United (UAL/UA) | SFO/KSFO |
N412UA | N412UA | Airbus A320-232 A320 | United (UAL/UA) | IAH/KIAH |
N54711 | N54711 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
N787SK | N787SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |
N899UA | N899UA | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |