Philadelphia International Airport
Specifications
| ICAO code | KPHL |
| IATA code | PHL |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 36 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL4522 | Orestis | PHL/KPHL | ORD/KORD | 5 years ago | 1:47 | Flight Analysis |
| UAL4591 | Orestis | ORD/KORD | PHL/KPHL | 5 years ago | 1:25 | Flight Analysis |
| UAL402 | Gunter | PHL/KPHL | ORD/KORD | 5 years ago | 1:38 | |
| ACA7534 | Gunter | YYZ/CYYZ | PHL/KPHL | 5 years ago | 0:57 | |
| UAL387 | Angelo | PHL/KPHL | ORD/KORD | 5 years ago | 2:07 | |
| DLH427 | Ali | PHL/KPHL | FRA/EDDF | 5 years ago | 6:29 | |
| DLH426 | Ali | FRA/EDDF | PHL/KPHL | 5 years ago | 9:12 | |
| ROU1994 | Rob | YYZ/CYYZ | PHL/KPHL | 5 years ago | 1:16 | |
| ROU1994 | Suliman | YYZ/CYYZ | PHL/KPHL | 5 years ago | 0:53 | |
| UAL549 | Rob | PHL/KPHL | ORD/KORD | 5 years ago | 1:48 | |
| UAL2189 | bertrand | ORD/KORD | PHL/KPHL | 5 years ago | 1:35 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N594JB | Whole Lotta Blue | Airbus A320-232 A320 | JetBlue (JBU/B6) | BOS/KBOS |