Pensacola Regional Airport
Specifications
ICAO code | KPNS |
IATA code | PNS |
Type | Medium Airport |
Country | United States of America |
Elevation | 121 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1980 | Tony Schultz | PNS/KPNS | ORD/KORD | 2 months ago | 1:57 | Flight Analysis |
UAL1643 | Tony Schultz | IAH/KIAH | PNS/KPNS | 3 months ago | 1:11 | Flight Analysis |
UAL1643 | Steve Sims | IAH/KIAH | PNS/KPNS | 3 months ago | 1:14 | |
UAL1326 | Benjamin Pages | IAH/KIAH | PNS/KPNS | 8 months ago | 1:03 | Flight Analysis |
UAL5517 | Chris O'Neal | PNS/KPNS | ORD/KORD | 11 months ago | 2:07 | Flight Analysis |
UAL4378 | Chris O'Neal | IAH/KIAH | PNS/KPNS | 11 months ago | 1:13 | Flight Analysis |
UAL5432 | William Bradshaw | PNS/KPNS | DEN/KDEN | 1 year ago | 2:42 | |
UAL696 | William Bradshaw | IAH/KIAH | PNS/KPNS | 1 year ago | 1:10 | |
UAL6184 | Dan Cyr | IAH/KIAH | PNS/KPNS | 2 years ago | 1:14 | |
UAL4142 | Alex | PNS/KPNS | IAH/KIAH | 2 years ago | 1:20 | Flight Analysis |
UAL4221 | Alex | IAH/KIAH | PNS/KPNS | 2 years ago | 1:22 | Flight Analysis |
UAL6036 | Gustavo Garcia | PNS/KPNS | IAH/KIAH | 4 years ago | 1:18 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N14125 | N14125 | Embraer ERJ-145LR E145 | United (UAL/UA) | IAH/KIAH |