Taiwan Taoyuan International Airport Hub

Specifications
ICAO code RCTP
IATA code TPE
Type Large Airport
Country Taiwan, Province of China
Elevation 106 ft

This airport is a hub for

Recent Flights
Flight Number Pilot Departure Arrival Time Duration
EVA18 Aiden TPE/RCTP SFO/KSFO 24 days ago 10:43 Flight Analysis
EVA32 Flávio TPE/RCTP JFK/KJFK 25 days ago 15:05
EVA88 Mark CDG/LFPG TPE/RCTP 25 days ago 12:09
SIA872 Andre SIN/WSSS TPE/RCTP 26 days ago 3:46
PAL894 Joed MNL/RPLL TPE/RCTP 26 days ago 1:53
EVA5 Flávio LAX/KLAX TPE/RCTP 27 days ago 13:40
APJ622 Martin TPE/RCTP NRT/RJAA 28 days ago 2:31
AAR712 Jesper TPE/RCTP ICN/RKSI 28 days ago 1:45
AAR712 Juan TPE/RCTP ICN/RKSI 29 days ago 1:47 Flight Analysis
EVA5 Andrew LAX/KLAX TPE/RCTP 29 days ago 13:49
EVA8 Andrew TPE/RCTP SFO/KSFO 29 days ago 10:35
AAR711 Andre ICN/RKSI TPE/RCTP 1 month ago 2:13
ANA8442 Bas TPE/RCTP NRT/RJAA 1 month ago 2:30
THY6494 chuhao TPE/RCTP ICN/RKSI 1 month ago 1:58 Flight Analysis
APJ859 Kirk HND/RJTT TPE/RCTP 1 month ago 3:33 Flight Analysis
EVA105 chuhao FUK/RJFF TPE/RCTP 1 month ago 2:23 Flight Analysis
THA635 Dwight TPE/RCTP BKK/VTBS 1 month ago 3:33
EVA106 chuhao TPE/RCTP FUK/RJFF 1 month ago 1:52 Flight Analysis
EVA856 chuhao HKG/VHHH TPE/RCTP 1 month ago 1:14 Flight Analysis
AAR711 Joshua ICN/RKSI TPE/RCTP 1 month ago 2:04 Flight Analysis
PAL895 Alex Carrington👨‍✈️✈️ TPE/RCTP MNL/RPLL 1 month ago 1:45 Flight Analysis
EVA316 Mark BNE/YBBN TPE/RCTP 1 month ago 8:16
EVA121 Himson KHH/RCKH TPE/RCTP 1 month ago 0:36 Flight Analysis
ANZ77 Alex Carrington👨‍✈️✈️ AKL/NZAA TPE/RCTP 1 month ago 10:56 Flight Analysis
EVA855 chuhao TPE/RCTP HKG/VHHH 1 month ago 1:28 Flight Analysis
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
B-6613 B-6613 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6615 B-6615 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6647 B-6647 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6648 B-6648 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6650 B-6650 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6691 B-6691 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6692 B-6692 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6720 B-6720 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6721 B-6721 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6740 B-6740 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6749 B-6749 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6750 B-6750 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6780 B-6780 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6781 B-6781 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6806 B-6806 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6807 B-6807 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6853 B-6853 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-7750 B-7750 Boeing 737-86J(WL) B738 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-8220 B-8220 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-8411 B-8411 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9908 B-9908 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9938 B-9938 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9939 B-9939 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9979 B-9979 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-MBQ Reunificação Airbus A321-271NX A21N Air Macau (AMU/NX) MFM/VMMC