Taiwan Taoyuan International Airport Hub

Specifications
ICAO code RCTP
IATA code TPE
Type Large Airport
Country Taiwan, Province of China
Elevation 106 ft

This airport is a hub for

Recent Flights
Flight Number Pilot Departure Arrival Time Duration
EVA6001 Nexuz TPE/RCTP BKK/VTBS 1 month ago 3:22 Flight Analysis
EVA316 Mark BNE/YBBN TPE/RCTP 1 month ago 8:13
EVA216 Prathamesh SIN/WSSS TPE/RCTP 1 month ago 4:01
EVA66 Mark VIE/LOWW TPE/RCTP 1 month ago 11:20
ANA8441 Bas NRT/RJAA TPE/RCTP 1 month ago 3:29
EVA131 Nexuz KIX/RJBB TPE/RCTP 1 month ago 2:40 Flight Analysis
EVA132 Nexuz TPE/RCTP KIX/RJBB 1 month ago 1:47 Flight Analysis
AAR713 Andy S. ICN/RKSI TPE/RCTP 1 month ago 2:27
EVA169 Warren ICN/RKSI TPE/RCTP 1 month ago 2:17
ANZ78 Maarten TPE/RCTP AKL/NZAA 1 month ago 10:22
EVA170 Warren TPE/RCTP ICN/RKSI 1 month ago 1:50
EVA6090 Nexuz HKG/VHHH TPE/RCTP 1 month ago 1:16 Flight Analysis
EVA6089 Nexuz TPE/RCTP HKG/VHHH 1 month ago 1:27 Flight Analysis
EVA272 Jimmie MNL/RPLL TPE/RCTP 1 month ago 1:39
EVA810 chuhao HKG/VHHH TPE/RCTP 1 month ago 1:12 Flight Analysis
EVA87 Norbert TPE/RCTP CDG/LFPG 1 month ago 15:32
EVA6061 Ahmed TPE/RCTP SIN/WSSS 1 month ago 4:06
EVA237 Simon TPE/RCTP CGK/WIII 1 month ago 4:46
EVA809 chuhao TPE/RCTP HKG/VHHH 1 month ago 1:29 Flight Analysis
EVA234 chuhao CRK/RPLC TPE/RCTP 1 month ago 1:31 Flight Analysis
EVA233 chuhao TPE/RCTP CRK/RPLC 1 month ago 1:44 Flight Analysis
THY25 Damien TPE/RCTP IST/LTFM 1 month ago 12:14 Flight Analysis
EVA131 Warren KIX/RJBB TPE/RCTP 1 month ago 2:36
ANA8442 Alex Carrington👨‍✈️✈️ TPE/RCTP NRT/RJAA 1 month ago 2:10 Flight Analysis
THY6411 Alex Carrington👨‍✈️✈️ IST/LTFM TPE/RCTP 1 month ago 9:21 Flight Analysis
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
B-6613 B-6613 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6615 B-6615 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6647 B-6647 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6648 B-6648 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6650 B-6650 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6691 B-6691 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6692 B-6692 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6720 B-6720 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6721 B-6721 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6740 B-6740 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6749 B-6749 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6750 B-6750 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6780 B-6780 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6781 B-6781 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6806 B-6806 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6807 B-6807 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-6853 B-6853 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-7750 B-7750 Boeing 737-86J(WL) B738 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-8220 B-8220 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-8411 B-8411 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9908 B-9908 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9938 B-9938 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9939 B-9939 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-9979 B-9979 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
B-MBQ Reunificação Airbus A321-271NX A21N Air Macau (AMU/NX) MFM/VMMC