FIFA World Cup'26 Tour
About this tour
FIFA World Cup'26 Tour
This is a tour of 17,705 nm (32,789 km) divided into twenty-one legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 11 Jun 2026 00:00 and 15 Oct 2026 23:59. Your last leg should have been submitted no later than 15 October 2026 23:59:00 UTC.
Map
Leg 1: MMSM - MMGL
ExpandThis is a leg of 247 nm (457 km) from Felipe Ángeles International Airport (NLU/MMSM) to Don Miguel Hidalgo Y Costilla International Airport (GDL/MMGL) .
Eligible routes
Choose any one of the routes below.
Leg 2: MMGL - KLAX
ExpandThis is a leg of 1,137 nm (2,106 km) from Don Miguel Hidalgo Y Costilla International Airport (GDL/MMGL) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: KLAX - CYYZ
ExpandThis is a leg of 1,887 nm (3,494 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 4: CYYZ - KBOS
ExpandThis is a leg of 387 nm (716 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: KBOS - KJFK
ExpandThis is a leg of 163 nm (301 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| JBU1017 | 00:15z | 01:37z | 1:22 | BCS3 | |
| JBU8419 | 03:36z | 04:42z | 1:06 | A21N | |
| JBU8381 | 10:00z | 11:06z | 1:06 | A21N | |
| JBU2917 | 13:00z | 14:19z | 1:19 | A321 | |
| JBU2917 | 17:00z | 18:16z | 1:16 | BCS3 | |
| JBU2917 | 23:00z | 00:29z | 1:29 | BCS3 | |
| JBU17 | 10:20z | 11:44z | 1:24 | A320 | |
| JBU8441 | 03:00z | 03:55z | 0:55 | BCS3 | |
| JBU8357 | 17:40z | 18:46z | 1:06 | A21N | |
| JBU517 | 19:55z | 21:18z | 1:23 | A320 | |
| JBU517 | 20:40z | 22:13z | 1:33 | A320 | |
| JBU717 | 21:02z | 22:25z | 1:23 | BCS3 A320 | |
| JBU417 | 15:40z | 16:57z | 1:17 | BCS3 | |
| JBU517 | 18:55z | 20:13z | 1:18 | BCS3 A320 | |
| JBU117 | 09:20z | 10:34z | 1:14 | BCS3 | |
| JBU217 | 11:45z | 13:05z | 1:20 | BCS3 |
Leg 6: KJFK - CYVR
ExpandThis is a leg of 2,123 nm (3,931 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Vancouver International Airport (YVR/CYVR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 7: CYVR - KSFO
ExpandThis is a leg of 696 nm (1,289 km) from Vancouver International Airport (YVR/CYVR) (Hub) to San Francisco International Airport (SFO/KSFO) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL2322 | 14:00z | 16:24z | 2:24 | B738 B39M | |
| UAL1230 | 22:15z | 00:36z | 2:21 | B738 B739 | |
| UAL1083 | 02:20z | 04:46z | 2:26 | B738 B38M | |
| ACA1768 | 20:00z | 22:22z | 2:22 | B38M | |
| ACA562 | 15:00z | 17:20z | 2:20 | BCS3 | |
| ACA8846 | 03:45z | 06:06z | 2:21 | CRJ9 | |
| ACA568 | 23:10z | 01:32z | 2:22 | BCS3 |
Leg 8: KSFO - MMMY
ExpandThis is a leg of 1,336 nm (2,475 km) from San Francisco International Airport (SFO/KSFO) (Hub) to General Mariano Escobedo International Airport (MTY/MMMY) .
Eligible routes
Choose any one of the routes below.
Leg 9: MMMY - KIAH
ExpandThis is a leg of 357 nm (662 km) from General Mariano Escobedo International Airport (MTY/MMMY) to George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL6274 | 18:10z | 19:49z | 1:39 | E175 | |
| UAL3904 | 15:00z | 16:33z | 1:33 | A320 | |
| UAL3927 | 17:30z | 19:03z | 1:33 | A320 | |
| UAL6245 | 11:25z | 12:57z | 1:32 | E175 | |
| UAL1853 | 21:58z | 23:30z | 1:32 | B737 B738 | |
| UAL5243 | 23:15z | 00:54z | 1:39 | E175 | |
| UAL6144 | 13:35z | 15:14z | 1:39 | E175 | |
| UAL6327 | 16:00z | 17:39z | 1:39 | E175 | |
| UAL2026 | 18:10z | 19:42z | 1:32 | A319 A320 |
Leg 10: KIAH - KDFW
ExpandThis is a leg of 195 nm (362 km) from George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL6254 | 21:59z | 23:33z | 1:34 | E175 | |
| UAL3901 | 16:00z | 17:24z | 1:24 | B739 | |
| UAL358 | 12:25z | 13:49z | 1:24 | A319 A320 B738 B739 B39M B38M | |
| UAL2198 | 21:59z | 23:30z | 1:31 | B737 B38M | |
| UAL1439 | 21:59z | 23:30z | 1:31 | A319 B737 B39M | |
| UAL1949 | 01:25z | 02:56z | 1:31 | B737 B738 B739 B39M B38M | |
| UAL1535 | 23:50z | 01:21z | 1:31 | A319 A320 B39M | |
| UAL1117 | 03:08z | 04:32z | 1:24 | A319 A320 B38M | |
| UAL1269 | 03:07z | 04:29z | 1:22 | A319 B737 | |
| UAL2074 | 15:17z | 16:41z | 1:24 | B738 B38M | |
| UAL2074 | 15:56z | 17:23z | 1:27 | A319 | |
| UAL1388 | 19:45z | 21:09z | 1:24 | A319 A320 B737 B738 B38M | |
| UAL584 | 16:55z | 18:22z | 1:27 | A319 A320 B738 B739 | |
| BOX468 | 22:00z | 22:43z | 0:43 | B77F | |
| AVA188 | 20:35z | 21:40z | 1:05 | A20N |
Leg 11: KDFW - KIAH
ExpandThis is a leg of 195 nm (362 km) from Dallas Fort Worth International Airport (DFW/KDFW) to George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL414 | 00:28z | 01:50z | 1:22 | B737 B38M | |
| UAL366 | 00:28z | 01:50z | 1:22 | B737 | |
| UAL1350 | 20:30z | 21:57z | 1:27 | A319 | |
| UAL3904 | 11:00z | 12:11z | 1:11 | B739 | |
| UAL3903 | 21:00z | 22:22z | 1:22 | B739 | |
| UAL6134 | 00:23z | 01:50z | 1:27 | E175 | |
| UAL528 | 19:20z | 20:38z | 1:18 | A319 A320 B738 B739 | |
| UAL2114 | 00:28z | 01:50z | 1:22 | A319 B737 B39M | |
| UAL2260 | 10:15z | 11:28z | 1:13 | A319 A320 B737 | |
| UAL1609 | 22:20z | 23:42z | 1:22 | A319 A320 B737 B738 B38M | |
| UAL539 | 16:55z | 18:13z | 1:18 | A319 B739 | |
| UAL2670 | 12:10z | 13:35z | 1:25 | B737 B738 B739 B39M B38M | |
| UAL1586 | 14:54z | 16:15z | 1:21 | A319 B738 B739 B39M B38M | |
| UAL399 | 20:30z | 21:57z | 1:27 | A319 B738 B38M | |
| BOX466 | 03:30z | 04:45z | 1:15 | B77F |
Leg 12: KIAH - KPHL
ExpandThis is a leg of 1,150 nm (2,130 km) from George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) to Philadelphia International Airport (PHL/KPHL) .
Eligible routes
Choose any one of the routes below.
Leg 13: KPHL - KFLL
ExpandThis is a leg of 864 nm (1,601 km) from Philadelphia International Airport (PHL/KPHL) to Fort Lauderdale Hollywood International Airport (FLL/KFLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 14: KFLL - KATL
ExpandThis is a leg of 506 nm (937 km) from Fort Lauderdale Hollywood International Airport (FLL/KFLL) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) .
Eligible routes
Choose any one of the routes below.
Leg 15: KATL - KORD
ExpandThis is a leg of 528 nm (977 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3930 | 04:30z | 06:52z | 2:22 | B737 | |
| UAL3776 | 03:15z | 05:10z | 1:55 | B39M | |
| UAL3650 | 00:35z | 03:05z | 2:30 | E175 | |
| UAL1046 | 23:05z | 01:28z | 2:23 | A319 A320 B737 B738 B739 | |
| UAL1862 | 12:00z | 14:20z | 2:20 | B738 | |
| UAL745 | 15:25z | 17:47z | 2:22 | A319 A320 B737 B738 B739 B39M B38M | |
| UAL1554 | 12:15z | 14:34z | 2:19 | B738 | |
| UAL516 | 19:37z | 22:00z | 2:23 | A319 A320 B737 | |
| UAL4633 | 00:35z | 03:05z | 2:30 | E175 | |
| UAL1396 | 17:24z | 19:46z | 2:22 | B737 B738 B739 B38M | |
| THY6275 | 05:05z | 07:36z | 2:31 | B77F | |
| THY6275 | 21:10z | 23:20z | 2:10 | B77F |
Leg 16: KORD - KSEA
ExpandThis is a leg of 1,491 nm (2,762 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Seattle-Tacoma International Airport (SEA/KSEA) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL623 | 18:25z | 23:03z | 4:38 | B38M | |
| UAL1127 | 02:54z | 07:34z | 4:40 | B38M | |
| UAL8130 | 01:27z | 05:34z | 4:07 | B39M | |
| UAL2099 | 13:55z | 18:39z | 4:44 | B738 B39M B38M A21N | |
| UAL1400 | 02:20z | 06:59z | 4:39 | A320 B737 | |
| UAL1393 | 01:04z | 05:47z | 4:43 | B738 B739 B39M A21N | |
| UAL1801 | 21:20z | 02:00z | 4:40 | A21N | |
| UAL1660 | 18:10z | 22:48z | 4:38 | B39M | |
| UAL623 | 18:59z | 23:37z | 4:38 | B38M | |
| UAL2211 | 01:00z | 05:42z | 4:42 | A320 B739 B39M |
Leg 17: KSEA - KSFO
ExpandThis is a leg of 591 nm (1,094 km) from Seattle-Tacoma International Airport (SEA/KSEA) to San Francisco International Airport (SFO/KSFO) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3912 | 22:30z | 00:43z | 2:13 | B39M | |
| UAL1396 | 14:11z | 16:30z | 2:19 | A319 | |
| UAL6018 | 20:16z | 22:43z | 2:27 | E175 | |
| UAL3929 | 19:30z | 21:44z | 2:14 | A320 | |
| UAL2866 | 00:25z | 02:38z | 2:13 | B39M B38M | |
| UAL1482 | 18:39z | 20:53z | 2:14 | A319 A320 | |
| UAL499 | 14:08z | 16:26z | 2:18 | A320 B738 B39M B38M | |
| UAL737 | 02:36z | 04:49z | 2:13 | B738 B739 B39M B38M | |
| UAL2121 | 15:38z | 17:57z | 2:19 | A320 | |
| UAL5676 | 12:00z | 14:23z | 2:23 | E175 | |
| UAL581 | 20:21z | 22:35z | 2:14 | A319 |
Leg 18: KSFO - KMCI
ExpandThis is a leg of 1,300 nm (2,407 km) from San Francisco International Airport (SFO/KSFO) (Hub) to Kansas City International Airport (MCI/KMCI) .
Eligible routes
Choose any one of the routes below.
Leg 19: KMCI - KIAD
ExpandThis is a leg of 803 nm (1,488 km) from Kansas City International Airport (MCI/KMCI) to Washington Dulles International Airport (IAD/KIAD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 20: KIAD - KMIA
ExpandThis is a leg of 803 nm (1,487 km) from Washington Dulles International Airport (IAD/KIAD) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: KMIA - KEWR
ExpandThis is a leg of 945 nm (1,751 km) from Miami International Airport (MIA/KMIA) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL274 | 20:44z | 23:59z | 3:15 | B739 | |
| UAL274 | 20:45z | 23:59z | 3:14 | B739 | |
| UAL274 | 20:45z | 00:00z | 3:15 | B739 | |
| UAL573 | 22:10z | 01:29z | 3:19 | B739 | |
| UAL573 | 21:05z | 00:24z | 3:19 | B739 | |
| UAL2863 | 00:35z | 03:52z | 3:17 | B739 | |
| UAL2863 | 23:40z | 02:59z | 3:19 | B739 | |
| UAL1864 | 11:00z | 14:11z | 3:11 | B739 B39M | |
| UAL1850 | 13:15z | 16:26z | 3:11 | B739 | |
| UAL1970 | 22:30z | 01:50z | 3:20 | B739 B39M B38M | |
| UAL2398 | 20:50z | 00:00z | 3:10 | B39M | |
| UAL434 | 16:15z | 19:29z | 3:14 | B739 B39M | |
| UAL2433 | 14:16z | 17:29z | 3:13 | B739 B38M | |
| UAL2364 | 18:20z | 21:35z | 3:15 | B39M |