Toronto Pearson International Airport Hub Tour
About this tour
Toronto Pearson International Airport Hub Tour
This is a tour of 35,217 nm (65,222 km) divided into twenty-four legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- Air Canada (ACA/AC)
- Air Canada Rouge (ROU/RV)
Map
Leg 1: CYYZ - EGLL
ExpandThis is a leg of 3,082 nm (5,708 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 2: EGLL - CYYZ
ExpandThis is a leg of 3,082 nm (5,708 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 3: CYYZ - CYVR
ExpandThis is a leg of 1,807 nm (3,346 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Vancouver International Airport (YVR/CYVR) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA111 | 16:20z | 21:24z | 5:04 | B38M A321 | |
| ACA119 | 20:20z | 01:24z | 5:04 | A321 A320 | |
| ACA2385 | 12:30z | 17:00z | 4:30 | B789 | |
| ACA7333 | 12:15z | 17:20z | 5:05 | B76F | |
| ACA7055 | 00:45z | 05:45z | 5:00 | A320 | |
| ACA7027 | 19:00z | 23:55z | 4:55 | A320 | |
| ACA7327 | 23:30z | 04:35z | 5:05 | B76F | |
| ACA187 | 00:30z | 05:17z | 4:47 | B789 B788 A333 | |
| ACA7311 | 19:35z | 01:00z | 5:25 | B76F | |
| ACA7311 | 20:35z | 02:00z | 5:25 | B76F | |
| ACA109 | 14:00z | 19:04z | 5:04 | A320 B38M A321 | |
| ACA125 | 00:00z | 05:04z | 5:04 | A321 B38M | |
| ACA127 | 01:30z | 06:15z | 4:45 | B789 | |
| ACA181 | 10:00z | 15:04z | 5:04 | A321 | |
| ACA115 | 18:45z | 23:49z | 5:04 | A321 | |
| ACA115 | 18:00z | 23:04z | 5:04 | A321 A320 | |
| ACA33 | 23:00z | 03:50z | 4:50 | B77L | |
| ACA113 | 17:30z | 22:34z | 5:04 | B38M A321 | |
| ACA185 | 12:00z | 16:50z | 4:50 | B77W | |
| ACA121 | 21:10z | 02:14z | 5:04 | B38M A320 | |
| ACA123 | 22:35z | 03:39z | 5:04 | A320 A321 | |
| ACA107 | 13:00z | 17:47z | 4:47 | B77L B789 |
Leg 4: CYVR - CYYZ
ExpandThis is a leg of 1,807 nm (3,346 km) from Vancouver International Airport (YVR/CYVR) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA104 | 16:30z | 20:56z | 4:26 | A321 B789 | |
| ACA7310 | 01:30z | 06:00z | 4:30 | B76F | |
| ACA128 | 06:00z | 10:34z | 4:34 | A320 A321 B38M | |
| ACA7334 | 18:50z | 23:10z | 4:20 | B76F | |
| ACA118 | 18:15z | 22:23z | 4:08 | BCS3 | |
| ACA102 | 14:30z | 19:08z | 4:38 | A320 A321 | |
| ACA102 | 15:10z | 19:48z | 4:38 | A321 | |
| ACA7328 | 21:00z | 01:35z | 4:35 | A333 | |
| ACA7328 | 06:05z | 10:25z | 4:20 | B76F | |
| ACA2314 | 20:00z | 00:32z | 4:32 | B789 | |
| ACA188 | 05:00z | 09:38z | 4:38 | A320 | |
| ACA186 | 16:40z | 21:18z | 4:38 | A321 | |
| ACA184 | 20:10z | 00:48z | 4:38 | A320 A321 B38M | |
| ACA124 | 01:00z | 05:38z | 4:38 | A320 B38M | |
| ACA34 | 16:00z | 20:32z | 4:32 | B77L | |
| ACA112 | 19:20z | 23:44z | 4:24 | B77L B789 | |
| ACA114 | 20:00z | 00:32z | 4:32 | B77W | |
| ACA188 | 01:25z | 06:03z | 4:38 | A320 | |
| ACA186 | 15:35z | 20:13z | 4:38 | A321 B789 | |
| ACA182 | 15:00z | 19:26z | 4:26 | A333 B788 B789 | |
| ACA7310 | 04:30z | 09:00z | 4:30 | B76F | |
| ACA122 | 22:30z | 03:08z | 4:38 | A321 B38M | |
| ACA126 | 05:20z | 09:58z | 4:38 | A320 B38M | |
| ACA108 | 17:15z | 21:50z | 4:35 | A321 | |
| ACA100 | 13:15z | 17:53z | 4:38 | A321 |
Leg 5: CYYZ - KMIA
ExpandThis is a leg of 1,075 nm (1,990 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ROU1642 | 12:55z | 16:13z | 3:18 | A321 | |
| ACA1210 | 12:55z | 16:13z | 3:18 | BCS3 | |
| ACA1214 | 21:30z | 00:48z | 3:18 | BCS3 | |
| ACA1646 | 21:30z | 00:48z | 3:18 | B38M | |
| ACA1642 | 12:55z | 16:13z | 3:18 | B38M | |
| ACA7260 | 13:00z | 16:10z | 3:10 | B76F | |
| ACA7252 | 00:20z | 03:30z | 3:10 | B76F | |
| ROU1644 | 11:15z | 14:33z | 3:18 | A321 |
Leg 6: KMIA - CYYZ
ExpandThis is a leg of 1,075 nm (1,990 km) from Miami International Airport (MIA/KMIA) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ROU1645 | 15:35z | 18:54z | 3:19 | A321 | |
| ACA7271 | 06:15z | 09:30z | 3:15 | B76F | |
| ACA7261 | 04:50z | 08:05z | 3:15 | B76F | |
| ROU1645 | 17:10z | 20:29z | 3:19 | A321 | |
| ACA1213 | 17:10z | 20:29z | 3:19 | BCS3 | |
| ACA1215 | 01:45z | 04:59z | 3:14 | BCS3 | |
| ACA1645 | 17:10z | 20:29z | 3:19 | B38M | |
| ACA1649 | 01:45z | 04:59z | 3:14 | B38M | |
| ACA7259 | 16:40z | 19:55z | 3:15 | B76F |
Leg 7: CYYZ - LFPG
ExpandThis is a leg of 3,251 nm (6,020 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 8: LFPG - CYYZ
ExpandThis is a leg of 3,251 nm (6,020 km) from Charles de Gaulle International Airport (CDG/LFPG) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: CYYZ - KORD
ExpandThis is a leg of 379 nm (701 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA503 | 12:00z | 14:00z | 2:00 | B38M A321 A320 | |
| ACA8905 | 16:25z | 18:21z | 1:56 | CRJ9 | |
| ACA7027 | 17:00z | 18:40z | 1:40 | A320 | |
| ACA511 | 22:25z | 00:25z | 2:00 | A320 A321 BCS3 | |
| ACA8909 | 20:00z | 21:59z | 1:59 | E175 | |
| ACA507 | 16:25z | 18:25z | 2:00 | A320 A321 B38M BCS3 | |
| ACA509 | 17:55z | 19:55z | 2:00 | A320 BCS3 |
Leg 10: KORD - CYYZ
ExpandThis is a leg of 379 nm (701 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA508 | 20:45z | 22:28z | 1:43 | A320 BCS3 | |
| ACA8908 | 19:15z | 21:00z | 1:45 | CRJ9 | |
| ACA7051 | 20:00z | 21:21z | 1:21 | A320 | |
| ACA7027 | 00:00z | 01:20z | 1:20 | A320 | |
| ACA8912 | 22:35z | 00:17z | 1:42 | E175 | |
| ACA504 | 14:55z | 16:35z | 1:40 | A320 A321 B38M | |
| ACA506 | 19:15z | 21:00z | 1:45 | A320 A321 B38M BCS3 | |
| ACA510 | 01:20z | 03:03z | 1:43 | A320 A321 BCS3 |
Leg 11: CYYZ - LEBL
ExpandThis is a leg of 3,465 nm (6,418 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: LEBL - CYYZ
ExpandThis is a leg of 3,465 nm (6,418 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: CYYZ - CYDF
ExpandThis is a leg of 974 nm (1,804 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Deer Lake Airport (YDF/CYDF) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 14: CYDF - CYYZ
ExpandThis is a leg of 974 nm (1,804 km) from Deer Lake Airport (YDF/CYDF) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 15: CYYZ - TXKF
ExpandThis is a leg of 978 nm (1,811 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to L.F. Wade International International Airport (BDA/TXKF) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 16: TXKF - CYYZ
ExpandThis is a leg of 978 nm (1,811 km) from L.F. Wade International International Airport (BDA/TXKF) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 17: CYYZ - CYWG
ExpandThis is a leg of 813 nm (1,505 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA267 | 20:35z | 23:13z | 2:38 | A320 A321 B38M BCS3 | |
| ACA2369 | 15:00z | 17:30z | 2:30 | B77W | |
| ACA269 | 23:50z | 02:28z | 2:38 | A320 | |
| ACA259 | 12:25z | 15:03z | 2:38 | A321 BCS3 | |
| ACA263 | 16:40z | 19:18z | 2:38 | A320 B38M | |
| ACA271 | 01:40z | 04:18z | 2:38 | A320 A321 B38M | |
| ACA265 | 18:40z | 21:18z | 2:38 | A320 B38M | |
| ACA2435 | 18:45z | 21:15z | 2:30 | B38M | |
| ACA261 | 13:30z | 16:08z | 2:38 | A321 B38M |
Leg 18: CYWG - CYYZ
ExpandThis is a leg of 813 nm (1,505 km) from Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA264 | 19:00z | 21:30z | 2:30 | A321 | |
| ACA258 | 13:10z | 15:40z | 2:30 | A320 | |
| ACA270 | 00:20z | 02:44z | 2:24 | BCS3 B38M A321 A320 | |
| ACA2358 | 13:10z | 15:40z | 2:30 | A320 | |
| ACA2370 | 19:15z | 21:35z | 2:20 | B77W | |
| ACA266 | 20:50z | 23:20z | 2:30 | B38M | |
| ACA268 | 22:15z | 00:45z | 2:30 | A320 B38M | |
| ACA266 | 20:15z | 22:45z | 2:30 | A320 | |
| ACA262 | 17:15z | 19:45z | 2:30 | A321 B38M | |
| ACA256 | 10:10z | 12:40z | 2:30 | A320 A321 B38M |
Leg 19: CYYZ - CYUL
ExpandThis is a leg of 274 nm (508 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA408 | 14:30z | 15:51z | 1:21 | BCS3 A320 | |
| ROU7168 | 23:00z | 00:20z | 1:20 | A319 | |
| ACA7060 | 21:05z | 22:40z | 1:35 | B789 | |
| ACA7050 | 21:45z | 23:15z | 1:30 | A333 | |
| ACA7050 | 21:00z | 22:24z | 1:24 | B77W | |
| ACA428 | 01:00z | 02:20z | 1:20 | B38M | |
| ACA428 | 01:30z | 02:51z | 1:21 | BCS3 | |
| ACA7058 | 14:15z | 15:40z | 1:25 | B77W | |
| ACA7191 | 17:00z | 18:17z | 1:17 | E175 | |
| ACA7064 | 10:30z | 14:50z | 4:20 | BCS3 | |
| ACA7052 | 14:30z | 15:55z | 1:25 | B77W | |
| ACA430 | 02:45z | 04:06z | 1:21 | B38M | |
| ACA400 | 11:00z | 12:20z | 1:20 | A320 A321 B38M | |
| ACA402 | 12:00z | 13:21z | 1:21 | A320 A321 BCS3 | |
| ACA420 | 21:10z | 22:31z | 1:21 | B77W | |
| ACA432 | 03:10z | 04:31z | 1:21 | A320 A321 B38M BCS3 | |
| ACA404 | 13:00z | 14:21z | 1:21 | A320 A321 | |
| ACA486 | 19:30z | 20:51z | 1:21 | A333 | |
| ACA424 | 23:30z | 00:51z | 1:21 | A320 BCS3 | |
| ACA488 | 20:30z | 21:51z | 1:21 | A320 B788 B789 | |
| ACA410 | 16:00z | 17:21z | 1:21 | A320 A321 B38M BCS3 | |
| ACA426 | 00:30z | 01:50z | 1:20 | A321 B38M BCS3 | |
| ACA894 | 21:30z | 22:59z | 1:29 | A333 | |
| ACA430 | 02:10z | 03:31z | 1:21 | B38M BCS3 | |
| ACA414 | 18:00z | 19:21z | 1:21 | A320 B38M BCS3 | |
| ACA480 | 10:15z | 11:45z | 1:30 | A320 BCS3 | |
| ACA416 | 19:00z | 20:21z | 1:21 | A320 B788 B38M BCS3 | |
| ACA7884 | 04:30z | 05:51z | 1:21 | CRJ9 | |
| ACA418 | 20:00z | 21:26z | 1:26 | A320 BCS3 | |
| ACA422 | 22:00z | 23:21z | 1:21 | A320 A321 B788 BCS3 A21N |
Leg 20: CYUL - CYYZ
ExpandThis is a leg of 274 nm (508 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA401 | 11:00z | 12:28z | 1:28 | A321 BCS3 B38M A320 | |
| ACA7057 | 18:00z | 19:07z | 1:07 | B789 | |
| ACA421 | 21:30z | 23:02z | 1:32 | BCS3 B38M A320 | |
| ACA489 | 22:30z | 23:58z | 1:28 | B789 B788 | |
| ACA7783 | 09:12z | 10:10z | 0:58 | CRJ9 | |
| ACA7051 | 16:30z | 17:50z | 1:20 | A333 | |
| ACA7051 | 18:10z | 21:01z | 2:51 | B77W | |
| ACA7051 | 18:10z | 21:45z | 3:35 | B77W | |
| ACA491 | 22:30z | 00:01z | 1:31 | B789 | |
| ACA491 | 23:30z | 01:02z | 1:32 | BCS3 | |
| ACA7053 | 20:30z | 23:08z | 2:38 | B77W | |
| ACA895 | 20:40z | 22:08z | 1:28 | A333 | |
| ACA407 | 14:10z | 15:38z | 1:28 | A320 BCS3 A321 | |
| ACA415 | 18:10z | 19:38z | 1:28 | BCS3 B38M A321 | |
| ACA423 | 22:00z | 23:32z | 1:32 | BCS3 | |
| ACA7883 | 09:00z | 10:28z | 1:28 | CRJ9 | |
| ACA489 | 21:10z | 22:44z | 1:34 | A333 | |
| ACA403 | 12:10z | 13:38z | 1:28 | A320 | |
| ACA427 | 00:30z | 01:58z | 1:28 | BCS3 B38M B788 A321 A320 | |
| ACA483 | 11:30z | 12:58z | 1:28 | B38M A320 | |
| ACA417 | 19:40z | 21:08z | 1:28 | BCS3 B38M A321 A320 | |
| ACA481 | 10:00z | 11:28z | 1:28 | BCS3 B38M | |
| ACA429 | 01:55z | 03:23z | 1:28 | BCS3 A320 | |
| ACA419 | 20:10z | 21:38z | 1:28 | BCS3 B38M A320 | |
| ACA413 | 17:10z | 18:38z | 1:28 | A21N A320 | |
| ACA405 | 13:10z | 14:38z | 1:28 | A320 A333 A321 B38M | |
| ACA409 | 15:10z | 16:38z | 1:28 | A320 A321 |
Leg 21: CYYZ - KRDU
ExpandThis is a leg of 470 nm (871 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: KRDU - CYYZ
ExpandThis is a leg of 470 nm (871 km) from Raleigh Durham International Airport (RDU/KRDU) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: CYYZ - KDFW
ExpandThis is a leg of 1,042 nm (1,929 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Dallas Fort Worth International Airport (DFW/KDFW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 24: KDFW - CYYZ
ExpandThis is a leg of 1,042 nm (1,929 km) from Dallas Fort Worth International Airport (DFW/KDFW) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.