Nashville International Airport
Specifications
| ICAO code | KBNA |
| IATA code | BNA |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 599 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5948 | Danny | DEN/KDEN | BNA/KBNA | 5 years ago | 2:28 | |
| UAL1061 | Jeannette | SFO/KSFO | BNA/KBNA | 5 years ago | 3:46 | Flight Analysis |
| UAL6046 | Gustavo | IAH/KIAH | BNA/KBNA | 6 years ago | 1:33 | Flight Analysis |
| UAL1110 | Dan | IAD/KIAD | BNA/KBNA | 6 years ago | 1:34 | Flight Analysis |
| UAL4837 | Jim | BNA/KBNA | ORD/KORD | 6 years ago | 1:17 | Flight Analysis |
| UAL1110 | Jim | IAD/KIAD | BNA/KBNA | 6 years ago | 1:21 | Flight Analysis |
| UAL1110 | Pascal | IAD/KIAD | BNA/KBNA | 6 years ago | 1:27 | |
| UAL1771 | Pascal | BNA/KBNA | ORD/KORD | 6 years ago | 1:16 | |
| UAL1139 | Cristopher | BNA/KBNA | ORD/KORD | 6 years ago | 1:10 | |
| UAL1110 | Cristopher | IAD/KIAD | BNA/KBNA | 6 years ago | 1:20 | |
| UAL1110 | Anthony | IAD/KIAD | BNA/KBNA | 6 years ago | 2:11 | |
| UAL1139 | Gustavo | BNA/KBNA | ORD/KORD | 6 years ago | 1:16 | Flight Analysis |
| UAL1110 | Gustavo | IAD/KIAD | BNA/KBNA | 6 years ago | 1:26 | Flight Analysis |
| UAL1814 | Dave | IAD/KIAD | BNA/KBNA | 6 years ago | 1:27 | |
| UAL3942 | vidar | IAD/KIAD | BNA/KBNA | 6 years ago | 1:17 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| C-GWUQ | C-GWUQ | Airbus A220-300 BCS3 | Air Canada (ACA/AC) | YUL/CYUL |
| N26210 | N26210 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
| N630SY | N630SY | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
| N78506 | N78506 | Boeing 737-824(WL) B738 | United (UAL/UA) | IAD/KIAD |
| N805JB | You Had Me At Blue | Airbus A320-232 A320 | JetBlue (JBU/B6) | MCO/KMCO |