Nashville International Airport
Specifications
ICAO code | KBNA |
IATA code | BNA |
Type | Large Airport |
Country | United States of America |
Elevation | 599 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL6046 | Gustavo Garcia | IAH/KIAH | BNA/KBNA | 4 years ago | 1:33 | Flight Analysis |
UAL1110 | Dan Iversen | IAD/KIAD | BNA/KBNA | 4 years ago | 1:34 | Flight Analysis |
UAL4837 | Jim Quinn | BNA/KBNA | ORD/KORD | 4 years ago | 1:17 | Flight Analysis |
UAL1110 | Jim Quinn | IAD/KIAD | BNA/KBNA | 4 years ago | 1:21 | Flight Analysis |
UAL1110 | Pascal | IAD/KIAD | BNA/KBNA | 4 years ago | 1:27 | |
UAL1771 | Pascal | BNA/KBNA | ORD/KORD | 4 years ago | 1:16 | |
UAL1139 | Cristopher W Cuebas | BNA/KBNA | ORD/KORD | 4 years ago | 1:10 | |
UAL1110 | Cristopher W Cuebas | IAD/KIAD | BNA/KBNA | 4 years ago | 1:20 | |
UAL1110 | Anthony | IAD/KIAD | BNA/KBNA | 4 years ago | 2:11 | |
UAL1139 | Gustavo Garcia | BNA/KBNA | ORD/KORD | 4 years ago | 1:16 | Flight Analysis |
UAL1110 | Gustavo Garcia | IAD/KIAD | BNA/KBNA | 4 years ago | 1:26 | Flight Analysis |
UAL1814 | Dave Llewllyn | IAD/KIAD | BNA/KBNA | 4 years ago | 1:27 | |
UAL3942 | vidar | IAD/KIAD | BNA/KBNA | 4 years ago | 1:17 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N113SY | N113SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
N11535 | N11535 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
N78506 | N78506 | Boeing 737-824(WL) B738 | United (UAL/UA) | IAD/KIAD |