John Wayne Airport-Orange County Airport
Specifications
| ICAO code | KSNA |
| IATA code | SNA |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 56 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL997 | XINYI | SFO/KSFO | SNA/KSNA | 5 years ago | 1:02 | Flight Analysis |
| UAL209 | XINYI | SNA/KSNA | SFO/KSFO | 5 years ago | 0:56 | Flight Analysis |
| UAL997 | XINYI | SFO/KSFO | SNA/KSNA | 5 years ago | 0:53 | Flight Analysis |
| UAL209 | XINYI | SNA/KSNA | SFO/KSFO | 5 years ago | 0:58 | Flight Analysis |
| UAL5728 | XINYI | SFO/KSFO | SNA/KSNA | 5 years ago | 0:51 | Flight Analysis |
| UAL230 | XINYI | SNA/KSNA | ORD/KORD | 5 years ago | 2:58 | Flight Analysis |
| UAL2157 | XINYI | IAH/KIAH | SNA/KSNA | 5 years ago | 3:25 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N33714 | N33714 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
| N427UA | N427UA | Airbus A320-232 A320 | United (UAL/UA) | IAH/KIAH |
| N67350 | N67350 | Boeing 737-8 MAX B38M | United (UAL/UA) | SFO/KSFO |
| N782SK | N782SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |
| N797SK | N797SK | Bombardier CRJ-701ER CRJ7 | United (UAL/UA) | SFO/KSFO |