Suvarnabhumi Airport Tour
About this tour
Suvarnabhumi Airport Tour
Thank you to pilot Lionel M. for the suggestion.
This is a tour of 45,479 nm (84,228 km) divided into twenty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Leg 1: VTBS - WSSS
ExpandThis is a leg of 765 nm (1,417 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Singapore Changi Airport (SIN/WSSS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
TGW601 | 09:30z | 11:55z | 2:25 | A21N B789 |
TGW609 | 02:05z | 04:25z | 2:20 | A21N B788 A320 |
TGW611 | 11:00z | 13:25z | 2:25 | A20N B788 A21N B789 |
THA403 | 01:00z | 03:15z | 2:15 | B772 A359 |
THA413 | 04:15z | 06:30z | 2:15 | A333 B772 A320 |
THA407 | 06:50z | 09:05z | 2:15 | B788 B772 B77W A359 |
THA401 | 12:15z | 14:30z | 2:15 | B788 A333 |
TGW619 | 11:45z | 14:05z | 2:20 | B788 |
TGW619 | 01:40z | 03:55z | 2:15 | B788 |
TGW611 | 11:50z | 14:20z | 2:30 | B788 |
TGW625 | 03:50z | 06:15z | 2:25 | B788 B789 A21N |
TGW605 | 08:25z | 11:00z | 2:35 | B788 A21N |
SIA709 | 08:30z | 10:55z | 2:25 | B78X |
THA409 | 09:25z | 11:40z | 2:15 | B77W A359 |
SIA705 | 02:40z | 05:05z | 2:25 | A359 |
SIA719 | 14:15z | 16:35z | 2:20 | A359 |
TGW619 | 13:30z | 15:55z | 2:25 | B789 |
SIA713 | 13:10z | 15:35z | 2:25 | B78X |
SIA707 | 05:15z | 07:40z | 2:25 | B78X |
SIA711 | 11:30z | 13:55z | 2:25 | B78X |
TGW617 | 13:25z | 16:10z | 2:45 | A21N |
TGW621 | 18:05z | 20:35z | 2:30 | A21N |
Leg 2: WSSS - VTBS
ExpandThis is a leg of 765 nm (1,417 km) from Singapore Changi Airport (SIN/WSSS) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BOX531 | 19:30z | 21:15z | 1:45 | B77F |
THA402 | 00:00z | 02:20z | 2:20 | A333 B788 B772 |
THA414 | 07:55z | 10:15z | 2:20 | A333 A320 B772 |
TGW600 | 06:00z | 08:30z | 2:30 | A21N B789 |
TGW620 | 14:25z | 17:05z | 2:40 | A21N |
TGW610 | 07:30z | 10:00z | 2:30 | A21N B789 B788 A20N |
TGW616 | 09:55z | 12:25z | 2:30 | A21N |
TGW624 | 00:20z | 02:50z | 2:30 | A21N B789 B788 |
TGW604 | 04:55z | 07:25z | 2:30 | A21N B788 |
TGW608 | 22:30z | 01:05z | 2:35 | A21N A320 B788 |
THA404 | 04:25z | 06:45z | 2:20 | A359 B772 |
THA410 | 12:50z | 15:10z | 2:20 | A359 B77W |
THA408 | 10:15z | 12:35z | 2:20 | A359 B788 B77W B772 |
TGW618 | 10:00z | 12:30z | 2:30 | B789 |
TGW618 | 08:15z | 10:45z | 2:30 | B788 |
SIA720 | 10:30z | 13:00z | 2:30 | A359 |
SIA706 | 23:10z | 01:35z | 2:25 | A359 |
TGW618 | 22:00z | 00:40z | 2:40 | B788 |
TGW610 | 08:25z | 10:50z | 2:25 | B788 |
SIA708 | 01:30z | 04:00z | 2:30 | B78X |
SIA714 | 09:30z | 12:00z | 2:30 | B78X |
SIA710 | 04:50z | 07:20z | 2:30 | B78X |
SIA712 | 08:00z | 10:25z | 2:25 | B78X |
BOX531 | 20:29z | 22:20z | 1:51 | B77F |
BOX531 | 19:25z | 21:10z | 1:45 | B77F |
BOX531 | 01:47z | 03:37z | 1:50 | B77F |
AAR395 | 22:50z | 01:10z | 2:20 | B74F |
Leg 3: VTBS - RJAA
ExpandThis is a leg of 2,511 nm (4,650 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Narita International Airport (NRT/RJAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 4: RJAA - VTBS
ExpandThis is a leg of 2,511 nm (4,650 km) from Narita International Airport (NRT/RJAA) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: VTBS - VTSP
ExpandThis is a leg of 364 nm (674 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Phuket International Airport (HKT/VTSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA225 | 15:40z | 16:59z | 1:19 | A320 |
THA221 | 12:10z | 13:40z | 1:30 | A359 A333 A320 |
THA207 | 03:50z | 05:20z | 1:30 | A320 |
THA215 | 07:45z | 09:15z | 1:30 | A320 |
THA201 | 00:30z | 02:00z | 1:30 | A320 |
THA203 | 01:05z | 02:35z | 1:30 | A320 |
THA211 | 06:55z | 08:25z | 1:30 | A320 |
THA217 | 10:30z | 12:00z | 1:30 | A320 |
THA205 | 02:30z | 04:00z | 1:30 | A320 |
Leg 6: VTSP - VTBS
ExpandThis is a leg of 364 nm (674 km) from Phuket International Airport (HKT/VTSP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA202 | 02:40z | 04:10z | 1:30 | A320 |
THA222 | 14:20z | 15:55z | 1:35 | A333 A359 A320 |
THA226 | 00:30z | 01:55z | 1:25 | A320 |
THA22 | 14:40z | 15:51z | 1:11 | A320 |
THA208 | 06:00z | 07:35z | 1:35 | A320 |
THA216 | 09:55z | 11:25z | 1:30 | A320 |
THA212 | 09:05z | 10:40z | 1:35 | A320 |
THA206 | 04:40z | 06:15z | 1:35 | A320 |
THA204 | 03:15z | 04:50z | 1:35 | A320 |
THA218 | 12:40z | 14:15z | 1:35 | A320 |
Leg 7: VTBS - YSSY
ExpandThis is a leg of 4,058 nm (7,515 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) .
Eligible routes
Choose any one of the routes below.
Leg 8: YSSY - VTBS
ExpandThis is a leg of 4,058 nm (7,515 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: VTBS - LOWW
ExpandThis is a leg of 4,564 nm (8,452 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Vienna International Airport (VIE/LOWW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: LOWW - VTBS
ExpandThis is a leg of 4,564 nm (8,452 km) from Vienna International Airport (VIE/LOWW) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: VTBS - VTCC
ExpandThis is a leg of 322 nm (597 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Chiang Mai International Airport (CNX/VTCC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 12: VTCC - VTBS
ExpandThis is a leg of 322 nm (597 km) from Chiang Mai International Airport (CNX/VTCC) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: VTBS - VIDP
ExpandThis is a leg of 1,592 nm (2,949 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA331 | 16:15z | 20:45z | 4:30 | B772 |
THA315 | 11:50z | 16:20z | 4:30 | B772 B77W A359 |
THA335 | 14:50z | 19:15z | 4:25 | B788 |
AIC2356 | 08:15z | 12:45z | 4:30 | A20N |
AIC2335 | 10:55z | 15:25z | 4:30 | A20N |
AIC2333 | 01:40z | 06:05z | 4:25 | A20N |
AIC2303 | 15:25z | 20:10z | 4:45 | A20N A21N |
THA323 | 00:35z | 05:05z | 4:30 | A333 |
Leg 14: VIDP - VTBS
ExpandThis is a leg of 1,592 nm (2,949 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA332 | 21:50z | 02:15z | 4:25 | B772 |
AIC2336 | 20:10z | 00:40z | 4:30 | A20N |
AIC2355 | 02:55z | 07:15z | 4:20 | A20N |
THA324 | 06:10z | 10:35z | 4:25 | A333 |
AIC2332 | 05:30z | 09:55z | 4:25 | A20N |
THA316 | 18:00z | 22:25z | 4:25 | A359 B77W B772 |
THA336 | 20:45z | 00:45z | 4:00 | B788 |
AIC2304 | 09:00z | 13:25z | 4:25 | A21N A20N |
Leg 15: VTBS - RKSI
ExpandThis is a leg of 1,981 nm (3,669 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Incheon International Airport (ICN/RKSI) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: RKSI - VTBS
ExpandThis is a leg of 1,981 nm (3,669 km) from Incheon International Airport (ICN/RKSI) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: VTBS - RCTP
ExpandThis is a leg of 1,344 nm (2,490 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA634 | 05:40z | 09:20z | 3:40 | B77W B772 B788 B789 |
EVA68 | 09:45z | 13:30z | 3:45 | B77W |
EVA202 | 08:10z | 12:00z | 3:50 | B77W |
EVA6002 | 02:41z | 05:51z | 3:10 | B77F |
EVA76 | 08:15z | 12:05z | 3:50 | B77W |
EVA6036 | 07:45z | 11:25z | 3:40 | B77F |
EVA62 | 04:10z | 08:05z | 3:55 | B78X |
EVA206 | 18:35z | 22:20z | 3:45 | B78X |
EVA212 | 05:25z | 09:15z | 3:50 | B77W |
THA636 | 10:30z | 14:10z | 3:40 | A320 |
THA632 | 01:25z | 05:05z | 3:40 | B77W |
Leg 18: RCTP - VTBS
ExpandThis is a leg of 1,344 nm (2,490 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA637 | 23:55z | 03:40z | 3:45 | A320 |
EVA61 | 14:30z | 18:10z | 3:40 | B78X |
EVA75 | 23:30z | 03:25z | 3:55 | B77W |
EVA201 | 02:20z | 06:05z | 3:45 | B77W |
EVA67 | 00:00z | 03:55z | 3:55 | B77W |
EVA211 | 00:20z | 04:10z | 3:50 | B77W |
EVA1067 | 16:50z | 20:11z | 3:21 | B77W |
EVA6001 | 21:00z | 00:13z | 3:13 | B77F |
EVA205 | 12:45z | 16:30z | 3:45 | B78X |
THA633 | 06:05z | 09:50z | 3:45 | B77W |
THA635 | 10:50z | 14:35z | 3:45 | B772 B77W B789 B788 |
EVA6007 | 20:19z | 23:34z | 3:15 | B77F |
Leg 19: VTBS - RPLL
ExpandThis is a leg of 1,181 nm (2,188 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Ninoy Aquino International Airport (MNL/RPLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 20: RPLL - VTBS
ExpandThis is a leg of 1,181 nm (2,188 km) from Ninoy Aquino International Airport (MNL/RPLL) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: VTBS - LTFM
ExpandThis is a leg of 4,057 nm (7,513 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Istanbul Airport (IST/LTFM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 22: LTFM - VTBS
ExpandThis is a leg of 4,057 nm (7,513 km) from Istanbul Airport (IST/LTFM) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.