Suvarnabhumi Airport Tour
About this tour
This is a tour of 45,479 nm (84,228 km) divided into twenty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: VTBS - WSSS
ExpandThis is a leg of 765 nm (1,417 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Singapore Changi Airport (SIN/WSSS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA401 | 12:15z | 14:30z | 2:15 | B788 B772 |
THA407 | 06:50z | 09:05z | 2:15 | A320 |
THA409 | 09:25z | 11:40z | 2:15 | B77W A359 |
THA403 | 01:00z | 03:15z | 2:15 | A359 B788 B772 |
SIA707 | 05:15z | 07:40z | 2:25 | B78X |
SIA711 | 11:30z | 13:55z | 2:25 | B78X |
SIA709 | 08:30z | 10:55z | 2:25 | A359 B78X |
SIA713 | 13:10z | 15:30z | 2:20 | B78X |
SIA719 | 14:15z | 16:35z | 2:20 | A359 |
AAR397 | 14:45z | 16:42z | 1:57 | B74F |
AAR397 | 09:27z | 11:26z | 1:59 | B74F |
THA413 | 04:15z | 06:30z | 2:15 | B788 B772 |
SIA707 | 05:15z | 07:40z | 2:25 | B78X |
SIA711 | 11:30z | 13:55z | 2:25 | B78X |
SIA709 | 08:30z | 10:55z | 2:25 | A359 B78X |
SIA713 | 13:10z | 15:30z | 2:20 | B78X |
SIA719 | 14:15z | 16:35z | 2:20 | A359 |
SIA705 | 02:40z | 05:05z | 2:25 | A359 |
TGW625 | 03:50z | 06:15z | 2:25 | B788 |
TGW605 | 08:40z | 11:00z | 2:20 | B788 B789 A21N |
TGW609 | 02:05z | 04:20z | 2:15 | B789 A21N |
TGW611 | 10:55z | 13:05z | 2:10 | A320 B788 B789 |
TGW617 | 13:25z | 15:45z | 2:20 | A320 B788 B789 |
Leg 2: WSSS - VTBS
ExpandThis is a leg of 765 nm (1,417 km) from Singapore Changi Airport (SIN/WSSS) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA414 | 07:55z | 10:15z | 2:20 | B788 B772 |
THA402 | 00:00z | 02:20z | 2:20 | B788 B772 |
THA408 | 10:15z | 12:35z | 2:20 | A320 |
THA404 | 04:25z | 06:45z | 2:20 | A359 B788 B772 |
SIA7442 | 02:30z | 04:20z | 1:50 | B77F |
THA410 | 12:50z | 15:10z | 2:20 | B77W A359 |
SIA714 | 09:30z | 12:00z | 2:30 | B78X |
SIA710 | 04:50z | 07:20z | 2:30 | A359 B78X |
SIA712 | 08:00z | 10:25z | 2:25 | B78X |
SIA720 | 10:30z | 13:00z | 2:30 | A359 |
SIA706 | 23:10z | 01:35z | 2:25 | A359 |
SIA708 | 01:30z | 04:00z | 2:30 | B78X |
AAR395 | 22:50z | 01:10z | 2:20 | B74F |
BOX531 | 20:29z | 22:20z | 1:51 | B77F |
BOX531 | 19:25z | 21:10z | 1:45 | B77F |
BOX531 | 01:47z | 03:37z | 1:50 | B77F |
SIA714 | 09:30z | 12:00z | 2:30 | B78X |
SIA710 | 04:50z | 07:20z | 2:30 | A359 B78X |
SIA712 | 08:00z | 10:25z | 2:25 | B78X |
SIA720 | 10:30z | 13:00z | 2:30 | A359 |
SIA706 | 23:10z | 01:35z | 2:25 | A359 |
SIA708 | 01:30z | 04:00z | 2:30 | B78X |
TGW624 | 00:20z | 02:50z | 2:30 | B788 |
TGW608 | 22:20z | 01:05z | 2:45 | B789 A21N |
TGW610 | 07:25z | 09:55z | 2:30 | A320 B788 B789 |
TGW604 | 04:55z | 07:40z | 2:45 | B788 B789 A21N |
TGW616 | 09:55z | 12:25z | 2:30 | A320 B788 B789 |
Leg 3: VTBS - RJAA
ExpandThis is a leg of 2,511 nm (4,650 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Narita International Airport (NRT/RJAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AJX2 | 17:15z | 23:10z | 5:55 | B788 |
THA640 | 15:10z | 21:20z | 6:10 | A333 |
THA676 | 00:35z | 06:45z | 6:10 | B77W |
THA642 | 16:50z | 23:10z | 6:20 | B77W |
AJX2 | 16:45z | 23:10z | 6:25 | B788 |
ANA2 | 17:15z | 23:10z | 5:55 | B788 |
ANA8510 | 20:10z | 01:50z | 5:40 | B76F |
ANA806 | 00:00z | 06:20z | 6:20 | B789 |
Leg 4: RJAA - VTBS
ExpandThis is a leg of 2,511 nm (4,650 km) from Narita International Airport (NRT/RJAA) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AJX1 | 08:55z | 16:15z | 7:20 | B788 |
THA641 | 01:50z | 08:20z | 6:30 | A333 |
THA643 | 03:00z | 09:30z | 6:30 | B77W |
THA677 | 08:25z | 14:55z | 6:30 | B77W |
ANA8507 | 11:10z | 18:35z | 7:25 | B76F |
ANA1 | 08:55z | 16:15z | 7:20 | B788 |
ANA805 | 10:10z | 16:55z | 6:45 | B789 |
ANA8507 | 10:58z | 17:56z | 6:58 | B76F |
Leg 5: VTBS - VTSP
ExpandThis is a leg of 364 nm (674 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Phuket International Airport (HKT/VTSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA225 | 15:40z | 16:59z | 1:19 | A320 |
THA8787 | 02:55z | 04:25z | 1:30 | A320 |
THA289 | 00:30z | 02:00z | 1:30 | A320 |
THA211 | 12:10z | 13:40z | 1:30 | A320 |
THA285 | 02:30z | 04:00z | 1:30 | A320 |
THA217 | 10:30z | 12:00z | 1:30 | A333 A320 |
THA283 | 07:45z | 09:15z | 1:30 | A320 |
THA201 | 01:05z | 02:35z | 1:30 | A320 |
THA203 | 03:50z | 05:20z | 1:30 | A320 |
THA215 | 06:55z | 08:25z | 1:30 | A320 |
Leg 6: VTSP - VTBS
ExpandThis is a leg of 364 nm (674 km) from Phuket International Airport (HKT/VTSP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA226 | 00:30z | 01:55z | 1:25 | A320 |
THA8788 | 05:05z | 06:35z | 1:30 | A320 |
THA284 | 09:55z | 11:25z | 1:30 | A320 |
THA204 | 06:00z | 07:35z | 1:35 | A320 |
THA202 | 03:15z | 04:50z | 1:35 | A320 |
THA212 | 14:20z | 15:55z | 1:35 | A320 |
THA218 | 12:40z | 14:15z | 1:35 | A333 A320 |
THA216 | 09:05z | 10:40z | 1:35 | A320 |
THA290 | 02:40z | 04:10z | 1:30 | A320 |
THA286 | 04:40z | 06:15z | 1:35 | A320 |
Leg 7: VTBS - YSSY
ExpandThis is a leg of 4,058 nm (7,515 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) .
Eligible routes
Choose any one of the routes below.
Leg 8: YSSY - VTBS
ExpandThis is a leg of 4,058 nm (7,515 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: VTBS - LOWW
ExpandThis is a leg of 4,564 nm (8,452 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Vienna International Airport (VIE/LOWW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: LOWW - VTBS
ExpandThis is a leg of 4,564 nm (8,452 km) from Vienna International Airport (VIE/LOWW) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: VTBS - VTCC
ExpandThis is a leg of 322 nm (597 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Chiang Mai International Airport (CNX/VTCC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 12: VTCC - VTBS
ExpandThis is a leg of 322 nm (597 km) from Chiang Mai International Airport (CNX/VTCC) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: VTBS - VIDP
ExpandThis is a leg of 1,592 nm (2,949 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA335 | 14:50z | 19:15z | 4:25 | B788 |
THA331 | 16:15z | 20:45z | 4:30 | A333 B772 |
THA323 | 00:35z | 05:05z | 4:30 | A320 |
THA335 | 14:25z | 18:55z | 4:30 | B772 |
THA315 | 11:50z | 16:20z | 4:30 | B772 |
AIC335 | 10:55z | 15:20z | 4:25 | A20N |
AIC333 | 01:40z | 06:05z | 4:25 | A20N |
VTI122 | 08:15z | 12:25z | 4:10 | A21N |
Leg 14: VIDP - VTBS
ExpandThis is a leg of 1,592 nm (2,949 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA336 | 20:45z | 00:45z | 4:00 | B788 |
THA316 | 18:00z | 22:25z | 4:25 | B772 |
THA324 | 06:10z | 10:35z | 4:25 | A320 |
THA336 | 20:25z | 00:50z | 4:25 | B772 |
THA332 | 21:50z | 02:15z | 4:25 | A333 B772 |
AIC336 | 20:20z | 00:40z | 4:20 | A20N |
AIC332 | 05:30z | 09:55z | 4:25 | A20N |
VTI121 | 02:55z | 07:15z | 4:20 | A21N |
Leg 15: VTBS - RKSI
ExpandThis is a leg of 1,981 nm (3,669 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Incheon International Airport (ICN/RKSI) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA658 | 16:10z | 21:35z | 5:25 | A359 |
THA652 | 01:00z | 06:25z | 5:25 | B77W A359 B789 |
AAR744 | 19:00z | 00:35z | 5:35 | A333 |
AAR742 | 18:10z | 23:50z | 5:40 | B772 A333 |
SIA7442 | 06:25z | 11:50z | 5:25 | B77F |
THA656 | 16:30z | 21:55z | 5:25 | B77W A359 B789 |
ABL748 | 15:20z | 21:05z | 5:45 | A21N |
AAR396 | 03:10z | 08:40z | 5:30 | B74F |
Leg 16: RKSI - VTBS
ExpandThis is a leg of 1,981 nm (3,669 km) from Incheon International Airport (ICN/RKSI) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA659 | 00:35z | 06:25z | 5:50 | A359 B772 |
THA653 | 08:30z | 14:20z | 5:50 | B77W A359 B789 |
THA657 | 01:20z | 07:10z | 5:50 | B77W A359 B789 |
AAR743 | 11:40z | 17:40z | 6:00 | A333 |
AAR397 | 02:09z | 07:29z | 5:20 | B74F |
AAR397 | 07:51z | 13:08z | 5:17 | B74F |
AAR741 | 10:30z | 16:10z | 5:40 | B772 A333 |
ABL747 | 08:15z | 14:20z | 6:05 | A21N |
Leg 17: VTBS - RCTP
ExpandThis is a leg of 1,344 nm (2,490 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA634 | 05:40z | 09:20z | 3:40 | A333 |
THA632 | 01:25z | 05:05z | 3:40 | B77W A359 |
THA636 | 10:40z | 14:20z | 3:40 | A320 |
EVA6032 | 09:45z | 13:35z | 3:50 | B77F |
EVA62 | 04:10z | 08:05z | 3:55 | B78X |
EVA206 | 18:35z | 22:20z | 3:45 | B78X |
EVA212 | 05:20z | 09:10z | 3:50 | B77W |
EVA6058 | 02:30z | 06:00z | 3:30 | B77F |
EVA76 | 08:15z | 12:05z | 3:50 | B77W |
EVA68 | 09:45z | 13:30z | 3:45 | B77W |
EVA6078 | 02:19z | 05:26z | 3:07 | B77F |
EVA6078 | 11:59z | 14:59z | 3:00 | B77F |
EVA202 | 08:10z | 12:00z | 3:50 | B77W |
Leg 18: RCTP - VTBS
ExpandThis is a leg of 1,344 nm (2,490 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA635 | 10:50z | 14:35z | 3:45 | A333 |
THA633 | 06:05z | 09:50z | 3:45 | B77W A359 |
THA637 | 23:50z | 03:35z | 3:45 | A320 |
EVA75 | 23:40z | 03:25z | 3:45 | B77W |
EVA211 | 00:25z | 04:10z | 3:45 | B77W |
EVA205 | 12:45z | 16:30z | 3:45 | B78X |
EVA61 | 14:30z | 18:10z | 3:40 | B78X |
EVA67 | 00:25z | 04:15z | 3:50 | B77W |
EVA6077 | 20:50z | 00:25z | 3:35 | B77F |
EVA6077 | 06:38z | 10:07z | 3:29 | B77F |
EVA201 | 02:20z | 06:05z | 3:45 | B77W |
Leg 19: VTBS - RPLL
ExpandThis is a leg of 1,181 nm (2,188 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Ninoy Aquino International Airport (MNL/RPLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA620 | 00:25z | 03:45z | 3:20 | A359 B788 B772 |
THA624 | 07:30z | 10:45z | 3:15 | A320 |
PAL741 | 18:40z | 22:05z | 3:25 | A321 |
PAL731 | 06:30z | 10:00z | 3:30 | B77W |
PAL733 | 15:50z | 19:15z | 3:25 | A321 B77W |
PAL737 | 11:35z | 15:05z | 3:30 | A333 |
PAL737 | 12:10z | 15:30z | 3:20 | A333 |
PAL737 | 11:10z | 16:40z | 5:30 | A321 |
PAL737 | 14:40z | 18:05z | 3:25 | A321 |
PAL737 | 11:10z | 14:40z | 3:30 | A321 A333 A21N |
PAL737 | 13:00z | 18:05z | 5:05 | A321 |
PAL737 | 13:10z | 16:40z | 3:30 | A321 |
Leg 20: RPLL - VTBS
ExpandThis is a leg of 1,181 nm (2,188 km) from Ninoy Aquino International Airport (MNL/RPLL) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
THA621 | 04:55z | 08:25z | 3:30 | A359 B788 B772 |
THA625 | 11:45z | 15:00z | 3:15 | A320 |
PAL740 | 14:00z | 17:35z | 3:35 | A321 |
PAL736 | 07:00z | 10:35z | 3:35 | A333 |
PAL736 | 10:05z | 13:40z | 3:35 | A321 |
PAL736 | 08:35z | 12:10z | 3:35 | A321 |
PAL736 | 06:35z | 10:10z | 3:35 | A321 A333 A21N |
PAL736 | 08:25z | 13:40z | 5:15 | A321 |
PAL736 | 07:50z | 11:20z | 3:30 | A333 |
PAL736 | 06:35z | 12:10z | 5:35 | A321 |
PAL730 | 01:40z | 05:15z | 3:35 | B77W |
PAL732 | 11:15z | 14:50z | 3:35 | A321 B77W |
Leg 21: VTBS - LTFM
ExpandThis is a leg of 4,057 nm (7,513 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Istanbul Airport (IST/LTFM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 22: LTFM - VTBS
ExpandThis is a leg of 4,057 nm (7,513 km) from Istanbul Airport (IST/LTFM) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.