World Tour 2024
About this tour
This is a tour of 46,309 nm (85,765 km) divided into forty-seven legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Jan 2024 00:01 and 31 Dec 2024 23:59. Your last leg should have been submitted no later than 31 December 2024 23:59:00 UTC.
Map
Leg 1: NZAA - NZWN
ExpandThis is a leg of 260 nm (481 km) from Auckland International Airport (AKL/NZAA) (Hub) to Wellington International Airport (WLG/NZWN) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
ANZ455 | 06:30z | 07:40z | 1:10 | A320 |
ANZ457 | 07:10z | 08:20z | 1:10 | A320 |
ANZ407 | 18:30z | 19:40z | 1:10 | A320 |
ANZ405 | 18:00z | 19:10z | 1:10 | A320 |
ANZ413 | 20:00z | 21:10z | 1:10 | A320 |
ANZ439 | 02:30z | 03:40z | 1:10 | A320 |
ANZ691 | 05:00z | 06:10z | 1:10 | A320 |
ANZ447 | 04:30z | 05:40z | 1:10 | A320 |
ANZ429 | 00:10z | 01:20z | 1:10 | A320 |
ANZ481 | 02:00z | 03:10z | 1:10 | A320 |
ANZ433 | 01:10z | 02:20z | 1:10 | A320 |
ANZ425 | 23:00z | 00:10z | 1:10 | A320 |
ANZ461 | 08:00z | 09:10z | 1:10 | A320 |
ANZ453 | 06:10z | 07:20z | 1:10 | A320 |
ANZ421 | 22:10z | 23:20z | 1:10 | A320 |
ANZ409 | 19:00z | 20:10z | 1:10 | A320 |
ANZ445 | 04:10z | 05:20z | 1:10 | A320 |
ANZ419 | 21:30z | 22:40z | 1:10 | A320 |
ANZ401 | 17:25z | 18:35z | 1:10 | A320 |
ANZ417 | 21:10z | 22:20z | 1:10 | A320 |
ANZ441 | 03:00z | 04:10z | 1:10 | A320 |
Leg 2: NZWN - NZQN
ExpandThis is a leg of 346 nm (641 km) from Wellington International Airport (WLG/NZWN) (Hub) to Queenstown International Airport (ZQN/NZQN) .
Eligible routes
Choose any one of the routes below.
Leg 3: NZQN - YSSY
ExpandThis is a leg of 1,047 nm (1,939 km) from Queenstown International Airport (ZQN/NZQN) to Sydney Kingsford Smith International Airport (SYD/YSSY) .
Eligible routes
Choose any one of the routes below.
Leg 4: YSSY - RJTT
ExpandThis is a leg of 4,222 nm (7,819 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) to Tokyo Haneda International Airport (HND/RJTT) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: RJTT - ROAH
ExpandThis is a leg of 840 nm (1,555 km) from Tokyo Haneda International Airport (HND/RJTT) (Hub) to Naha Airport (OKA/ROAH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SKY523 | 09:50z | 12:45z | 2:55 | B738 |
SNJ21 | 21:45z | 00:40z | 2:55 | B738 |
SNJ23 | 05:00z | 07:55z | 2:55 | B738 |
SNJ25 | 09:40z | 12:40z | 3:00 | B738 |
ANA1097 | 07:55z | 10:45z | 2:50 | B788 |
ANA461 | 21:25z | 00:15z | 2:50 | A321 A21N |
ANA1421 | 21:15z | 00:05z | 2:50 | A21N |
ANA993 | 21:40z | 00:25z | 2:45 | B788 |
ANA1095 | 07:25z | 10:15z | 2:50 | B788 |
ANA469 | 01:25z | 04:20z | 2:55 | B789 B78X |
ANA467 | 23:30z | 02:25z | 2:55 | B773 |
ANA477 | 06:25z | 09:15z | 2:50 | B773 |
ANA463 | 22:45z | 01:40z | 2:55 | B773 B78X B772 |
ANA995 | 00:25z | 03:20z | 2:55 | B773 |
ANA475 | 05:45z | 08:35z | 2:50 | B78X |
ANA479 | 11:15z | 14:00z | 2:45 | B78X |
ANA473 | 04:00z | 06:50z | 2:50 | B78X |
SKY519 | 06:30z | 09:30z | 3:00 | B738 |
SKY511 | 21:30z | 00:30z | 3:00 | B738 |
SKY517 | 04:00z | 07:00z | 3:00 | B738 |
SKY513 | 23:15z | 02:25z | 3:10 | B738 |
SNJ111 | 23:40z | 02:35z | 2:55 | B738 |
SKY521 | 08:05z | 11:05z | 3:00 | B738 |
SKY519 | 06:30z | 09:30z | 3:00 | B738 |
SKY511 | 21:30z | 00:30z | 3:00 | B738 |
SKY517 | 04:00z | 07:00z | 3:00 | B738 |
SKY513 | 23:15z | 02:25z | 3:10 | B738 |
SKY523 | 09:50z | 12:45z | 2:55 | B738 |
SKY521 | 08:05z | 11:05z | 3:00 | B738 |
ANA9041 | 07:24z | 09:50z | 2:26 | B788 |
ANA471 | 02:25z | 05:20z | 2:55 | B772 |
Leg 6: ROAH - RCTP
ExpandThis is a leg of 354 nm (655 km) from Naha Airport (OKA/ROAH) (Hub) to Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 7: RCTP - RPLL
ExpandThis is a leg of 635 nm (1,176 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Ninoy Aquino International Airport (MNL/RPLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: RPLL - RPMD
ExpandThis is a leg of 521 nm (964 km) from Ninoy Aquino International Airport (MNL/RPLL) (Hub) to Francisco Bangoy International Airport (DVO/RPMD) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
PAL1809 | 19:30z | 21:25z | 1:55 | A321 |
PAL2825 | 15:40z | 17:35z | 1:55 | A321 A320 |
PAL1803 | 18:30z | 20:25z | 1:55 | A321 |
PAL2821 | 14:25z | 16:20z | 1:55 | A320 A321 |
PAL2815 | 04:20z | 06:15z | 1:55 | A320 A321 |
PAL2819 | 11:00z | 12:55z | 1:55 | A320 |
PAL2819 | 10:20z | 12:15z | 1:55 | A320 A321 |
PAL1805 | 03:25z | 05:20z | 1:55 | A333 A321 |
PAL2823 | 12:30z | 14:25z | 1:55 | A320 |
PAL2817 | 06:40z | 08:35z | 1:55 | A321 |
PAL2813 | 01:25z | 03:20z | 1:55 | A321 |
PAL2811 | 22:15z | 00:10z | 1:55 | A321 |
Leg 9: RPMD - WSSS
ExpandThis is a leg of 1,342 nm (2,485 km) from Francisco Bangoy International Airport (DVO/RPMD) to Singapore Changi Airport (SIN/WSSS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: WSSS - VTBS
ExpandThis is a leg of 765 nm (1,417 km) from Singapore Changi Airport (SIN/WSSS) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
BOX531 | 19:25z | 21:10z | 1:45 | B77F |
THA402 | 00:15z | 02:35z | 2:20 | A359 B788 B772 |
THA404 | 04:25z | 06:45z | 2:20 | A359 B77W |
THA410 | 13:00z | 15:20z | 2:20 | A359 B788 B77W |
THA408 | 11:15z | 13:35z | 2:20 | A359 B77W B772 |
SIA706 | 23:05z | 01:30z | 2:25 | A359 |
SIA714 | 09:10z | 11:45z | 2:35 | B78X |
SIA712 | 07:25z | 10:00z | 2:35 | B78X |
SIA720 | 10:35z | 13:00z | 2:25 | B78X |
SIA710 | 05:05z | 07:35z | 2:30 | B78X |
SIA708 | 01:25z | 04:00z | 2:35 | B78X |
THA414 | 07:55z | 10:15z | 2:20 | A320 |
SIA7440 | 02:20z | 04:23z | 2:03 | B77F |
AAR395 | 22:50z | 01:10z | 2:20 | B74F |
TGW608 | 22:40z | 01:15z | 2:35 | A20N A21N B789 B788 |
TGW616 | 09:50z | 12:35z | 2:45 | A20N A21N A320 |
TGW610 | 08:00z | 10:30z | 2:30 | A20N A21N B788 |
TGW604 | 04:55z | 07:25z | 2:30 | A21N A320 B788 |
TGW624 | 05:45z | 08:20z | 2:35 | A320 |
TGW606 | 01:20z | 03:50z | 2:30 | B788 |
BOX531 | 20:29z | 22:20z | 1:51 | B77F |
BOX531 | 01:47z | 03:37z | 1:50 | B77F |
Leg 11: VTBS - VYYY
ExpandThis is a leg of 330 nm (612 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Yangon International Airport (RGN/VYYY) .
Eligible routes
Choose any one of the routes below.
Leg 12: VYYY - VECC
ExpandThis is a leg of 555 nm (1,027 km) from Yangon International Airport (RGN/VYYY) to Netaji Subhash Chandra Bose International Airport (CCU/VECC) .
Eligible routes
Choose any one of the routes below.
Leg 13: VECC - VEBN
ExpandThis is a leg of 349 nm (647 km) from Netaji Subhash Chandra Bose International Airport (CCU/VECC) to Lal Bahadur Shastri Airport (VNS/VEBN) .
Eligible routes
Choose any one of the routes below.
Leg 14: VEBN - VCBI
ExpandThis is a leg of 1,111 nm (2,057 km) from Lal Bahadur Shastri Airport (VNS/VEBN) to Bandaranaike International Colombo Airport (CMB/VCBI) .
Eligible routes
Choose any one of the routes below.
Leg 15: VCBI - VRMM
ExpandThis is a leg of 420 nm (778 km) from Bandaranaike International Colombo Airport (CMB/VCBI) to Malé International Airport (MLE/VRMM) .
Eligible routes
Choose any one of the routes below.
Leg 16: VRMM - VABB
ExpandThis is a leg of 896 nm (1,659 km) from Malé International Airport (MLE/VRMM) to Chhatrapati Shivaji International Airport (BOM/VABB) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: VABB - VIAR
ExpandThis is a leg of 765 nm (1,417 km) from Chhatrapati Shivaji International Airport (BOM/VABB) (Hub) to Sri Guru Ram Dass Jee International Airport (ATQ/VIAR) .
Eligible routes
Choose any one of the routes below.
Leg 18: VIAR - OMSJ
ExpandThis is a leg of 1,085 nm (2,010 km) from Sri Guru Ram Dass Jee International Airport (ATQ/VIAR) to Sharjah International Airport (SHJ/OMSJ) .
Eligible routes
Choose any one of the routes below.
Leg 19: OMSJ - HKEL
ExpandThis is a leg of 1,903 nm (3,525 km) from Sharjah International Airport (SHJ/OMSJ) to Eldoret International Airport (EDL/HKEL) .
Eligible routes
Choose any one of the routes below.
Leg 20: HKEL - HKJK
ExpandThis is a leg of 145 nm (269 km) from Eldoret International Airport (EDL/HKEL) to Jomo Kenyatta International Airport (NBO/HKJK) .
Eligible routes
Choose any one of the routes below.
Leg 21: HKJK - FWKI
ExpandThis is a leg of 772 nm (1,430 km) from Jomo Kenyatta International Airport (NBO/HKJK) to Lilongwe International Airport (LLW/FWKI) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 22: FWKI - FLKK
ExpandThis is a leg of 323 nm (599 km) from Lilongwe International Airport (LLW/FWKI) (Hub) to Kenneth Kaunda International Airport Lusaka (LUN/FLKK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: FLKK - FAOR
ExpandThis is a leg of 650 nm (1,203 km) from Kenneth Kaunda International Airport Lusaka (LUN/FLKK) (Hub) to OR Tambo International Airport (JNB/FAOR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 24: FAOR - FZAA
ExpandThis is a leg of 1,499 nm (2,777 km) from OR Tambo International Airport (JNB/FAOR) (Hub) to Ndjili International Airport (FIH/FZAA) .
Eligible routes
Choose any one of the routes below.
Leg 25: FZAA - DNMM
ExpandThis is a leg of 981 nm (1,816 km) from Ndjili International Airport (FIH/FZAA) to Murtala Muhammed International Airport (LOS/DNMM) .
Eligible routes
Choose any one of the routes below.
Leg 26: DNMM - DGAA
ExpandThis is a leg of 217 nm (401 km) from Murtala Muhammed International Airport (LOS/DNMM) to Kotoka International Airport (ACC/DGAA) .
Eligible routes
Choose any one of the routes below.
Leg 27: DGAA - HECA
ExpandThis is a leg of 2,313 nm (4,283 km) from Kotoka International Airport (ACC/DGAA) to Cairo International Airport (CAI/HECA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 28: HECA - ORER
ExpandThis is a leg of 729 nm (1,351 km) from Cairo International Airport (CAI/HECA) (Hub) to Erbil International Airport (EBL/ORER) .
Eligible routes
Choose any one of the routes below.
Leg 29: ORER - LTFJ
ExpandThis is a leg of 742 nm (1,374 km) from Erbil International Airport (EBL/ORER) to Sabiha Gökçen International Airport (SAW/LTFJ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 30: LTFJ - BKPR
ExpandThis is a leg of 384 nm (711 km) from Sabiha Gökçen International Airport (SAW/LTFJ) (Hub) to Priština International Airport (PRN/BKPR) .
Eligible routes
Choose any one of the routes below.
Leg 31: BKPR - EDDH
ExpandThis is a leg of 796 nm (1,475 km) from Priština International Airport (PRN/BKPR) to Hamburg Airport (HAM/EDDH) .
Eligible routes
Choose any one of the routes below.
Leg 32: EDDH - EDDF
ExpandThis is a leg of 222 nm (412 km) from Hamburg Airport (HAM/EDDH) to Frankfurt Airport (FRA/EDDF) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DLH11 | 08:00z | 09:10z | 1:10 | A321 A320 A20N |
DLH3 | 05:30z | 06:40z | 1:10 | A321 |
DLH17 | 11:00z | 12:10z | 1:10 | A21N A320 A321 |
DLH13 | 09:00z | 10:10z | 1:10 | A21N A320 A321 A319 |
DLH21 | 13:00z | 14:10z | 1:10 | A321 A320 A20N |
DLH15 | 10:00z | 11:10z | 1:10 | A320 A321 A21N A20N |
DLH27 | 15:50z | 17:00z | 1:10 | A320 A319 |
DLH23 | 14:00z | 15:10z | 1:10 | A320 A321 A319 |
DLH29 | 17:00z | 18:10z | 1:10 | A320 A321 A319 |
DLH9 | 07:30z | 08:40z | 1:10 | A320 |
DLH31 | 18:00z | 19:10z | 1:10 | A320 A321 |
DLH1 | 05:00z | 06:10z | 1:10 | A321 |
DLH7 | 06:30z | 07:40z | 1:10 | A321 |
DLH33 | 19:00z | 20:10z | 1:10 | A321 A319 A21N CRJ9 |
Leg 33: EDDF - BIKF
ExpandThis is a leg of 1,297 nm (2,402 km) from Frankfurt Airport (FRA/EDDF) (Hub) to Keflavik International Airport (KEF/BIKF) .
Eligible routes
Choose any one of the routes below.
Leg 34: BIKF - CYUL
ExpandThis is a leg of 2,013 nm (3,728 km) from Keflavik International Airport (KEF/BIKF) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 35: CYUL - KEWR
ExpandThis is a leg of 288 nm (533 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Newark Liberty International Airport (EWR/KEWR) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
ACA8946 | 23:15z | 00:58z | 1:43 | E175 |
ACA8938 | 11:55z | 13:38z | 1:43 | E175 |
UAL3456 | 12:00z | 13:49z | 1:49 | E170 E175 |
ACA8938 | 12:55z | 14:38z | 1:43 | E175 DH8D |
UAL3575 | 16:08z | 18:00z | 1:52 | E175 |
ACA8940 | 17:15z | 18:58z | 1:43 | E175 |
ACA8940 | 18:15z | 19:58z | 1:43 | E175 |
ACA8946 | 22:15z | 23:58z | 1:43 | E175 |
Leg 36: KEWR - KMSY
ExpandThis is a leg of 1,014 nm (1,878 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Louis Armstrong New Orleans International Airport (MSY/KMSY) .
Eligible routes
Choose any one of the routes below.
Leg 37: KMSY - KIAH
ExpandThis is a leg of 265 nm (490 km) from Louis Armstrong New Orleans International Airport (MSY/KMSY) to George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
UAL222 | 11:00z | 12:22z | 1:22 | B739 A319 A320 |
UAL2034 | 20:13z | 21:34z | 1:21 | B38M B739 B738 |
UAL2469 | 21:30z | 22:55z | 1:25 | A320 |
UAL2253 | 18:09z | 19:30z | 1:21 | B39M B739 B738 |
UAL1780 | 23:41z | 01:06z | 1:25 | B39M B739 |
UAL320 | 01:05z | 02:30z | 1:25 | B739 B738 |
UAL1394 | 13:00z | 14:21z | 1:21 | B739 |
UAL2376 | 15:50z | 17:11z | 1:21 | B739 |
Leg 38: KIAH - MMMD
ExpandThis is a leg of 625 nm (1,157 km) from George Bush Intercontinental Houston Airport (IAH/KIAH) (Hub) to Licenciado Manuel Crescencio Rejon Int Airport (MID/MMMD) .
Eligible routes
Choose any one of the routes below.
Leg 39: MMMD - MROC
ExpandThis is a leg of 729 nm (1,350 km) from Licenciado Manuel Crescencio Rejon Int Airport (MID/MMMD) to Juan Santamaria International Airport (SJO/MROC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 40: MROC - SKCG
ExpandThis is a leg of 515 nm (953 km) from Juan Santamaria International Airport (SJO/MROC) (Hub) to Rafael Nuñez International Airport (CTG/SKCG) .
Eligible routes
Choose any one of the routes below.
Leg 41: SKCG - SKBO
ExpandThis is a leg of 354 nm (656 km) from Rafael Nuñez International Airport (CTG/SKCG) to El Dorado International Airport (BOG/SKBO) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
RPB7227 | 19:10z | 20:39z | 1:29 | B738 |
RPB7227 | 16:11z | 17:40z | 1:29 | B738 |
RPB7227 | 22:29z | 23:58z | 1:29 | B738 |
RPB7227 | 20:32z | 22:01z | 1:29 | B738 |
RPB7229 | 16:34z | 18:03z | 1:29 | B738 |
RPB7229 | 18:46z | 20:15z | 1:29 | B738 |
RPB7229 | 17:28z | 18:57z | 1:29 | B738 |
AVA9541 | 14:07z | 15:32z | 1:25 | A320 |
RPB7217 | 12:34z | 14:03z | 1:29 | B738 |
RPB7219 | 03:10z | 04:39z | 1:29 | B738 |
RPB7231 | 00:37z | 02:06z | 1:29 | B738 |
RPB7235 | 02:51z | 04:20z | 1:29 | B738 |
AVA8549 | 22:55z | 00:25z | 1:30 | A20N A319 A320 |
AVA9673 | 23:57z | 01:25z | 1:28 | A20N A320 |
AVA9551 | 22:13z | 23:44z | 1:31 | A20N A320 |
AVA9795 | 10:00z | 11:29z | 1:29 | A320 |
AVA9819 | 02:31z | 03:59z | 1:28 | A319 A320 |
AVA9797 | 15:14z | 16:42z | 1:28 | A319 A320 |
AVA8559 | 17:30z | 18:59z | 1:29 | A319 A320 |
AVA8537 | 11:50z | 13:17z | 1:27 | A320 |
AVA8557 | 01:06z | 02:34z | 1:28 | A320 |
AVA9789 | 19:00z | 20:34z | 1:34 | A320 |
AVA9741 | 02:06z | 03:34z | 1:28 | A320 |
AVA9743 | 00:46z | 02:15z | 1:29 | A320 |
AVA9515 | 20:09z | 21:39z | 1:30 | A320 |
AVA9807 | 12:14z | 13:39z | 1:25 | A320 |
AVA9747 | 23:27z | 00:57z | 1:30 | A320 |
AVA9785 | 10:31z | 12:00z | 1:29 | A320 |
AVA9793 | 19:46z | 21:18z | 1:32 | A320 |
AVA9547 | 20:46z | 22:16z | 1:30 | A320 A20N |
AVA9755 | 11:00z | 12:28z | 1:28 | A320 |
AVA8423 | 13:25z | 14:54z | 1:29 | A320 A20N |
AVA9725 | 13:55z | 17:07z | 3:12 | A320 |
RPB7217 | 14:58z | 16:27z | 1:29 | B738 |
Leg 42: SKBO - SBEG
ExpandThis is a leg of 965 nm (1,788 km) from El Dorado International Airport (BOG/SKBO) (Hub) to Eduardo Gomes International Airport (MAO/SBEG) .
Eligible routes
Choose any one of the routes below.
Leg 43: SBEG - SPJC
ExpandThis is a leg of 1,149 nm (2,128 km) from Eduardo Gomes International Airport (MAO/SBEG) to Jorge Chávez International Airport (LIM/SPJC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 44: SPJC - MPTO
ExpandThis is a leg of 1,274 nm (2,359 km) from Jorge Chávez International Airport (LIM/SPJC) (Hub) to Tocumen International Airport (PTY/MPTO) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
CMP264 | 07:35z | 11:15z | 3:40 | B738 |
CMP132 | 21:35z | 01:20z | 3:45 | B39M B738 B38M |
CMP760 | 18:15z | 22:00z | 3:45 | B39M B738 B38M |
CMP492 | 12:00z | 15:45z | 3:45 | B738 |
CMP462 | 12:00z | 15:45z | 3:45 | B738 |
CMP436 | 11:40z | 15:25z | 3:45 | B738 |
CMP338 | 07:15z | 10:55z | 3:40 | B738 |
CMP937 | 01:00z | 04:30z | 3:30 | B73F |
Leg 45: MPTO - MGGT
ExpandThis is a leg of 734 nm (1,359 km) from Tocumen International Airport (PTY/MPTO) (Hub) to La Aurora Airport (GUA/MGGT) .
Eligible routes
Choose any one of the routes below.
Leg 46: MGGT - KLAX
ExpandThis is a leg of 1,907 nm (3,532 km) from La Aurora Airport (GUA/MGGT) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 47: KLAX - NZAA
ExpandThis is a leg of 5,663 nm (10,487 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Auckland International Airport (AKL/NZAA) (Hub) .
Eligible routes
Choose any one of the routes below.