Charleston International Airport
Specifications
| ICAO code | KCHS |
| IATA code | CHS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 46 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AIC9426 | NeedaRadar | CHS/KCHS | DEL/VIDP | 17 days ago | 16:25 | |
| UAL9320 | Roberto | CHS/KCHS | IAD/KIAD | 19 days ago | 1:08 | |
| UAL425 | Gabriel | EWR/KEWR | CHS/KCHS | 25 days ago | 1:37 | |
| UAL674 | Simon | CHS/KCHS | EWR/KEWR | 1 month ago | 1:38 | |
| UAL557 | Krzysztof | CHS/KCHS | DEN/KDEN | 1 month ago | 3:16 | |
| UAL425 | Krzysztof | EWR/KEWR | CHS/KCHS | 1 month ago | 1:30 | |
| UAL557 | I | CHS/KCHS | DEN/KDEN | 2 months ago | 3:23 | |
| UAL425 | I | EWR/KEWR | CHS/KCHS | 2 months ago | 1:27 | |
| UAL9583 | Tirtha | CHS/KCHS | IAD/KIAD | 2 months ago | 1:14 | |
| UAL557 | Marvin | CHS/KCHS | DEN/KDEN | 2 months ago | 3:23 | |
| UAL425 | Marvin | EWR/KEWR | CHS/KCHS | 2 months ago | 1:37 | |
| UAL557 | Tim | CHS/KCHS | DEN/KDEN | 2 months ago | 3:01 | |
| EVA9123 | NeedaRadar | CHS/KCHS | TPE/RCTP | 2 months ago | 17:04 | |
| UAL425 | Tim | EWR/KEWR | CHS/KCHS | 2 months ago | 2:14 | |
| UAL9018 | Niek | CHS/KCHS | IAD/KIAD | 2 months ago | 0:52 | |
| UAL9064 | Niek | CHS/KCHS | IAD/KIAD | 2 months ago | 0:54 | |
| UAL425 | ZioZeb | EWR/KEWR | CHS/KCHS | 2 months ago | 1:31 | |
| UAL9735 | youssef | CHS/KCHS | IAD/KIAD | 3 months ago | 1:14 | |
| TGW9200 | NeedaRadar | CHS/KCHS | KIX/RJBB | 3 months ago | 14:40 | |
| UAL592 | Axel | CHS/KCHS | ORD/KORD | 3 months ago | 2:03 | |
| UAL312 | Axel | ORD/KORD | CHS/KCHS | 3 months ago | 1:29 | |
| SIA9354 | Mikael | CHS/KCHS | NGO/RJGG | 4 months ago | 14:35 | |
| UAL425 | Tim | EWR/KEWR | CHS/KCHS | 4 months ago | 2:03 | Flight Analysis |
| UAL557 | Matthew | CHS/KCHS | DEN/KDEN | 4 months ago | 3:40 | |
| SIA9614 | NeedaRadar | CHS/KCHS | NGO/RJGG | 5 months ago | 14:16 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N16703 | N16703 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
| N17296 | N17296 | Boeing 737-8 MAX B38M | United (UAL/UA) | LAX/KLAX |
| N17306 | N17306 | Boeing 737-8 MAX B38M | United (UAL/UA) | EWR/KEWR |
| N24706 | N24706 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
| N24715 | N24715 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
| N27733 | N27733 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
| N61887 | N61887 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
| N69847 | N69847 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
| N78438 | N78438 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
| N83329 | N83329 | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |