Tampa International Airport

Specifications
ICAO code KTPA
IATA code TPA
Type Large Airport
Country United States of America
Elevation 26 ft
Recent Flights
Flight Number Pilot Departure Arrival Time Duration
UAL9220 Linus BFM/KBFM TPA/KTPA 10 months ago 0:59 Flight Analysis
UAL2056 Jean-Marc TPA/KTPA LAX/KLAX 10 months ago 4:35 Flight Analysis
UAL9479 Jean-Marc CLE/KCLE TPA/KTPA 10 months ago 2:08 Flight Analysis
UAL3901 Tony TPA/KTPA JAX/KJAX 11 months ago 0:46
UAL314 Conner DEN/KDEN TPA/KTPA 11 months ago 2:44
UAL683 David IAD/KIAD TPA/KTPA 11 months ago 1:53 Flight Analysis
EDW5 Mauro TPA/KTPA ZRH/LSZH 11 months ago 9:33
EDW4 Mauro ZRH/LSZH TPA/KTPA 11 months ago 9:52
UAL2277 Scott IAD/KIAD TPA/KTPA 1 year ago 2:01
UAL2033 David TPA/KTPA EWR/KEWR 1 year ago 2:17 Flight Analysis
UAL279 David LAX/KLAX TPA/KTPA 1 year ago 4:04 Flight Analysis
UAL1920 David TPA/KTPA SFO/KSFO 1 year ago 5:19 Flight Analysis
UAL9929 Balamurugan BGR/KBGR TPA/KTPA 1 year ago 4:01 Flight Analysis
UAL1227 David ORD/KORD TPA/KTPA 1 year ago 2:18 Flight Analysis
ROU1724 Luferja TPA/KTPA YHZ/CYHZ 1 year ago 3:13
OCN64 Luferja FRA/EDDF TPA/KTPA 1 year ago 9:40
OCN65 Miguel TPA/KTPA FRA/EDDF 1 year ago 9:29 Flight Analysis
OCN64 Miguel FRA/EDDF TPA/KTPA 1 year ago 10:09 Flight Analysis
UAL683 David TPA/KTPA DEN/KDEN 1 year ago 3:37 Flight Analysis
UAL1941 David TPA/KTPA IAH/KIAH 1 year ago 2:15 Flight Analysis
UAL2326 David ORD/KORD TPA/KTPA 1 year ago 2:18 Flight Analysis
UAL683 James TPA/KTPA DEN/KDEN 1 year ago 3:34
UAL9356 Jean-Marc BGR/KBGR TPA/KTPA 1 year ago 3:53 Flight Analysis
UAL1914 David TPA/KTPA LAX/KLAX 1 year ago 5:04 Flight Analysis
UAL1316 David DEN/KDEN TPA/KTPA 1 year ago 3:14 Flight Analysis
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
N14242 N14242 Boeing 737-824(WL) B738 United (UAL/UA) EWR/KEWR
N14506 N14506 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N14517 N14517 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N14520 N14520 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14523 N14523 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14524 N14524 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14527 N14527 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N14528 N14528 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N14529 N14529 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14531 N14531 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14533 N14533 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N14534 N14534 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N17355 N17355 Boeing 737-8 MAX B38M United (UAL/UA) SFO/KSFO
N17589 N17589 Boeing 737-9 MAX B39M United (UAL/UA) SFO/KSFO
N207FR N207FR Airbus A320-214 A320 Avianca (AVA/AV) BOG/SKBO
N24508 N24508 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N24510 N24510 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N24514 N24514 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N24516 N24516 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N24519 N24519 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N24526 N24526 Airbus A321-271NX A21N United (UAL/UA) IAD/KIAD
N24537 N24537 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N27290 N27290 Boeing 737-8 MAX B38M United (UAL/UA) MIA/KMIA
N34535 N34535 Airbus A321-271NX A21N United (UAL/UA) EWR/KEWR
N38459 N38459 Boeing 737-924(ER)(WL) B739 United (UAL/UA) LAX/KLAX