Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
SWR1254 HB-IJH Airbus A320-214 Adam ZRH/LSZH ARN/ESSA 3 years ago 2:08 91% 295
SAS519 OY-KAR Airbus A320-232 Adam CPH/EKCH STN/EGSS 3 years ago 1:24 96% 235
SAS520 OY-KAR Airbus A320-232 Adam STN/EGSS CPH/EKCH 3 years ago 1:18 95% 280
SAS9235 SE-REH Airbus A330-343 Adam CPH/EKCH MLA/LMML 3 years ago 2:53 84% 343
AEE731 SX-DVJ Airbus A320-232 Adam MLA/LMML ATH/LGAV 3 years ago 1:15 96% 220
OAL116 SX-DVG Airbus A320-232 Adam ATH/LGAV SKG/LGTS 3 years ago 0:46 96% 262
OAL127 SX-DVG Airbus A320-232 Adam SKG/LGTS ATH/LGAV 3 years ago 0:34 93% 287
AEE972 SX-DVG Airbus A320-232 Adam ATH/LGAV TIA/LATI 3 years ago 0:55 90% 276
AEE973 SX-DGE Airbus A320-232 Adam TIA/LATI ATH/LGAV 3 years ago 0:58 86% 551
OAL344 SX-DGE Airbus A320-232 Adam ATH/LGAV CHQ/LGSA 3 years ago 0:34 90% 228
OAL577 SX-DGE Airbus A320-232 Adam CHQ/LGSA SKG/LGTS 3 years ago 0:53 95% 276
OAL596 SX-DGE Airbus A320-232 Adam SKG/LGTS KGS/LGKO 3 years ago 0:52 94% 274
OAL225 SX-DGE Airbus A320-232 Adam KGS/LGKO ATH/LGAV 3 years ago 0:44 88% 248
OAL246 SX-DGE Airbus A320-232 Adam ATH/LGAV SMI/LGSM 3 years ago 0:26 87% 56
OAL83 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam SMI/LGSM SKG/LGTS 3 years ago 1:03 95% 300
OAL98 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam SKG/LGTS LXS/LGLM 3 years ago 0:34 98% 234
OAL261 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam LXS/LGLM ATH/LGAV 3 years ago 0:36 93% 234
OAL150 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV KVA/LGKV 3 years ago 0:45 94% 256
OAL155 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam KVA/LGKV ATH/LGAV 3 years ago 0:43 92% 312
OAL76 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV JSI/LGSK 3 years ago 0:23 95% 205
OAL77 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam JSI/LGSK ATH/LGAV 3 years ago 0:26 97% 443
OAL270 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV JKH/LGHI 3 years ago 0:30 94% 370
OAL81 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam JKH/LGHI SKG/LGTS 3 years ago 0:52 97% 462
OAL84 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam SKG/LGTS KLX/LGKL 3 years ago 0:55 96% 474
OAL85 SX-OBB De Havilland Canada DHC-8-402Q Dash 8 Adam KLX/LGKL SKG/LGTS 3 years ago 0:48 91% 435
OAL105 SX-DVG Airbus A320-232 Adam SKG/LGTS ATH/LGAV 3 years ago 0:33 93% 377
OAL292 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV EFL/LGKF 3 years ago 0:47 97% 442
OAL297 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam EFL/LGKF ATH/LGAV 3 years ago 0:43 88% 512
OAL72 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV PAS/LGPA 3 years ago 0:25 93% 350
OAL73 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam PAS/LGPA ATH/LGAV 3 years ago 0:28 96% 452
OAL380 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV JMK/LGMK 3 years ago 0:21 95% 334
OAL375 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam JMK/LGMK ATH/LGAV 3 years ago 0:25 96% 438
OAL908 SX-DVG Airbus A320-232 Adam ATH/LGAV LCA/LCLK 3 years ago 1:22 92% 567
EWG2667 9H-EUW Airbus A320-211 Adam LCA/LCLK STR/EDDS 3 years ago 3:27 96% 1,076
DLH127 D-AIZD Airbus A320-211 Adam STR/EDDS FRA/EDDF 3 years ago 0:22 96% 175
DLH760 D-ABVW Boeing 747-430 Adam FRA/EDDF DEL/VIDP 3 years ago 7:01 97% 1,946
DLH761 D-ABVW Boeing 747-430 Adam DEL/VIDP FRA/EDDF 3 years ago 7:32 95% 2,043
DLH884 D-AIZJ Airbus A320-211 Adam FRA/EDDF TLL/EETN 3 years ago 1:56 98% 475
DLH470 D-ABVW Boeing 747-430 Adam FRA/EDDF YYZ/CYYZ 3 years ago 8:13 92% 2,134
ACA1674 C-FTCA Boeing 767-375ER(BDSF) Adam YYZ/CYYZ MCO/KMCO 3 years ago 2:18 96% 550
UAL2762 N13113 Boeing 757-224(WL) Adam MCO/KMCO EWR/KEWR 3 years ago 2:00 94% 722
UAL999 N216UA Boeing 777-222(ER) Adam EWR/KEWR BRU/EBBR 3 years ago 6:39 96% 1,842
UAL998 N216UA Boeing 777-222(ER) Adam BRU/EBBR EWR/KEWR 3 years ago 7:34 85% 4,017
UAL2763 N59053 Boeing 767-424(ER) Adam EWR/KEWR IAD/KIAD 3 years ago 0:43 92% 831
UAL2764 N59053 Boeing 767-424(ER) Adam IAD/KIAD EWR/KEWR 3 years ago 0:39 94% 1,009
UAL81 N59053 Boeing 767-424(ER) Adam EWR/KEWR MAN/EGCC 3 years ago 6:23 81% 3,097
UAL80 N59053 Boeing 767-424(ER) Adam MAN/EGCC EWR/KEWR 3 years ago 6:55 90% 4,526
UAL9344 N66051 Boeing 767-424(ER) Adam EWR/KEWR LAX/KLAX 3 years ago 5:11 94% 2,447
UAL1634 N73259 Boeing 737-824(WL) Adam LAX/KLAX SFO/KSFO 3 years ago 0:54 86% 1,781
UAL5911 N413AW Bombardier CRJ-200ER Adam SFO/KSFO RNO/KRNO 3 years ago 0:33 88% 748
Filter