Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
SAS1841 LN-RNN Boeing 737-705(WL) Koen Vlaswinkel ARN/ESSA FCO/LIRF 5 years ago 2:38 98% 539 Flight Analysis
UAL6142 N779SK Bombardier CRJ-701ER Sander YOW/CYOW IAD/KIAD 5 years ago 1:11 87% 204 Flight Analysis
AVA9354 N780AV Boeing 787-8 Dreamliner Robert Schoen BOG/SKBO MDE/SKRG 5 years ago 0:28 97% 146
NOK4231 HS-DBS Boeing 737-83N(WL) Norbert Pflug RGN/VYYY DMK/VTBD 5 years ago 1:00 98% 199
UAL1072 N854UA Airbus A319-131 Steve Feigenwinter PDX/KPDX DEN/KDEN 5 years ago 1:54 99% 287
AUA45 OE-LAX Boeing 767-31A(ER)(WL) Danila Zaytsev VIE/LOWW MLE/VRMM 5 years ago 8:42 99% 1,446 Flight Analysis
DLH419 D-ABYA Boeing 747-830 Rudolf Chladek IAD/KIAD FRA/EDDF 5 years ago 7:22 100% 837
SAS935 LN-RKG Airbus A340-313 Tomáš Mráz CPH/EKCH SFO/KSFO 5 years ago 10:38 98% 2,850
ANZ24 ZK-OKG Boeing 777-219(ER) Pascal AKL/NZAA YVR/CYVR 5 years ago 12:44 99% 3,389
ACA212 C-FDRH Airbus A320-211 Pascal YVR/CYVR YYC/CYYC 5 years ago 0:51 94% 449
UAL863 N13954 Boeing 787-9 Dreamliner Koen Vlaswinkel SFO/KSFO SYD/YSSY 5 years ago 13:40 98% 2,151 Flight Analysis
TGW867 9V-OFB Boeing 787-8 Dreamliner Norbert Pflug DMK/VTBD SIN/WSSS 5 years ago 2:02 90% 284
UAL1599 N37408 Boeing 737-924(WL) Pascal YYC/CYYC IAH/KIAH 5 years ago 3:05 96% 989
DLH446 D-ABVY Boeing 747-430 Rudolf Chladek FRA/EDDF DEN/KDEN 5 years ago 10:45 85% 1,513
UAL930 N785UA Boeing 777-222(ER) Tomáš Mráz SFO/KSFO LHR/EGLL 5 years ago 9:14 97% 2,483
UAL20 N216UA Boeing 777-222(ER) Pascal IAH/KIAH AMS/EHAM 5 years ago 8:51 100% 2,465
TAP1357 CS-TNS Airbus A320-214 Tomáš Mráz LHR/EGLL LIS/LPPT 5 years ago 1:59 89% 694
SAS1556 LN-RGC Boeing 737-883 Pascal AMS/EHAM ARN/ESSA 5 years ago 1:51 99% 708
ACA34 C-FNNH Boeing 777-233(LR) Koen Vlaswinkel SYD/YSSY YVR/CYVR 5 years ago 13:46 94% 2,086 Flight Analysis
SAS821 EI-SID Airbus A320-251N Pascal OSL/ENGM AMS/EHAM 5 years ago 1:06 96% 514
SWR1956 HB-IJD Airbus A320-214 Steve Feigenwinter ZRH/LSZH BCN/LEBL 5 years ago 1:18 99% 228
SAS2551 OY-KAS Airbus A320-232 Pascal CPH/EKCH AMS/EHAM 5 years ago 0:48 97% 447
SLK787 9V-SLS Airbus A320-233 Norbert Pflug SIN/WSSS LPQ/VLLB 5 years ago 2:40 100% 267
AIC308 VT-ANA Boeing 787-8 Dreamliner Yezad Anklesaria DEL/VIDP MEL/YMML 5 years ago 11:17 99% 2,782
UAL1223 N20904 Boeing 787-8 Dreamliner Ronnie Hazlett SFO/KSFO DEN/KDEN 5 years ago 2:05 97% 202
ANA8 JA731A Boeing 777-381(ER) Jeannette Benoit NRT/RJAA SFO/KSFO 5 years ago 9:11 100% 1,018 Flight Analysis
SWR632 HB-IJN Airbus A320-214 Tommi Häyry ZRH/LSZH CDG/LFPG 5 years ago 0:56 100% 94
SWR633 HB-IJN Airbus A320-214 Tommi Häyry CDG/LFPG ZRH/LSZH 5 years ago 0:43 100% 72
DLH993 D-AILK Airbus A319-114 Pascal AMS/EHAM FRA/EDDF 5 years ago 0:37 100% 404
AUA46 OE-LAX Boeing 767-31A(ER)(WL) Danila Zaytsev MLE/VRMM VIE/LOWW 5 years ago 10:10 78% 1,340 Flight Analysis
TAP259 CS-TOU Airbus A330-343 Tomáš Mráz LIS/LPPT YYZ/CYYZ 5 years ago 7:20 91% 1,914
SWR980 HB-IPV Airbus A319-112 Tommi Häyry ZRH/LSZH TXL/EDDT 5 years ago 1:09 100% 216
ACA606 C-FDSU Airbus A320-211 Tomáš Mráz YYZ/CYYZ YHZ/CYHZ 5 years ago 1:41 95% 654
SWR981 HB-IJH Airbus A320-214 Tommi Häyry TXL/EDDT ZRH/LSZH 5 years ago 1:14 100% 123
DLH1126 D-AISP Airbus A321-231 Stephen Ellis FRA/EDDF BCN/LEBL 5 years ago 1:43 94% 261 Flight Analysis
BEL2721 OO-SSW Airbus A319-112 David Lebduška BRU/EBBR GVA/LSGG 5 years ago 0:54 100% 191
ACA1319 C-FDSU Airbus A320-211 Tomáš Mráz YHZ/CYHZ YUL/CYUL 5 years ago 1:08 94% 1,038
SAS1712 OY-KBO Airbus A319-132 Tommi Häyry CPH/EKCH HEL/EFHK 5 years ago 1:25 86% 122
ANA115 JA830A Boeing 787-9 Dreamliner Koen Vlaswinkel YVR/CYVR HND/RJTT 5 years ago 9:21 94% 2,203 Flight Analysis
SAS1713 OY-KBO Airbus A319-132 Tommi Häyry HEL/EFHK CPH/EKCH 5 years ago 1:25 100% 242
UAL59 N2243U Boeing 777-322(ER) Pascal FRA/EDDF SFO/KSFO 5 years ago 11:42 99% 3,134
AUA934 OE-LGK De Havilland Canada DHC-8-402Q Dash 8 Michael Leleu KLU/LOWK VIE/LOWW 5 years ago 0:47 86% 168 Flight Analysis
ANZ613 ZK-OJM Airbus A320-232 Norbert Pflug AKL/NZAA ZQN/NZQN 5 years ago 1:43 97% 401
UAL1950 N452UA Airbus A320-232 Ronnie Hazlett DEN/KDEN PDX/KPDX 5 years ago 2:30 87% 317
ANZ124 ZK-OKM Boeing 777-319(ER) Yezad Anklesaria MEL/YMML AKL/NZAA 5 years ago 2:55 100% 980
SAS1458 OY-KAN Airbus A320-232 Tommi Häyry CPH/EKCH OSL/ENGM 5 years ago 0:58 100% 197
SAS1469 OY-KAN Airbus A320-232 Tommi Häyry OSL/ENGM CPH/EKCH 5 years ago 0:51 100% 278
DLH447 D-ABVY Boeing 747-430 Rudolf Chladek DEN/KDEN FRA/EDDF 5 years ago 9:10 100% 1,525
SAS1420 OY-KAP Airbus A320-232 Tommi Häyry CPH/EKCH ARN/ESSA 5 years ago 0:51 95% 271
ANZ7 ZK-OKR Boeing 777-319(ER) Jeannette Benoit SFO/KSFO AKL/NZAA 5 years ago 12:36 98% 2,005 Flight Analysis
Filter