Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
UAL5442 N413AW Bombardier CRJ-200ER Adam RNO/KRNO SFO/KSFO 3 years ago 0:32 95% 318
UAL1509 N204UA Boeing 777-222(ER) Adam SFO/KSFO HNL/PHNL 3 years ago 4:57 91% 2,744
UAL201 N204UA Boeing 777-222(ER) Adam HNL/PHNL GUM/PGUM 3 years ago 7:26 96% 4,068
UAL174 N34222 Boeing 737-824(WL) Adam GUM/PGUM SPN/PGSN 3 years ago 0:32 97% 762
UAL105 N34222 Boeing 737-824(WL) Adam SPN/PGSN GUM/PGUM 3 years ago 0:32 90% 930
UAL196 N34222 Boeing 737-824(WL) Adam GUM/PGUM NRT/RJAA 3 years ago 3:17 83% 1,864
ANA9351 JA733A Boeing 777-381(ER) Adam NRT/RJAA HND/RJTT 3 years ago 0:21 87% 652
ANA401 JA8569 Boeing 767-381 Adam HND/RJTT AXT/RJSK 3 years ago 0:54 95% 1,398
ANA404 JA8569 Boeing 767-381 Adam AXT/RJSK HND/RJTT 3 years ago 0:48 80% 1,545
ANA879 JA888A Boeing 787-9 Dreamliner Adam HND/RJTT SYD/YSSY 3 years ago 9:03 89% 6,776
ANZ102 ZK-OKB Boeing 777-219(ER) Adam SYD/YSSY AKL/NZAA 3 years ago 2:36 94% 1,828
ANZ40 ZK-NZC Boeing 787-9 Dreamliner Adam AKL/NZAA PPT/NTAA 3 years ago 4:39 96% 4,095
UAL114 N38950 Boeing 787-9 Dreamliner Adam PPT/NTAA SFO/KSFO 3 years ago 7:45 95% 6,279
UAL2758 N590HA Boeing 767-332(ER)(WL) Adam SFO/KSFO IAH/KIAH 3 years ago 3:22 95% 3,144
UAL20 N222UA Boeing 777-222(ER) Adam IAH/KIAH AMS/EHAM 3 years ago 8:57 95% 7,126
AUA372 OE-LBR Airbus A320-214 Adam AMS/EHAM VIE/LOWW 3 years ago 1:21 95% 1,716
AEE863 SX-DVW Airbus A320-232 Adam VIE/LOWW ATH/LGAV 3 years ago 1:44 95% 1,996
OAL360 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV JTR/LGSR 3 years ago 0:33 92% 385
OAL353 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam JTR/LGSR ATH/LGAV 3 years ago 0:37 99% 1,523
OAL280 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam ATH/LGAV CFU/LGKR 3 years ago 0:56 95% 1,411
OAL281 SX-OBC De Havilland Canada DHC-8-402Q Dash 8 Adam CFU/LGKR ATH/LGAV 3 years ago 0:50 91% 1,646
AEE850 SX-DVV Airbus A320-232 Adam ATH/LGAV ZRH/LSZH 3 years ago 2:23 91% 2,390
SWR316 HB-JNB Boeing 777-3DE(ER) Adam ZRH/LSZH LHR/EGLL 3 years ago 1:12 97% 1,637
SAS1524 LN-TUM Boeing 737-705(WL) Adam LHR/EGLL ARN/ESSA 3 years ago 1:54 91% 4,092
SAS169 LN-TUM Boeing 737-705(WL) Adam ARN/ESSA GOT/ESGG 3 years ago 0:46 96% 1,302
SAS1815 LN-TUM Boeing 737-705(WL) Adam GOT/ESGG PMI/LEPA 3 years ago 2:47 96% 2,757
EWG9579 D-AEWT Airbus A320-211 Adam PMI/LEPA DUS/EDDL 3 years ago 1:50 96% 4,160
CFG4822 D-ABOF Boeing 757-330(WL) Adam DUS/EDDL HAM/EDDH 3 years ago 0:37 96% 1,199
EWG7050 9H-EUS Airbus A320-211 Adam HAM/EDDH NUE/EDDN 3 years ago 0:54 88% 1,345
EWG5807 9H-EUQ Airbus A320-211 Adam NUE/EDDN VIE/LOWW 3 years ago 0:46 84% 1,237
AUA743 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam VIE/LOWW KSC/LZKZ 3 years ago 0:45 94% 1,280
AUA742 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam KSC/LZKZ VIE/LOWW 3 years ago 0:50 97% 1,705
AUA903 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam VIE/LOWW INN/LOWI 3 years ago 0:56 96% 1,419
AUA277 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam INN/LOWI FRA/EDDF 3 years ago 0:52 97% 1,386
AUA284 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam FRA/EDDF INN/LOWI 3 years ago 0:59 94% 1,442
AUA9796 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam INN/LOWI VIE/LOWW 3 years ago 0:55 99% 681
AUA1403 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam VIE/LOWW GRZ/LOWG 3 years ago 0:28 94% 1,086
AUA207 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam GRZ/LOWG DUS/EDDL 3 years ago 1:41 94% 1,934
AUA212 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam DUS/EDDL LNZ/LOWL 3 years ago 1:14 96% 1,634
AUA919 OE-LGP De Havilland Canada DHC-8-402Q Dash 8 Adam VIE/LOWW SZG/LOWS 3 years ago 0:51 93% 1,343
SWR2816 HB-JLP Airbus A320-214 Adam ZRH/LSZH GVA/LSGG 3 years ago 0:29 94% 1,096
MSR772 SU-GCP Boeing 737-866(SF)(WL) Adam GVA/LSGG CAI/HECA 3 years ago 3:37 86% 3,080
GEC8291 D-ALCH McDonnell Douglas MD-11F Adam CAI/HECA FRA/EDDF 3 years ago 3:51 95% 3,506
DLH598 D-AIGL Airbus A340-313 Adam FRA/EDDF ADD/HAAB 3 years ago 6:29 82% 3,998
ETH3640 ET-ARJ Boeing 777-F6N Adam ADD/HAAB BRU/EBBR 3 years ago 6:36 95% 5,456
BEL2095 OO-SSR Airbus A319-112 Adam BRU/EBBR LHR/EGLL 3 years ago 0:44 95% 1,282
SAA8861 ZS-SYO Avro RJ85 Avroline/BAe 146-200 Adam JNB/FAOR SZK/FASZ 3 years ago 0:36 87% 1,149
THY626 TC-JOB Airbus A330-343 Adam LOS/DNMM IST/LTFM 3 years ago 5:29 95% 4,647
UAL2775 N12006 Boeing 787-10 Dreamliner Adam LHR/EGLL LAX/KLAX 2 years ago 10:58 92% 8,331
UAL1802 N38257 Boeing 737-824(WL) Adam LAX/KLAX DEN/KDEN 2 years ago 1:57 94% 2,133
Filter