Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
THY763 TC-LGD Airbus A350-941 Abdullah Aldossary DXB/OMDB IST/LTFM 1 year ago 4:17 77% 663
UAL1045 N411UA Airbus A320-232 Abdullah Aldossary IAH/KIAH AUS/KAUS 1 year ago 0:49 83% 102
THY1844 TC-LLF Boeing 787-9 Dreamliner Abdullah Aldossary ATH/LGAV IST/LTFM 3 months ago 1:03 87% 239
UAL447 N39415 Boeing 737-924(ER)(WL) Abdullah Aldossary SFO/KSFO SEA/KSEA 8 months ago 1:29 94% 359
UAL1510 N12216 Boeing 737-824(WL) Abdullah Aldossary ORD/KORD MSP/KMSP 9 months ago 1:21 92% 337
UAL564 N34455 Boeing 737-924(ER)(WL) Abdullah Aldossary DEN/KDEN LAX/KLAX 9 months ago 2:13 93% 918
UAL2548 N66803 Boeing 737-924(ER)(WL) Abdullah Aldossary DFW/KDFW IAH/KIAH 9 months ago 1:05 87% 582
EDW301 HB-IHY Airbus A320-214 Abdullah Aldossary KEF/BIKF ZRH/LSZH 1 year ago 3:06 80% 349
THY1975 TC-JOL Airbus A330-343 Abdullah Aldossary IST/LTFM DUB/EIDW 1 year ago 4:31 95% 796
MSR748 SU-GDZ Boeing 737-866(WL) Abdullah Alyazidi ATH/LGAV CAI/HECA 1 year ago 1:33 96% 496
MSR21 SU-GDD Boeing 737-866(WL) Abdullah Alyazidi SSH/HESH CAI/HECA 1 year ago 0:43 86% 163
MSR747 SU-GEB Boeing 737-866(WL) Abdullah Alyazidi CAI/HECA ATH/LGAV 1 year ago 1:38 99% 263
AIC994 VT-CIE Airbus A320-251N Abhijit Anil GOI/VOGO BLR/VOBL 3 years ago 0:54 93% 127
AIC610 VT-EXJ Airbus A320-251N Abhijit Anil BLR/VOBL BOM/VABB 3 years ago 1:21 90% 184
AIC669 VT-PPO Airbus A321-211 Abhijit Anil BOM/VABB BBI/VEBS 3 years ago 2:09 95% 308
AIC670 VT-PPO Airbus A321-211 Abhijit Anil BBI/VEBS BOM/VABB 3 years ago 2:12 99% 595
AIC54 VT-EXK Airbus A320-251N Abhijit Anil BOM/VABB COK/VOCI 3 years ago 1:42 99% 253
AIC55 VT-EXK Airbus A320-251N Abhijit Anil COK/VOCI BOM/VABB 3 years ago 1:40 84% 360
AIC94 VT-EXK Airbus A320-251N Abhijit Anil BOM/VABB MAA/VOMM 3 years ago 1:33 92% 609
AIC93 VT-EXK Airbus A320-251N Abhijit Anil MAA/VOMM BOM/VABB 3 years ago 1:38 98% 813
AIC667 VT-PPV Airbus A321-211 Abhijit Anil BOM/VABB TRV/VOTV 3 years ago 1:51 97% 702
EVA131 B-17805 Boeing 787-10 Dreamliner Abhijit Anil KIX/RJBB TPE/RCTP 3 years ago 2:23 85% 509
EVA805 B-17805 Boeing 787-10 Dreamliner Abhijit Anil TPE/RCTP MFM/VMMC 3 years ago 1:21 88% 547
UAL2049 N441UA Airbus A320-232 Abhijit Anil LAX/KLAX DEN/KDEN 2 years ago 2:04 89% 1,067
UAL1629 N16732 Boeing 737-724(WL) Abhijit Anil EWR/KEWR SXM/TNCM 2 years ago 3:30 94% 1,071
AIC910 VT-ANY Boeing 787-8 Dreamliner Abhijit Anil DXB/OMDB BOM/VABB 2 years ago 3:04 87% 919
AIC774 VT-SCF Airbus A319-112 Abhijit Anil BOM/VABB CCU/VECC 2 years ago 2:58 79% 590
AIC745 VT-SCH Airbus A319-112 Abhijit Anil CCU/VECC IXA/VEAT 2 years ago 0:40 100% 418
AIC621 VT-CIP Airbus A320-251N Abhijit Anil BOM/VABB IXC/VICG 2 years ago 2:06 97% 760
UAL1986 N406UA Airbus A320-232 Abhijit Anil BDL/KBDL IAD/KIAD 2 years ago 1:05 94% 503
AIC509 VT-EXL Airbus A320-251N Abhijit Anil MAA/VOMM COK/VOCI 2 years ago 0:53 95% 462
AIC888 VT-SCK Airbus A319-112 Abhijit Anil BOM/VABB DEL/VIDP 3 years ago 2:04 88% 367
AIC853 VT-PPF Airbus A321-211 Abhijit Anil DEL/VIDP PNQ/VAPO 3 years ago 1:46 94% 167
ANA820 JA901A Boeing 787-10 Dreamliner Abhijit Anil MNL/RPLL NRT/RJAA 3 years ago 3:48 79% 402
SAS1597 SE-ROF Airbus A320-251N Abhijit Anil ARN/ESSA BRU/EBBR 3 years ago 1:59 80% 159
UAL659 N893UA Airbus A319-131 Abhijit Anil SEA/KSEA SFO/KSFO 3 years ago 1:51 96% 833
ACA567 C-FDQQ Airbus A320-211 Abhijit Anil SFO/KSFO YVR/CYVR 3 years ago 1:51 81% 224
AIC624 VT-EXK Airbus A320-251N Abhijit Anil DEL/VIDP BOM/VABB 3 years ago 1:56 88% 257
AIC142 VT-EXE Airbus A320-214 Abhijit Anil DEL/VIDP MAA/VOMM 3 years ago 2:27 89% 330
AIC545 VT-PPF Airbus A321-211 Abhijit Anil MAA/VOMM HYD/VOHS 3 years ago 0:57 89% 128
BEL2173 OO-SND Airbus A320-214 Abhijit Anil BRU/EBBR MAN/EGCC 3 years ago 1:14 94% 174
BEL2184 OO-SND Airbus A320-214 Abhijit Anil MAN/EGCC BRU/EBBR 3 years ago 1:05 97% 308
AVA431 HC-CSF Airbus A320-214 Abraham Gutierrez C. MEX/MMMX SAL/MSLP 4 years ago 1:57 81% 258
CMP236 HP-1721CMP Boeing 737-8V3(WL) Abraham Gutierrez C. ORD/KORD PTY/MPTO 4 years ago 4:48 70% 877
SWR1951 HB-IOD Airbus A321-111 Abraham Gutierrez C. BCN/LEBL ZRH/LSZH 4 years ago 1:27 81% 433
TAP1048 CS-TNQ Airbus A320-214 Abraham Gutierrez C. LIS/LPPT BCN/LEBL 4 years ago 2:09 71% 153
DLH1146 D-AINE Airbus A320-271N Abraham Gutierrez C. FRA/EDDF BIO/LEBB 4 years ago 1:50 91% 250
MSR216 SU-GDE Boeing 737-866(WL) Abubakr CAI/HECA LXR/HELX 1 month ago 0:47 99% 178
UAL1972 N1902U Airbus A320-232 Adam IAD/KIAD EWR/KEWR 3 years ago 0:43 94% 167
UAL1861 N412UA Airbus A320-232 Adam LAX/KLAX LAS/KLAS 3 years ago 0:48 90% 173
Filter