Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
DLH400 D-ABYP Boeing 747-830 Pascal FRA/EDDF JFK/KJFK 5 years ago 8:05 100% 908
UAL2749 N204UA Boeing 777-222(ER) Koen Vlaswinkel SFO/KSFO ORD/KORD 5 years ago 3:33 100% 456 Flight Analysis
AUA88 OE-LPD Boeing 777-2Q8(ER) Pascal JFK/KJFK VIE/LOWW 5 years ago 6:43 100% 672
AUA711 OE-LGM De Havilland Canada DHC-8-402Q Dash 8 Tomáš Mráz VIE/LOWW PRG/LKPR 5 years ago 0:48 95% 176
DLH1403 D-AIZC Airbus A320-211 Tomáš Mráz PRG/LKPR FRA/EDDF 5 years ago 0:41 94% 164
DLH104 D-AIZC Airbus A320-211 Tomáš Mráz FRA/EDDF MUC/EDDM 5 years ago 0:36 100% 161
AIC144 VT-ALJ Boeing 777-337(ER) Yezad Anklesaria EWR/KEWR BOM/VABB 5 years ago 13:48 95% 1,313
SWR1111 HB-IPV Airbus A319-112 Tomáš Mráz MUC/EDDM ZRH/LSZH 5 years ago 0:29 96% 147
AIC144 VT-ALJ Boeing 777-337(ER) Yezad Anklesaria BOM/VABB DEL/VIDP 5 years ago 1:33 100% 383
SWR1484 HB-IPV Airbus A319-112 Tomáš Mráz ZRH/LSZH PRG/LKPR 5 years ago 1:02 98% 202
THY1772 TC-JRT Airbus A321-231 Tomáš Mráz PRG/LKPR IST/LTFM 5 years ago 1:55 96% 285
THY1843 TC-JRT Airbus A321-231 Tomáš Mráz IST/LTFM ATH/LGAV 5 years ago 0:58 96% 290
AEE830 SX-DGA Airbus A321-231 Tomáš Mráz ATH/LGAV FRA/EDDF 5 years ago 2:43 96% 540
SIA325 9V-SWV Boeing 777-312(ER) Tomáš Mráz FRA/EDDF SIN/WSSS 5 years ago 11:34 100% 1,887
SAS419 LN-RKI Airbus A321-232 Yezad Anklesaria ARN/ESSA CPH/EKCH 5 years ago 0:52 99% 278
TGW384 9V-TRL Airbus A320-232 Tomáš Mráz SIN/WSSS CEB/RPVM 5 years ago 3:11 85% 558
ABL712 HL8213 Airbus A321-231 Tomáš Mráz CEB/RPVM PUS/RKPK 5 years ago 4:22 98% 795
ABL182 HL8213 Airbus A321-231 Tomáš Mráz PUS/RKPK CTS/RJCC 5 years ago 1:44 95% 663
DLH9339 D-AIWD Airbus A320-214(WL) Tomáš Mráz XFW/EDHI FRA/EDDF 5 years ago 0:38 95% 302
SAS1458 LN-RKI Airbus A321-232 Yezad Anklesaria CPH/EKCH OSL/ENGM 5 years ago 1:01 99% 303
SWR1077 HB-IPV Airbus A319-112 Tomáš Mráz FRA/EDDF ZRH/LSZH 5 years ago 0:35 94% 389
SAS4745 LN-RGE Boeing 737-883 Yezad Anklesaria OSL/ENGM BRU/EBBR 5 years ago 1:36 100% 391
DLH9351 D-AIWC Airbus A320-214(WL) David Lebduška XFW/EDHI FRA/EDDF 5 years ago 0:55 98% 181
LOT4 SP-LSA Boeing 787-9 Dreamliner Koen Vlaswinkel ORD/KORD WAW/EPWA 5 years ago 8:43 99% 959 Flight Analysis
SIA325 9V-SWB Boeing 777-312(ER) Pascal FRA/EDDF SIN/WSSS 5 years ago 11:29 100% 1,874
SIA973 9V-SSD Airbus A330-343 Pascal BKK/VTBS SIN/WSSS 5 years ago 1:58 97% 436
DLH572 D-ABTK Boeing 747-430 Yezad Anklesaria FRA/EDDF JNB/FAOR 5 years ago 9:51 94% 1,535
DLH178 D-AIZO Airbus A320-211 David Lebduška FRA/EDDF TXL/EDDT 5 years ago 0:57 99% 193
EWG2181 9H-EUM Airbus A320-211 Sander AMS/EHAM STR/EDDS 5 years ago 0:52 87% 175 Flight Analysis
SWR180 HB-JNB Boeing 777-3DE(ER) Tomáš Mráz ZRH/LSZH BKK/VTBS 5 years ago 9:51 100% 2,709
DLH510 D-ABVM Boeing 747-430 Ákos Forró FRA/EDDF EZE/SAEZ 5 years ago 13:23 100% 1,338 Flight Analysis
DLH8054 D-ALFE Boeing 777-FBT Cedric FRA/EDDF IAH/KIAH 5 years ago 10:19 95% 1,082
ANZ283 ZK-NZF Boeing 787-9 Dreamliner Pascal SIN/WSSS AKL/NZAA 5 years ago 8:57 100% 1,493
SAS2636 SE-REY Boeing 737-705(WL) Toon van Arenthals FRA/EDDF ARN/ESSA 5 years ago 2:06 94% 297
SAS4724 LN-RCN Boeing 737-883 David Lebduška TXL/EDDT OSL/ENGM 5 years ago 1:35 80% 127
LOT267 SP-LWA Boeing 737-89P(WL) Koen Vlaswinkel WAW/EPWA AMS/EHAM 5 years ago 1:35 91% 367 Flight Analysis
DLH116 D-AIPB Airbus A320-211 Frederick Arisandi FRA/EDDF MUC/EDDM 5 years ago 0:37 98% 161
SAS1556 LN-RNN Boeing 737-705(WL) Koen Vlaswinkel AMS/EHAM ARN/ESSA 5 years ago 1:44 98% 406 Flight Analysis
ETH3808 ET-APU Boeing 777-F6N Yezad Anklesaria JNB/FAOR ADD/HAAB 5 years ago 4:43 95% 671
UAL2549 N781UA Boeing 777-222 Robert Schoen SAN/KSAN LAX/KLAX 5 years ago 0:22 93% 134
UAL612 N854UA Airbus A319-131 Steve Feigenwinter SFO/KSFO PDX/KPDX 5 years ago 1:19 96% 226
DLH2452 D-AIPB Airbus A320-211 Frederick Arisandi MUC/EDDM OSL/ENGM 5 years ago 2:02 100% 304
UAL945 N209UA Boeing 777-222(ER) Danila Zaytsev FRA/EDDF ORD/KORD 5 years ago 8:56 100% 994 Flight Analysis
SLK533 9V-MGA Boeing 737-8SA(WL) Norbert Pflug SIN/WSSS RGN/VYYY 5 years ago 2:35 97% 350
EWG9229 D-ABQG De Havilland Canada DHC-8-402Q Dash 8 Sander STR/EDDS DUS/EDDL 5 years ago 1:01 79% 180 Flight Analysis
ETH686 ET-ALJ Boeing 767-360ER(BDSF)(WL) Yezad Anklesaria ADD/HAAB DEL/VIDP 5 years ago 5:54 88% 932
DLH418 D-ABYA Boeing 747-830 Rudolf Chladek FRA/EDDF IAD/KIAD 5 years ago 8:20 100% 934
BEL2590 OO-SSW Airbus A319-112 David Lebduška TXL/EDDT BRU/EBBR 5 years ago 1:00 100% 200
DLH649 D-AIKH Airbus A330-343 Danila Zaytsev ALA/UAAA FRA/EDDF 5 years ago 6:36 100% 760 Flight Analysis
THA950 HS-TKU Boeing 777-3D7(ER) Tomáš Mráz BKK/VTBS CPH/EKCH 5 years ago 9:58 97% 2,662
Filter