Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
SXS300 TC-SOC Boeing 737-86J(WL) Jean-Luc AYT/LTAI ECN/LCEN 8 hours ago 0:34 94% 942
SXS225 TC-SBP Boeing 737-86J(WL) WEI CAI/HECA AYT/LTAI 9 hours ago 1:00 97% 1,872
SWR1622 HB-IJK Airbus A320-214 Vinzenz ZRH/LSZH MXP/LIMC 9 hours ago 0:26 93% 1,062
ETH939 ET-AVK Boeing 737-8 MAX Atuweni ADD/HAAB NDJ/FTTJ 9 hours ago 3:38 100% 4,622
DLH2100 D-ABGH Airbus A319-112 Markus MUC/EDDM HAJ/EDDV 9 hours ago 0:48 100% 2,006 Flight Analysis
TGW128 9V-TNI Airbus A320-271N Daniel SIN/WSSS SWA/ZGOW 9 hours ago 3:50 97% 4,474 Flight Analysis
THY688 TC-JYJ Boeing 737-9F2(ER)(WL) Erdem IST/LTFM HBE/HEAX 9 hours ago 1:47 100% 1,793
ANA502 JA61AN Boeing 737-881(WL) Kai KMI/RJFM ITM/RJOO 10 hours ago 0:47 97% 2,130 Flight Analysis
GEC8361 D-ALFB Boeing 777-FBT David MAA/VOMM FRA/EDDF 10 hours ago 9:46 100% 12,920 Flight Analysis
AUA133 OE-LBB Airbus A321-211 Kai Landré 🇩🇪 VIE/LOWW ZRH/LSZH 10 hours ago 0:58 100% 1,480
DLH1726 D-AIUJ Airbus A320-214(WL) Matija MUC/EDDM ZAG/LDZA 10 hours ago 1:06 99% 313
THY1874 TC-LLY Boeing 787-9 Dreamliner Vinh MXP/LIMC IST/LTFM 10 hours ago 2:11 100% 4,258 Flight Analysis
SXS225 TC-SOC Boeing 737-86J(WL) Jean-Luc CAI/HECA AYT/LTAI 10 hours ago 1:25 97% 1,612
AXB2942 VT-RTG Airbus A320-251N supreeth BLR/VOBL MAA/VOMM 10 hours ago 0:30 97% 150
AUA700 OE-LZE Airbus A320-214 Sinisa OTP/LROP VIE/LOWW 10 hours ago 1:17 100% 2,753
ACA710 C-FCZF Airbus A320-211 Axel YYZ/CYYZ LGA/KLGA 10 hours ago 0:57 100% 1,847
UAL1023 N38257 Boeing 737-824(WL) Dion ORD/KORD IAD/KIAD 10 hours ago 1:34 100% 398
AVA126 N477AV Airbus A320-214 Juan BOG/SKBO MIA/KMIA 10 hours ago 3:05 100% 3,483 Flight Analysis
THY1986 TC-LGE Airbus A350-941 JESUS LHR/EGLL IST/LTFM 10 hours ago 2:57 100% 7,910 Flight Analysis
SXS9857 TC-SLF Boeing 737-8 MAX NeedaRadar KEF/BIKF AYT/LTAI 11 hours ago 6:28 91% 15,970
PAL409 RP-C9909 Airbus A321-231(WL) Roberto KIX/RJBB CEB/RPVM 11 hours ago 4:13 99% 5,121 Flight Analysis
ETH3613 ET-BBE Boeing 767-360ER(BDSF)(WL) Mark SHJ/OMSJ EDL/HKEL 11 hours ago 5:17 100% 8,951
SWR737 HB-IJO Airbus A320-214 Lian AMS/EHAM ZRH/LSZH 11 hours ago 1:00 98% 565
EDW85 HB-IHC Airbus A350-941 Matyas CPT/FACT ZRH/LSZH 12 hours ago 10:45 98% 10,636
UAL352 N432UA Airbus A320-232 Mike MTJ/KMTJ DEN/KDEN 12 hours ago 0:42 100% 171
SXS9039 TC-SNT Boeing 737-86J(WL) Furkan ASR/LTAU ADB/LTBJ 12 hours ago 1:18 97% 475
DLH2383 D-ACNU Bombardier CRJ-900LR Jurij GVA/LSGG MUC/EDDM 13 hours ago 0:58 100% 1,971 Flight Analysis
MSR850 SU-GCM Boeing 737-866(WL) Mike NBO/HKJK CAI/HECA 13 hours ago 4:34 100% 6,695
MSR850 SU-GCZ Boeing 737-866(WL) Thanh NBO/HKJK CAI/HECA 13 hours ago 4:55 99% 5,877 Flight Analysis
UAL3902 N38257 Boeing 737-824(WL) Dion IAD/KIAD ORD/KORD 14 hours ago 1:30 100% 326
JBU8447 N2039J Airbus A321-271NX John BOS/KBOS JFK/KJFK 14 hours ago 0:44 94% 340
ACA402 C-GJYI Airbus A220-300 Austin YYZ/CYYZ YUL/CYUL 14 hours ago 0:50 99% 3,284
JBU2736 N3142J Airbus A220-300 David DTW/KDTW BOS/KBOS 14 hours ago 1:41 100% 3,862
CCA994 B-2087 Boeing 777-39L(ER) Xia YYZ/CYYZ PEK/ZBAA 14 hours ago 12:30 98% 19,883
UAL5515 N746SK Bombardier CRJ-701ER Kevin MRY/KMRY SFO/KSFO 14 hours ago 0:18 92% 924
SWR282 HB-JMI Airbus A340-313 Paul ZRH/LSZH JNB/FAOR 14 hours ago 10:46 96% 2,789
DLH2517 D-AISN Airbus A321-231 Booj DUB/EIDW MUC/EDDM 14 hours ago 1:59 100% 4,498 Flight Analysis
ACA710 C-GMLS Boeing 737-8 MAX Erik YYZ/CYYZ LGA/KLGA 15 hours ago 0:57 95% 1,867 Flight Analysis
SWR93 HB-JNJ Boeing 777-3DE(ER) Henrique EZE/SAEZ GRU/SBGR 15 hours ago 2:15 100% 3,915
SKK33 ET-APM Boeing 737-8Q8(WL) Adrian NDJ/FTTJ ABV/DNAA 15 hours ago 1:22 100% 2,329
AVA614 N755AV Airbus A320-214 Jeremie SJO/MROC SAL/MSLP 15 hours ago 0:57 100% 823
UAL892 N13954 Boeing 787-9 Dreamliner Michael ICN/RKSI SFO/KSFO 15 hours ago 10:18 99% 11,197
AVA8570 N281AV Airbus A320-214 Luis BOG/SKBO MTR/SKMR 16 hours ago 0:48 100% 2,150 Flight Analysis
THY2016 TC-JYM Boeing 737-9F2(ER)(WL) Furkan IST/LTFM ASR/LTAU 16 hours ago 1:01 99% 504
ITY1964 EI-DTM Airbus A320-214 Carlos CPH/EKCH LIN/LIML 16 hours ago 1:50 100% 3,272
CDG4657 B-7569 Boeing 737-85N(WL) vHrd TNA/ZSJN PEK/ZBAA 16 hours ago 0:43 100% 1,290
UAL101 N24979 Boeing 787-9 Dreamliner David IAH/KIAH SYD/YSSY 16 hours ago 17:06 100% 27,150
AZU2436 PR-YSR Airbus A320-251N LUIZ MCZ/SBMO CNF/SBCF 16 hours ago 1:51 100% 6,846
MSR759 SU-GEL Boeing 737-866(WL) Witold CAI/HECA CPH/EKCH 16 hours ago 4:20 90% 3,686 Flight Analysis
JBU501 N3145J Airbus A220-300 Luis BUF/KBUF JFK/KJFK 17 hours ago 0:52 83% 905
Filter