Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
PAL409 RP-C9909 Airbus A321-231(WL) Roberto KIX/RJBB CEB/RPVM 9 hours ago 4:13 99% 5,121 Flight Analysis
ETH3613 ET-BBE Boeing 767-360ER(BDSF)(WL) Mark SHJ/OMSJ EDL/HKEL 9 hours ago 5:17 100% 8,951
SWR737 HB-IJO Airbus A320-214 Lian AMS/EHAM ZRH/LSZH 10 hours ago 1:00 98% 565
EDW85 HB-IHC Airbus A350-941 Matyas CPT/FACT ZRH/LSZH 11 hours ago 10:45 98% 10,636
UAL352 N432UA Airbus A320-232 Mike MTJ/KMTJ DEN/KDEN 11 hours ago 0:42 100% 171
SXS9039 TC-SNT Boeing 737-86J(WL) Furkan ASR/LTAU ADB/LTBJ 11 hours ago 1:18 97% 475
DLH2383 D-ACNU Bombardier CRJ-900LR Jurij GVA/LSGG MUC/EDDM 12 hours ago 0:58 100% 1,971 Flight Analysis
MSR850 SU-GCM Boeing 737-866(WL) Mike NBO/HKJK CAI/HECA 12 hours ago 4:34 100% 6,695
MSR850 SU-GCZ Boeing 737-866(WL) Thanh NBO/HKJK CAI/HECA 12 hours ago 4:55 99% 5,877 Flight Analysis
UAL3902 N38257 Boeing 737-824(WL) Dion IAD/KIAD ORD/KORD 12 hours ago 1:30 100% 326
JBU8447 N2039J Airbus A321-271NX John BOS/KBOS JFK/KJFK 12 hours ago 0:44 94% 340
ACA402 C-GJYI Airbus A220-300 Austin YYZ/CYYZ YUL/CYUL 12 hours ago 0:50 99% 3,284
JBU2736 N3142J Airbus A220-300 David DTW/KDTW BOS/KBOS 12 hours ago 1:41 100% 3,862
CCA994 B-2087 Boeing 777-39L(ER) Xia YYZ/CYYZ PEK/ZBAA 12 hours ago 12:30 98% 19,883
UAL5515 N746SK Bombardier CRJ-701ER Kevin MRY/KMRY SFO/KSFO 12 hours ago 0:18 92% 924
SWR282 HB-JMI Airbus A340-313 Paul ZRH/LSZH JNB/FAOR 13 hours ago 10:46 96% 2,789
DLH2517 D-AISN Airbus A321-231 Booj DUB/EIDW MUC/EDDM 13 hours ago 1:59 100% 4,498 Flight Analysis
ACA710 C-GMLS Boeing 737-8 MAX Erik YYZ/CYYZ LGA/KLGA 13 hours ago 0:57 95% 1,867 Flight Analysis
SWR93 HB-JNJ Boeing 777-3DE(ER) Henrique EZE/SAEZ GRU/SBGR 13 hours ago 2:15 100% 3,915
SKK33 ET-APM Boeing 737-8Q8(WL) Adrian NDJ/FTTJ ABV/DNAA 14 hours ago 1:22 100% 2,329
AVA614 N755AV Airbus A320-214 Jeremie SJO/MROC SAL/MSLP 14 hours ago 0:57 100% 823
UAL892 N13954 Boeing 787-9 Dreamliner Michael ICN/RKSI SFO/KSFO 14 hours ago 10:18 99% 11,197
AVA8570 N281AV Airbus A320-214 Luis BOG/SKBO MTR/SKMR 14 hours ago 0:48 100% 2,150 Flight Analysis
THY2016 TC-JYM Boeing 737-9F2(ER)(WL) Furkan IST/LTFM ASR/LTAU 14 hours ago 1:01 99% 504
ITY1964 EI-DTM Airbus A320-214 Carlos CPH/EKCH LIN/LIML 14 hours ago 1:50 100% 3,272
CDG4657 B-7569 Boeing 737-85N(WL) vHrd TNA/ZSJN PEK/ZBAA 14 hours ago 0:43 100% 1,290
UAL101 N24979 Boeing 787-9 Dreamliner David IAH/KIAH SYD/YSSY 15 hours ago 17:06 100% 27,150
AZU2436 PR-YSR Airbus A320-251N LUIZ MCZ/SBMO CNF/SBCF 15 hours ago 1:51 100% 6,846
MSR759 SU-GEL Boeing 737-866(WL) Witold CAI/HECA CPH/EKCH 15 hours ago 4:20 90% 3,686 Flight Analysis
JBU501 N3145J Airbus A220-300 Luis BUF/KBUF JFK/KJFK 15 hours ago 0:52 83% 905
AIC2203 VT-CIG Airbus A320-251N Tony HYD/VOHS DXB/OMDB 15 hours ago 4:02 99% 3,752
RPB7264 HP-1715CMP Boeing 737-8V3(WL) Santiago BOG/SKBO BGA/SKBG 15 hours ago 0:31 100% 1,522
AVA9472 N567AV Airbus A320-214 Juan BOG/SKBO BGA/SKBG 15 hours ago 0:30 95% 356
DLH2516 D-AISN Airbus A321-231 Booj MUC/EDDM DUB/EIDW 15 hours ago 2:05 91% 2,423 Flight Analysis
ETH955 ET-BCE Airbus A350-941 Dan LBV/FOOL ADD/HAAB 15 hours ago 3:57 100% 13,542
UAL2474 N12238 Boeing 737-824(WL) David IAH/KIAH MSY/KMSY 15 hours ago 1:05 87% 94
CDG8008 B-1358 Boeing 737-85N(WL) vHrd ICN/RKSI TNA/ZSJN 16 hours ago 1:36 99% 3,834
BEL358 OO-SFC Airbus A330-343 Jamie FIH/FZAA BRU/EBBR 16 hours ago 8:36 99% 11,388
DLH572 D-ABYJ Boeing 747-830 Carlos FRA/EDDF JNB/FAOR 16 hours ago 11:00 94% 11,379 Flight Analysis
TAP1864 CS-TJH Airbus A321-211 Ricardo PDL/LPPD LIS/LPPT 16 hours ago 1:47 97% 2,052
THY2693 TC-JMH Airbus A321-231 Furkan MSR/LTCK IST/LTFM 16 hours ago 3:08 98% 955
OCN530 D-AIUW Airbus A320-214(WL) Ferienpilot FRA/EDDF IBZ/LEIB 16 hours ago 2:16 100% 328
DLH1844 D-AIWI Airbus A320-214(WL) Carlos MUC/EDDM XRY/LEJR 16 hours ago 2:56 100% 4,437
THY556 TC-JNH Airbus A330-343 Prince ABJ/DIAP IST/LTFM 17 hours ago 6:32 100% 7,447
SIA966 9V-SHA Airbus A350-941 Kasyful SIN/WSSS CGK/WIII 17 hours ago 1:36 85% 147
APJ134 JA201P Airbus A320-251N Roberto SDJ/RJSS KIX/RJBB 17 hours ago 1:23 99% 2,095 Flight Analysis
TKJ9367 TC-OHJ Boeing 737-8 MAX NeedaRadar BFI/KBFI KEF/BIKF 17 hours ago 7:33 91% 18,154
AAR212 HL8360 Airbus A350-941 Tri ICN/RKSI SFO/KSFO 17 hours ago 10:52 96% 11,306
MSR850 SU-GGB Boeing 737-866(WL) Miguel NBO/HKJK CAI/HECA 17 hours ago 5:00 100% 9,023
UAL1306 N441UA Airbus A320-232 Gavin DEN/KDEN JAC/KJAC 17 hours ago 1:03 99% 311 Flight Analysis
Filter