Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
EWG545 D-AGWF Airbus A319-112 Marc IBZ/LEIB CGN/EDDK 8 minutes ago 2:09 100% 2,330
ETH932 ET-ATQ Airbus A350-941 Ricardo CKY/GUCY OUA/DFFD 12 minutes ago 1:52 99% 2,338
GEC8221 D-ALFE Boeing 777-FBT Luc GDL/MMGL FRA/EDDF 39 minutes ago 10:38 100% 27,946
UAL3904 N412UA Airbus A320-232 Fabian MTY/MMMY IAH/KIAH 51 minutes ago 1:10 100% 1,787 Flight Analysis
AUA731 OE-LBK Airbus A320-214 Manuelle VIE/LOWW SJJ/LQSA 54 minutes ago 0:44 100% 1,975 Flight Analysis
LOT644 SP-LYK Boeing 737-8 MAX Niclas OTP/LROP WAW/EPWA 58 minutes ago 1:30 99% 3,430
EVA629 B-16782 Boeing 777-F5E Patrick LAX/KLAX SFO/KSFO 1 hour ago 0:50 95% 775
THY2732 TC-JLS Airbus A319-132 HtetWaiYan IST/LTFM ONQ/LTAS 1 hour ago 0:48 95% 774
EWG2434 D-ABGJ Airbus A319-112 Mike STR/EDDS BIA/LFKB 1 hour ago 1:03 100% 2,060
EWG9641 D-ABHF Airbus A320-211 Anton OPO/LPPR DUS/EDDL 1 hour ago 2:04 100% 1,406
CTN381 9A-CTN Airbus A319-112 OgaDuby SPU/LDSP ZAG/LDZA 1 hour ago 0:31 100% 3,670 Flight Analysis
SIA286 9V-SHB Airbus A350-941 Bryan AKL/NZAA SIN/WSSS 2 hours ago 10:31 100% 17,296
SWR1622 HB-JCO Airbus A220-300 Cedric ZRH/LSZH MXP/LIMC 2 hours ago 0:48 96% 1,117
UAL499 N14214 Boeing 737-824(WL) Mark SEA/KSEA SFO/KSFO 2 hours ago 1:40 100% 3,002
JBU517 N663JB Airbus A320-232 Fabian BOS/KBOS JFK/KJFK 2 hours ago 0:39 99% 1,745 Flight Analysis
AZU6403 PR-AUE Embraer ERJ-195AR HtetWaiYan SDU/SBRJ CGH/SBSP 2 hours ago 0:47 100% 1,770
JBU2549 N3296J Airbus A220-300 Leon FLL/KFLL SDQ/MDSD 2 hours ago 1:51 94% 3,911
SIA23 9V-SGF Airbus A350-941ULR OgaDuby JFK/KJFK SIN/WSSS 2 hours ago 18:56 100% 47,840 Flight Analysis
UAL274 N57439 Boeing 737-924(ER)(WL) Mike MIA/KMIA EWR/KEWR 3 hours ago 2:17 100% 3,948
EWG2851 9H-AMP Airbus A320-211 Mike BRI/LIBD STR/EDDS 3 hours ago 1:34 100% 1,576
UAL6 N13954 Boeing 787-9 Dreamliner Cedric NRT/RJAA IAH/KIAH 3 hours ago 11:45 99% 12,337
ACA764 C-FCEU Airbus A321-211 Fabian YYZ/CYYZ BOS/KBOS 3 hours ago 1:05 99% 2,269 Flight Analysis
BTI311 YL-ABA Airbus A220-300 Oliver RIX/EVRA TLL/EETN 3 hours ago 0:39 94% 1,948
AUA146 OE-LBF Airbus A321-211 Manuelle ZRH/LSZH VIE/LOWW 4 hours ago 1:01 99% 3,143 Flight Analysis
BTI3705 YL-ABS Airbus A220-300 Raihan BRU/EBBR BCN/LEBL 4 hours ago 1:45 93% 1,867
DLH716 D-ABYJ Boeing 747-830 Petr FRA/EDDF HND/RJTT 4 hours ago 12:36 100% 13,610 Flight Analysis
UAL4249 N14203 Embraer ERJ-145XR Michael CHS/KCHS IAD/KIAD 4 hours ago 1:03 88% 2,886
SWR815 HB-JCM Airbus A220-300 Alexandre HAJ/EDDV ZRH/LSZH 4 hours ago 1:03 93% 4,176 Flight Analysis
UAL1073 N17401 Boeing 737-9 MAX Mike IAD/KIAD MIA/KMIA 5 hours ago 2:02 100% 3,542
EDW37 HB-IHA Airbus A350-941 Christoph SJO/MROC ZRH/LSZH 6 hours ago 10:38 98% 11,336
SWR1791 HB-IOD Airbus A321-111 Manuelle MLA/LMML ZRH/LSZH 6 hours ago 2:00 100% 6,446 Flight Analysis
BTI313 YL-AAV Airbus A220-300 Aleksi RIX/EVRA TLL/EETN 6 hours ago 0:38 94% 1,056
AUA661 OE-LBO Airbus A320-214 Werner VIE/LOWW WAW/EPWA 6 hours ago 0:56 100% 2,813
ACA173 C-GUAC Airbus A220-300 Aidan YYZ/CYYZ YEG/CYEG 6 hours ago 3:40 91% 4,185 Flight Analysis
SWR55 HB-IFA Airbus A350-941 Cooper BOS/KBOS ZRH/LSZH 7 hours ago 6:24 100% 6,873
JBU1419 N3194J Airbus A220-300 Selena JFK/KJFK DTW/KDTW 7 hours ago 1:22 93% 2,007
SWR2065 HB-JDL Airbus A320-271N LUIZ OPO/LPPR ZRH/LSZH 7 hours ago 2:00 100% 7,158
AVA9547 N454AV Airbus A320-214 Juan CTG/SKCG BOG/SKBO 8 hours ago 1:02 100% 1,209
UAL1873 N17401 Boeing 737-9 MAX Mike MCI/KMCI IAD/KIAD 8 hours ago 1:59 100% 3,533
UAL4274 N14203 Embraer ERJ-145XR Michael IAD/KIAD CHS/KCHS 8 hours ago 1:06 98% 2,484
ACA427 C-GMZY Airbus A220-300 Austin YUL/CYUL YYZ/CYYZ 8 hours ago 1:00 100% 3,838
SKK33 ET-APM Boeing 737-8Q8(WL) Miyamura ABV/DNAA LFW/DXXX 8 hours ago 1:08 99% 4,766
UAL1073 N69840 Boeing 737-924(ER)(WL) Adam IAD/KIAD MIA/KMIA 8 hours ago 2:09 94% 2,675
UAL5553 N107SY Embraer ERJ-175LR Pedro LAX/KLAX ASE/KASE 9 hours ago 1:47 89% 1,832
CMP163 HP-1721CMP Boeing 737-8V3(WL) Julian PTY/MPTO MDE/SKRG 10 hours ago 0:56 99% 483
ACA1503 C-FDUY Airbus A220-300 Gavin EWR/KEWR YYZ/CYYZ 10 hours ago 1:03 85% 2,171 Flight Analysis
JBU2854 N3157J Airbus A220-300 Tyler DCA/KDCA BOS/KBOS 10 hours ago 1:10 94% 4,034
UAL2148 N17410 Boeing 737-9 MAX Dan ORD/KORD SFO/KSFO 10 hours ago 4:27 100% 16,354
JBU15 N2151J Airbus A321-271NX Jpayero 13✈️⚾️ JFK/KJFK SFO/KSFO 10 hours ago 5:28 100% 4,710
UAL1515 N12218 Boeing 737-824(WL) Mike SFO/KSFO MCI/KMCI 10 hours ago 3:03 100% 4,763
Filter