Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
DKH1337 B-20EC Boeing 787-9 Dreamliner Joshua PVG/ZSPD KIX/RJBB 1 day ago 1:42 90% 2,304 Flight Analysis
TPA4087 N335QT Airbus A330-243F ✨Aem 940✨ ASU/SGAS SCL/SCEL 1 day ago 2:15 99% 3,233 Flight Analysis
UAL1554 N14214 Boeing 737-824(WL) Mark ATL/KATL ORD/KORD 1 day ago 1:34 100% 3,009
UAL1873 N17443 Boeing 737-9 MAX Joshua MCI/KMCI IAD/KIAD 1 day ago 1:57 98% 2,573
LHX1656 D-AIJI Airbus A320-271N David MUC/EDDM TSR/LRTR 1 day ago 1:22 100% 230
UAL8109 N431UA Airbus A320-232 Dame ORD/KORD MSP/KMSP 1 day ago 0:58 93% 2,292
AUA56 OE-LPG Boeing 787-9 Dreamliner Werner YUL/CYUL VIE/LOWW 1 day ago 7:02 100% 22,039
SWR2351 HB-JCI Airbus A220-300 𝗬𝗮𝗻𝗻 HER/LGIR GVA/LSGG 1 day ago 2:40 98% 4,328
DLH466 D-AIXK Airbus A350-941 David MUC/EDDM SAN/KSAN 1 day ago 12:17 100% 15,952 Flight Analysis
AUA402 OE-LBJ Airbus A320-214 Jarik BCN/LEBL VIE/LOWW 1 day ago 1:54 100% 2,837 Flight Analysis
SKK55 5V-TTV Boeing 737-8Q8(WL) Ricardo RAI/GVNP DSS/GOBD 1 day ago 1:08 100% 1,713
SXS665 TC-SLA Boeing 737-8 MAX Anton BER/EDDB AYT/LTAI 1 day ago 2:58 98% 1,508
THY289 TC-LGR Airbus A350-941 Bryan IST/LTFM SFO/KSFO 1 day ago 13:30 100% 17,407
UAL1214 N69840 Boeing 737-924(ER)(WL) Jackie IAD/KIAD MIA/KMIA 1 day ago 2:00 100% 3,428
ITY803 EI-HXG Airbus A321-271NX Michal ALG/DAAG FCO/LIRF 1 day ago 1:29 100% 1,865 Flight Analysis
SIA323 9V-SNC Boeing 777-312(ER) Ngoc AMS/EHAM SIN/WSSS 1 day ago 11:56 99% 25,556
OCN910 D-AIUT Airbus A320-214(WL) Anıl FRA/EDDF ZAD/LDZD 1 day ago 1:11 98% 2,604
THY79 TC-LGO Airbus A350-941 Gonçalo IST/LTFM SFO/KSFO 1 day ago 12:40 100% 1,317
THA404 HS-THH Airbus A350-941 Stephan SIN/WSSS BKK/VTBS 1 day ago 2:02 100% 2,800
AIC2915 VT-TQL Airbus A320-251N yguitar BOM/VABB AMD/VAAH 1 day ago 0:50 100% 1,568
THY1641 TC-JHU Boeing 737-8F2(WL) Wissam IST/LTFM MUC/EDDM 1 day ago 2:17 92% 1,429
UAL9098 N14576 Airbus A321-271NX Frahal TPA/KTPA MLB/KMLB 1 day ago 0:25 100% 2,074 Flight Analysis
JBU1698 N630JB Airbus A320-232 Mark FLL/KFLL ATL/KATL 2 days ago 1:21 100% 2,407
ETH701 ET-BAW Airbus A350-1041 Damo LHR/EGLL ADD/HAAB 2 days ago 6:53 99% 16,930
THA319 HS-TEN Airbus A330-343 Peter BKK/VTBS KTM/VNKT 2 days ago 2:45 100% 4,046
ACA1 C-FIVW Boeing 777-333(ER) Fredo YYZ/CYYZ HND/RJTT 2 days ago 13:21 100% 10,767
UAL2605 N14512 Airbus A321-271NX Dame EWR/KEWR ORD/KORD 2 days ago 1:49 100% 3,392
UAL932 N216UA Boeing 777-222(ER) Vogel1337 IAD/KIAD FRA/EDDF 2 days ago 7:06 92% 1,101
BEL2581 OO-SNL Airbus A320-214 Anton BRU/EBBR BER/EDDB 2 days ago 1:07 97% 909
DLH572 D-ABYG Boeing 747-830 Cedric FRA/EDDF JNB/FAOR 2 days ago 9:55 96% 9,702
BOX565 D-AALC Boeing 777-FZN Giorgio PVG/ZSPD LEJ/EDDP 2 days ago 12:42 100% 3,242
UAL408 N66825 Boeing 737-924(ER)(WL) HeKai EWR/KEWR BOS/KBOS 2 days ago 0:36 95% 1,581 Flight Analysis
ANZ324 ZK-OAB Airbus A320-232 longhaulpilot CHC/NZCH HLZ/NZHN 2 days ago 1:07 99% 2,166 Flight Analysis
JBU1794 N563JB Airbus A320-232 Manuelle SJO/MROC JFK/KJFK 2 days ago 4:33 100% 12,702 Flight Analysis
DLH9913 D-AIFD Airbus A340-313 Goutham DUS/EDDL FRA/EDDF 2 days ago 0:34 99% 846
UAL3919 N781UA Boeing 777-222 Samuel ORD/KORD EWR/KEWR 2 days ago 1:38 94% 1,908
UAL737 N12218 Boeing 737-824(WL) Mike SEA/KSEA SFO/KSFO 2 days ago 1:31 100% 2,941
UAL2053 N840UA Airbus A319-131 Dame ATL/KATL EWR/KEWR 2 days ago 1:48 100% 3,226
TAP9 CS-TXI Airbus A321-251NX Alexandre LIS/LPPT NAT/SBSG 2 days ago 7:05 100% 9,703 Flight Analysis
UAL114 N29977 Boeing 787-9 Dreamliner LUIZ PPT/NTAA SFO/KSFO 2 days ago 7:39 100% 9,414
ROU2059 C-GBIJ Airbus A319-114 Ryan YHZ/CYHZ YYZ/CYYZ 2 days ago 1:50 100% 562
ACA178 C-FGKN Airbus A321-211 François YEG/CYEG YYZ/CYYZ 2 days ago 3:38 99% 7,226
AVA9564 N821AV Airbus A320-214 Andres CLO/SKCL BOG/SKBO 2 days ago 0:30 98% 1,501
THY38 TC-LHD Airbus A350-941 Ram IST/LTFM JNB/FAOR 2 days ago 9:15 100% 12,205
AAR3355 HL8039 Airbus A321-231 Richard GMP/RKSS PEK/ZBAA 2 days ago 1:49 100% 4,246 Flight Analysis
AAR334 HL8258 Airbus A330-323 Miyamura PEK/ZBAA ICN/RKSI 2 days ago 1:28 100% 2,334
UAL2601 N47282 Boeing 737-8 MAX Luis RSW/KRSW EWR/KEWR 2 days ago 2:27 83% 3,057
UAL1515 N73259 Boeing 737-824(WL) Joshua SFO/KSFO MCI/KMCI 2 days ago 2:54 100% 2,906
ANZ5282 ZK-NEJ De Havilland Canada DHC-8-311Q Dash 8 Harinder WLG/NZWN GIS/NZGS 2 days ago 0:52 98% 1,310
LHX2107 D-AILX Airbus A319-112 Luc HAJ/EDDV MUC/EDDM 2 days ago 0:45 100% 2,346
Filter