Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
BTI162 YL-CSI Airbus A220-300 Lukas DUS/EDDL VIE/LOWW 10 hours ago 1:13 94% 2,837 Flight Analysis
SAA227 ZS-SXJ Airbus A330-343 Ytallo GRU/SBGR CPT/FACT 10 hours ago 7:04 98% 9,001
SWR828 HB-JCA Airbus A220-300 Alexandre ZRH/LSZH HAJ/EDDV 10 hours ago 0:59 94% 2,322 Flight Analysis
DLH831 D-AIZH Airbus A320-214(WL) Eike CPH/EKCH FRA/EDDF 11 hours ago 1:13 100% 2,141
BTI9811 YL-BTG Airbus A220-300 Aleksi RIX/EVRA KSC/LZKZ 11 hours ago 1:17 93% 1,498
MSR744 SU-GFK Airbus A320-251N Abdelrahman LCA/LCLK CAI/HECA 11 hours ago 1:08 94% 1,300
TAP1905 CS-TTS Airbus A319-112 Fernando LIS/LPPT FAO/LPFR 11 hours ago 0:31 99% 1,525
TAP47 CS-TXA Airbus A321-251NX Filipe LIS/LPPT BEL/SBBE 11 hours ago 7:48 100% 10,573
UAL355 N37267 Boeing 737-824(WL) Gavin MCI/KMCI DEN/KDEN 11 hours ago 1:21 100% 1,809
BEL205 OO-SFQ Airbus A330-343 Ricardo DSS/GOBD CKY/GUCY 11 hours ago 1:04 99% 1,252
TAP233 CS-TXF Airbus A321-251NX João BOS/KBOS IAD/KIAD 11 hours ago 1:12 99% 2,582 Flight Analysis
ACA2398 C-GUAC Airbus A220-300 Luuc YUL/CYUL EWR/KEWR 11 hours ago 1:01 83% 1,848
SWR2808 HB-JCD Airbus A220-300 Sean ZRH/LSZH GVA/LSGG 12 hours ago 0:27 94% 1,711
LOT643 SP-LYK Boeing 737-8 MAX Niclas WAW/EPWA OTP/LROP 12 hours ago 1:24 98% 1,860
DLH7 Historical D-ZABIO Boeing 727-30C Gilnei CPH/EKCH FRA/EDDF 12 hours ago 1:11 100% 495
JBU2255 N3169J Airbus A220-300 Tyler BOS/KBOS DCA/KDCA 12 hours ago 1:13 94% 1,978
JBU19 N957JB Airbus A321-231 Santiago BOS/KBOS SAN/KSAN 12 hours ago 5:21 99% 6,977
ANA882 JA830A Boeing 787-9 Dreamliner Nagendra PER/YPPH NRT/RJAA 12 hours ago 9:05 100% 12,051
DLH247 D-AIQT Airbus A320-214(WL) Michael MXP/LIMC FRA/EDDF 12 hours ago 0:49 100% 1,825
DLH2144 D-AIQW Airbus A320-214(WL) Philipp MUC/EDDM STR/EDDS 12 hours ago 0:26 98% 1,140
TAP1092 CS-TPP Embraer ERJ-190LR Luis LIS/LPPT VLC/LEVC 12 hours ago 1:10 100% 2,018
ACA865 C-FGDX Boeing 787-9 Dreamliner youssef LHR/EGLL YUL/CYUL 12 hours ago 6:24 97% 1,774
SWR2801 HB-JCB Airbus A220-300 Mark GVA/LSGG ZRH/LSZH 12 hours ago 0:43 94% 679
UAL2618 N57299 Boeing 737-8 MAX Darwin ORD/KORD RSW/KRSW 12 hours ago 2:25 87% 777
AIC119 VT-ALO Boeing 777-337(ER) Yarzar BOM/VABB FCO/LIRF 12 hours ago 8:06 100% 8,925
ITY614 EI-HJP Airbus A330-941 Bryan FCO/LIRF BOS/KBOS 12 hours ago 8:39 100% 9,594
DLH1094 D-AIZI Airbus A320-214(WL) Wouter FRA/EDDF TLS/LFBO 12 hours ago 1:31 100% 244
ACA9885 C-FHFN Airbus A220-300 Lukas YHM/CYHM YYZ/CYYZ 12 hours ago 0:11 98% 1,534 Flight Analysis
THY1636 TC-JRO Airbus A321-231 Kevin H. MUC/EDDM IST/LTFM 13 hours ago 1:54 100% 1,968
DLH1463 D-AIUO Airbus A320-214(WL) Miha LJU/LJLJ FRA/EDDF 13 hours ago 1:11 96% 4,232 Flight Analysis
TAP209 CS-TUG Airbus A330-941 Bruno LIS/LPPT JFK/KJFK 13 hours ago 7:06 100% 1,973
DLH595 D-AIKN Airbus A330-343 Ingmar ABV/DNAA FRA/EDDF 13 hours ago 5:42 100% 1,478
DLH434 D-AIVA Airbus A350-941 Austen MUC/EDDM ORD/KORD 13 hours ago 9:44 99% 2,651
SWR787 HB-JDD Airbus A320-271N Paweł BRU/EBBR ZRH/LSZH 13 hours ago 0:54 92% 1,324
GEC8221 D-ALFI Boeing 777-FBT Luc MEX/MMMX GDL/MMGL 13 hours ago 0:50 99% 1,951
SIA23 9V-SGD Airbus A350-941ULR Carbon JFK/KJFK SIN/WSSS 13 hours ago 18:19 100% 28,985
THY1882 TC-LSD Airbus A321-271NX Luay SKG/LGTS IST/LTFM 13 hours ago 0:53 98% 1,760
SWR2083 HB-JPA Airbus A321-271NX Gustavo LIS/LPPT ZRH/LSZH 13 hours ago 2:14 100% 4,872
ACA343 C-FCEU Airbus A321-211 FT YOW/CYOW YVR/CYVR 13 hours ago 5:02 100% 7,240
TAP1499 CS-TTP Airbus A319-112 Alain LIS/LPPT BJL/GBYD 13 hours ago 3:38 98% 5,281
AVA105 HK-5389 Airbus A320-251N Carlos BOG/SKBO CUZ/SPZO 14 hours ago 3:04 99% 3,628
CCA166 B-1468 Boeing 787-9 Dreamliner Tiago MEL/YMML PEK/ZBAA 14 hours ago 11:22 100% 14,684 Flight Analysis
SIA285 9V-SHB Airbus A350-941 Bryan SIN/WSSS AKL/NZAA 14 hours ago 8:39 100% 11,580
LOT9702 SP-LYK Boeing 737-8 MAX Niclas KEF/BIKF WAW/EPWA 14 hours ago 3:25 95% 8,422
JBU618 N3152J Airbus A220-300 Tyler JFK/KJFK BOS/KBOS 14 hours ago 0:46 91% 3,044
BTI1019 YL-AAO Airbus A220-300 Patrick DUS/EDDL ZRH/LSZH 14 hours ago 0:59 92% 933
UAL3930 N12754 Boeing 737-724(WL) Mike ATL/KATL ORD/KORD 14 hours ago 1:25 98% 2,605
MSR743 SU-GFK Airbus A320-251N Abdelrahman CAI/HECA LCA/LCLK 14 hours ago 1:12 94% 688
UAL1330 N889UA Airbus A319-131 Mark EWR/KEWR SEA/KSEA 14 hours ago 5:25 100% 6,154
ACA509 C-FHXN Airbus A220-300 Vogel1337 YYZ/CYYZ ORD/KORD 14 hours ago 1:14 93% 539
Filter