Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
AVA105 HK-5389 Airbus A320-251N Carlos BOG/SKBO CUZ/SPZO 11 hours ago 3:04 99% 3,628
SIA285 9V-SHB Airbus A350-941 Bryan SIN/WSSS AKL/NZAA 11 hours ago 8:39 100% 11,580
UAL3930 N12754 Boeing 737-724(WL) Mike ATL/KATL ORD/KORD 11 hours ago 1:25 98% 2,605
UAL1330 N889UA Airbus A319-131 Mark EWR/KEWR SEA/KSEA 12 hours ago 5:25 100% 6,154
ETH855 ET-APL Boeing 737-8Q8(WL) Reginald JRO/HTKJ ZNZ/HTZA 12 hours ago 0:42 100% 2,009 Flight Analysis
ACA94 C-GEGP Airbus A330-343 Doug YYZ/CYYZ BOG/SKBO 12 hours ago 5:30 100% 4,839
SIA227 9V-SWJ Boeing 777-312(ER) Thomas SIN/WSSS MEL/YMML 12 hours ago 6:36 96% 1,105
MSR849 SU-GFQ Airbus A320-251N JOHN CAI/HECA NBO/HKJK 12 hours ago 5:01 95% 5,330 Flight Analysis
THY216 TC-LGH Airbus A350-941 Marcelo SCL/SCEL GRU/SBGR 13 hours ago 3:13 99% 4,443
THY4270 TC-JPM Airbus A320-232 Alexander ESB/LTAC RZV/LTFO 13 hours ago 0:56 100% 1,456
CMP752 HP-9810CMP Boeing 737-8 MAX JOSE PTY/MPTO SSA/SBSV 13 hours ago 6:21 99% 7,294
EWG7428 D-ABNH Airbus A320-211 Gianluca HAM/EDDH NCE/LFMN 13 hours ago 1:39 94% 255
AAR114 HL7792 Airbus A330-323 Thomas ICN/RKSI KIX/RJBB 13 hours ago 1:42 93% 1,677
UAL1850 N69840 Boeing 737-924(ER)(WL) Erik MIA/KMIA EWR/KEWR 13 hours ago 2:37 99% 4,310 Flight Analysis
SWR282 HB-JMH Airbus A340-313 Matteo ZRH/LSZH JNB/FAOR 13 hours ago 10:18 99% 8,035
AEE577 SX-DGI Airbus A320-232 Sebastian CHQ/LGSA SKG/LGTS 14 hours ago 1:11 97% 1,613
MSR758 SU-GFT Airbus A321-251NX Abdelrahman AMS/EHAM CAI/HECA 14 hours ago 4:04 96% 2,999
SWR1831 HB-IOM Airbus A321-212(WL) Simon ATH/LGAV ZRH/LSZH 14 hours ago 2:23 100% 5,091
UAL1756 N14502 Airbus A321-271NX Cooper ORD/KORD BOS/KBOS 14 hours ago 1:51 93% 2,623
EWG2850 D-ABGJ Airbus A319-112 Mike STR/EDDS BRI/LIBD 14 hours ago 1:44 100% 2,740
ETH925 ET-AVE Airbus A350-941 chaehyun. NSI/FKYS ADD/HAAB 14 hours ago 4:11 99% 5,145
SIA302 9V-SHP Airbus A350-941 Leon SIN/WSSS MAN/EGCC 14 hours ago 13:56 100% 22,030
BEL2260 OO-SNI Airbus A320-214 João CPH/EKCH BRU/EBBR 14 hours ago 1:18 100% 2,237
AAR8986 HL8004 Airbus A321-231 Cadna CJU/RKPC GMP/RKSS 14 hours ago 0:51 98% 2,749
BEL2103 OO-SNF Airbus A320-214 Robin BRU/EBBR LHR/EGLL 14 hours ago 0:37 100% 2,066 Flight Analysis
AEE932 SX-DND Airbus A320-232 Hal ATH/LGAV CAI/HECA 14 hours ago 1:34 100% 2,574 Flight Analysis
EWG7753 9H-AML Airbus A320-211 Max VIE/LOWW HAM/EDDH 14 hours ago 1:23 100% 2,765
AAR541 HL8359 Airbus A350-941 Skye ICN/RKSI FRA/EDDF 14 hours ago 12:30 95% 6,415 Flight Analysis
ACA908 C-FVLU Boeing 787-9 Dreamliner James YYZ/CYYZ MAN/EGCC 15 hours ago 5:56 100% 1,513
JBU722 N615JB Airbus A320-232 Oliver PBI/KPBI BOS/KBOS 15 hours ago 2:49 99% 6,554
ACA8005 C-FEJC Embraer ERJ-175SU Jim YUL/CYUL YOW/CYOW 15 hours ago 0:28 89% 119 Flight Analysis
UAL2121 N444UA Airbus A320-232 Robin SEA/KSEA SFO/KSFO 15 hours ago 1:46 100% 3,933 Flight Analysis
SIA965 9V-SWI Boeing 777-312(ER) Andrew CGK/WIII SIN/WSSS 15 hours ago 1:20 100% 2,844
EWG362 9H-AMJ Airbus A320-211 Marco CGN/EDDK EDI/EGPH 15 hours ago 1:28 100% 1,108
LOT9561 SP-LYK Boeing 737-8 MAX Niclas BFI/KBFI KEF/BIKF 15 hours ago 6:56 97% 17,270
LHX1809 D-AIJH Airbus A320-271N Robert BCN/LEBL MUC/EDDM 15 hours ago 1:51 100% 5,262
UAL3622 N133SY Embraer ERJ-175LR Jernej EWR/KEWR SYR/KSYR 15 hours ago 0:41 100% 1,547 Flight Analysis
AEE214 SX-DGZ Airbus A320-232 João ATH/LGAV RHO/LGRP 15 hours ago 0:47 91% 1,294
UAL233 N27477 Boeing 737-924(ER)(WL) Vinzenz LAX/KLAX SFO/KSFO 15 hours ago 0:48 99% 2,712
EWG4608 9H-EXS Airbus A319-112 Armin ARN/ESSA BER/EDDB 16 hours ago 1:12 99% 3,290
AAR8941 HL8004 Airbus A321-231 Cadna GMP/RKSS CJU/RKPC 16 hours ago 0:51 91% 1,637
THA318 HS-TJV Boeing 777-2D7(ER) Peter BOM/VABB BKK/VTBS 16 hours ago 4:01 99% 7,491
ANZ534 ZK-OJQ Airbus A320-232 Ron CHC/NZCH AKL/NZAA 16 hours ago 1:04 100% 460
DLH488 D-AIXG Airbus A350-941 Jean-Luc MUC/EDDM SEA/KSEA 16 hours ago 10:41 100% 13,871
DLH2418 D-AIDN Airbus A321-231 Jeroen MUC/EDDM ARN/ESSA 16 hours ago 1:54 100% 2,901 Flight Analysis
UAL1122 N22992 Boeing 787-9 Dreamliner Nishal EWR/KEWR CPT/FACT 16 hours ago 13:57 97% 3,641
AAR204 HL8381 Airbus A350-941 Tyler ICN/RKSI LAX/KLAX 16 hours ago 10:48 98% 11,624
ACA902 C-GHKR Airbus A330-343 Paweł YYZ/CYYZ ARN/ESSA 16 hours ago 7:10 90% 4,829
AEE330 SX-DGI Airbus A320-232 Sebastian ATH/LGAV CHQ/LGSA 16 hours ago 0:33 100% 1,164
AAR712 HL8521 Airbus A350-941 Ahmed TPE/RCTP ICN/RKSI 16 hours ago 2:07 100% 5,716
Filter